Usage Statistics for www-static.zoy.org

Summary Period: April 2008
Generated 30-Apr-2008 23:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 214815
Total Files 208019
Total Pages 103
Total Visits 51
Total kB Files 853238
Total kB In 0
Total kB Out 0
Total Unique Sites 1066
Total Unique URLs 1726
Total Unique Referrers 33
Total Unique User Agents 19
. Avg Max
Hits per Hour 745 4705
Hits per Day 17901 23369
Files per Day 17334 22097
Pages per Day 8 40
Visits per Day 4 27
kB Files per Day 71103 93859
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 208019
Code 206 - Partial Content 50
Code 304 - Not Modified 6666
Code 400 - Bad Request 4
Code 403 - Forbidden 15
Code 404 - Not Found 60
Code 501 - Not Implemented 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
19 10497 4.89% 9740 4.68% 19 18.45% 12 23.53% 49 4.60% 36771 4.31% 0 0.00% 0 0.00%
20 17964 8.36% 17762 8.54% 0 0.00% 0 0.00% 98 9.19% 69265 8.12% 0 0.00% 0 0.00%
21 20132 9.37% 19575 9.41% 7 6.80% 2 3.92% 82 7.69% 84236 9.87% 0 0.00% 0 0.00%
22 19696 9.17% 19684 9.46% 28 27.18% 27 52.94% 95 8.91% 78880 9.24% 0 0.00% 0 0.00%
23 20291 9.45% 19883 9.56% 5 4.85% 4 7.84% 163 15.29% 80924 9.48% 0 0.00% 0 0.00%
24 22410 10.43% 22097 10.62% 40 38.83% 4 7.84% 157 14.73% 93859 11.00% 0 0.00% 0 0.00%
25 20569 9.58% 19549 9.40% 0 0.00% 0 0.00% 95 8.91% 79696 9.34% 0 0.00% 0 0.00%
26 14331 6.67% 14328 6.89% 0 0.00% 0 0.00% 67 6.29% 58859 6.90% 0 0.00% 0 0.00%
27 16739 7.79% 16007 7.69% 0 0.00% 0 0.00% 99 9.29% 64116 7.51% 0 0.00% 0 0.00%
28 15095 7.03% 14944 7.18% 0 0.00% 0 0.00% 92 8.63% 57931 6.79% 0 0.00% 0 0.00%
29 23369 10.88% 21243 10.21% 0 0.00% 0 0.00% 96 9.01% 91279 10.70% 0 0.00% 0 0.00%
30 13722 6.39% 13207 6.35% 4 3.88% 2 3.92% 79 7.41% 57421 6.73% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 634 7618 3.55% 634 7614 3.66% 0 4 3.88% 2661 31926 3.74% 0 0 0.00% 0 0 0.00%
1 354 4252 1.98% 353 4242 2.04% 0 7 6.80% 1741 20895 2.45% 0 0 0.00% 0 0 0.00%
2 288 3462 1.61% 272 3264 1.57% 0 1 0.97% 1160 13920 1.63% 0 0 0.00% 0 0 0.00%
3 272 3267 1.52% 272 3265 1.57% 0 1 0.97% 1130 13560 1.59% 0 0 0.00% 0 0 0.00%
4 34 413 0.19% 34 409 0.20% 0 1 0.97% 202 2429 0.28% 0 0 0.00% 0 0 0.00%
5 233 2796 1.30% 232 2795 1.34% 0 3 2.91% 836 10029 1.18% 0 0 0.00% 0 0 0.00%
6 13 156 0.07% 13 156 0.07% 0 1 0.97% 51 612 0.07% 0 0 0.00% 0 0 0.00%
7 215 2589 1.21% 215 2589 1.24% 0 1 0.97% 809 9712 1.14% 0 0 0.00% 0 0 0.00%
8 196 2356 1.10% 196 2355 1.13% 0 2 1.94% 857 10278 1.20% 0 0 0.00% 0 0 0.00%
9 871 10463 4.87% 859 10309 4.96% 0 9 8.74% 3506 42068 4.93% 0 0 0.00% 0 0 0.00%
10 766 9194 4.28% 704 8450 4.06% 0 6 5.83% 2967 35600 4.17% 0 0 0.00% 0 0 0.00%
11 1294 15535 7.23% 1277 15328 7.37% 3 38 36.89% 5181 62167 7.29% 0 0 0.00% 0 0 0.00%
12 1056 12681 5.90% 1048 12586 6.05% 0 1 0.97% 4307 51680 6.06% 0 0 0.00% 0 0 0.00%
13 1126 13515 6.29% 1110 13331 6.41% 0 2 1.94% 4788 57452 6.73% 0 0 0.00% 0 0 0.00%
14 1026 12316 5.73% 963 11559 5.56% 0 4 3.88% 3972 47665 5.59% 0 0 0.00% 0 0 0.00%
15 869 10439 4.86% 845 10142 4.88% 0 3 2.91% 3585 43021 5.04% 0 0 0.00% 0 0 0.00%
16 984 11813 5.50% 983 11797 5.67% 0 3 2.91% 4099 49185 5.76% 0 0 0.00% 0 0 0.00%
17 1617 19408 9.03% 1575 18908 9.09% 0 1 0.97% 6324 75887 8.89% 0 0 0.00% 0 0 0.00%
18 671 8063 3.75% 670 8050 3.87% 0 2 1.94% 2608 31295 3.67% 0 0 0.00% 0 0 0.00%
19 1107 13294 6.19% 1033 12406 5.96% 0 1 0.97% 3989 47865 5.61% 0 0 0.00% 0 0 0.00%
20 673 8087 3.76% 635 7624 3.67% 0 1 0.97% 2532 30381 3.56% 0 0 0.00% 0 0 0.00%
21 839 10072 4.69% 768 9217 4.43% 0 4 3.88% 3037 36438 4.27% 0 0 0.00% 0 0 0.00%
22 1028 12346 5.75% 985 11826 5.69% 0 5 4.85% 4072 48860 5.73% 0 0 0.00% 0 0 0.00%
23 1723 20680 9.63% 1649 19797 9.52% 0 2 1.94% 6693 80312 9.41% 0 0 0.00% 0 0 0.00%

Top 13 of 1726 Total URLs
# Hits kB F kB In kB Out URL
1 75 0.03% 438 0.05% 0 0.00% 0 0.00% /
2 3 0.00% 6 0.00% 0 0.00% 0 0.00% /photos/
3 2 0.00% 1 0.00% 0 0.00% 0 0.00% /cgi-bin/*
4 2 0.00% 10 0.00% 0 0.00% 0 0.00% /photos/Joueurs/
5 2 0.00% 4 0.00% 0 0.00% 0 0.00% /photos/Joueurs/G/
6 1 0.00% 2 0.00% 0 0.00% 0 0.00% /.svn/
7 1 0.00% 2 0.00% 0 0.00% 0 0.00% /illustrations/
8 1 0.00% 15 0.00% 0 0.00% 0 0.00% /illustrations/260/
9 1 0.00% 141 0.02% 0 0.00% 0 0.00% /laclasse/
10 1 0.00% 4 0.00% 0 0.00% 0 0.00% /photos/Joueurs/G/131/
11 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos/Personne/
12 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos/Personne/40/
13 1 0.00% 2 0.00% 0 0.00% 0 0.00% /photos/Personne/40/_mini260/

Top 10 of 1726 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75 0.03% 438 0.05% 0 0.00% 0 0.00% /
2 1 0.00% 141 0.02% 0 0.00% 0 0.00% /laclasse/
3 1 0.00% 15 0.00% 0 0.00% 0 0.00% /illustrations/260/
4 2 0.00% 10 0.00% 0 0.00% 0 0.00% /photos/Joueurs/
5 3 0.00% 6 0.00% 0 0.00% 0 0.00% /photos/
6 2 0.00% 4 0.00% 0 0.00% 0 0.00% /photos/Joueurs/G/
7 1 0.00% 4 0.00% 0 0.00% 0 0.00% /photos/Joueurs/G/131/
8 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos/Personne/40/
9 1 0.00% 3 0.00% 0 0.00% 0 0.00% /photos/Personne/
10 1 0.00% 2 0.00% 0 0.00% 0 0.00% /.svn/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 75 0.03% 50 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 75 0.03% 32 94.12% /
2 1 0.00% 1 2.94% /.svn/
3 1 0.00% 1 2.94% /laclasse/

Top 30 of 1066 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2961 1.38% 2355 1.13% 8528 1.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 7.84% 213.41.246.80
2 2620 1.22% 2620 1.26% 9765 1.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 80.11.63.7
3 2578 1.20% 1706 0.82% 7635 0.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 86.65.190.106
4 2150 1.00% 2150 1.03% 8022 0.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 89.80.33.123
5 1986 0.92% 1986 0.95% 8931 1.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 90.10.59.198
6 1819 0.85% 1819 0.87% 8057 0.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 84.98.234.225
7 1754 0.82% 1753 0.84% 6539 0.77% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 90.38.66.64
8 1746 0.81% 872 0.42% 3246 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.233.214.118
9 1744 0.81% 1744 0.84% 6493 0.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 62.210.231.179
10 1706 0.79% 1706 0.82% 7635 0.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 164.15.170.24
11 1661 0.77% 1661 0.80% 7165 0.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.233.217.192
12 1486 0.69% 1486 0.71% 5275 0.62% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 84.100.158.221
13 1473 0.69% 1473 0.71% 6980 0.82% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 90.3.174.238
14 1471 0.68% 1471 0.71% 5229 0.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 86.208.115.27
15 1470 0.68% 1470 0.71% 5230 0.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 90.16.238.9
16 1468 0.68% 1468 0.71% 5222 0.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.242.170.43
17 1310 0.61% 1310 0.63% 6200 0.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 83.219.107.237
18 1249 0.58% 1121 0.54% 5736 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 87.89.109.144
19 1232 0.57% 698 0.34% 2627 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 84.100.36.160
20 1176 0.55% 1046 0.50% 3879 0.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 89.2.36.249
21 1157 0.54% 1157 0.56% 4324 0.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 86.207.170.249
22 1146 0.53% 1146 0.55% 4273 0.50% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.230.130.227
23 1119 0.52% 1114 0.54% 5685 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 193.75.228.252
24 1119 0.52% 1119 0.54% 4195 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.216.122.73
25 1119 0.52% 1119 0.54% 5714 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 88.168.117.7
26 1117 0.52% 1117 0.54% 4182 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 77.194.52.197
27 1114 0.52% 1114 0.54% 5685 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 192.54.144.229
28 1114 0.52% 1114 0.54% 5685 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.241.238.123
29 1114 0.52% 1114 0.54% 5685 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.242.96.21
30 1114 0.52% 1114 0.54% 5685 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 90.6.176.142

Top 10 of 1066 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2620 1.22% 2620 1.26% 9765 1.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 80.11.63.7
2 1986 0.92% 1986 0.95% 8931 1.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 90.10.59.198
3 2961 1.38% 2355 1.13% 8528 1.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 7.84% 213.41.246.80
4 1819 0.85% 1819 0.87% 8057 0.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 84.98.234.225
5 2150 1.00% 2150 1.03% 8022 0.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 89.80.33.123
6 1706 0.79% 1706 0.82% 7635 0.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 164.15.170.24
7 2578 1.20% 1706 0.82% 7635 0.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 86.65.190.106
8 1661 0.77% 1661 0.80% 7165 0.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.233.217.192
9 1473 0.69% 1473 0.71% 6980 0.82% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 90.3.174.238
10 1754 0.82% 1753 0.84% 6539 0.77% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 90.38.66.64

Top 12 of 33 Total Referrers
# Hits Referrer
1 1364 0.63% www.stumbleupon.com//refer.php
2 151 0.07% phpBB2
3 112 0.05% www.kraland.org/main.php
4 83 0.04% forum.canardplus.com/showthread.php
5 19 0.01% www.canardplus.com/forums/showthread.php
6 13 0.01% canardplus.com/forums/showthread.php
7 11 0.01% forum-metiers.mediasmart.fr/index.php/forum/metier/display/iTopicId/10.html
8 4 0.00% laclasse-static.zoy.org/
9 4 0.00% static.idemfoot.com/
10 2 0.00% search
11 1 0.00% cgi-bin
12 1 0.00% forum.canardplus.com//showthread.php

Top 13 of 19 Total User Agents
# Hits User Agent
1 130283 60.65% Mozilla
2 80111 37.29% MSIE
3 3624 1.69% Opera
4 345 0.16% Googlebot-Image/1.0
5 336 0.16% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
6 35 0.02% Konqueror/3.5
7 7 0.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 5 0.00% SAMSUNG-SGH-L760-Vodafone/AEGG1 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1
9 5 0.00% TinEye/1.1 (http://tineye.com/crawler.html)
10 4 0.00% Python-urllib/1.17
11 2 0.00% Ask Jeeves/Teoma
12 1 0.00% core-project/1.0
13 1 0.00% yaph-0.91

Usage by Location for April 2008

Top 36 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 167626 78.03% 161600 77.69% 662105 77.60% 91684521371447274710145805384392607491673013976792371967126945396469735428643847886078600873941103324021209380897875322751373031129798915757611332930859415109632 0.00% 91684521371447274710145805384392607491673013976792371967126945396469735428643847886078600873941103324021209380897875322751373031129798915757611332930859415109632 0.00% France
2 17981 8.37% 17550 8.44% 70110 8.22% 14144168586228608012183251810881423061173846350689951282518453602139144310495253672264466568888007247271505563641807278867164642596421122240822373479956013383680 0.00% 14144168586228608012183251810881423061173846350689951282518453602139144310495253672264466568888007247271505563641807278867164642596421122240822373479956013383680 0.00% Unresolved/Unknown
3 10461 4.87% 10304 4.95% 44521 5.22% 5556637658875525691125045467129213124603021706759018628345872009758646285964906666022375730550867175823128279820699702350290081522387903540314389327227471790080 0.00% 5556637658875525691125045467129213124603021706759018628345872009758646285964906666022375730550867175823128279820699702350290081522387903540314389327227471790080 0.00% Belgium
4 4103 1.91% 4079 1.96% 15573 1.83% 11618424195830642853177055115365495975535164822560728865746969506216288337041986878176479470830438117456255117186479400467122942383957153170671178088586244259840 0.00% 11618424195830642853177055115365495975535164822560728865746969506216288337041986878176479470830438117456255117186479400467122942383957153170671178088586244259840 0.00% United States
5 4074 1.90% 4068 1.96% 16544 1.94% 2399457170878069242367299597734304267554669796597490607381516889855076319148323173412391857978905763554065221751539854350237956256807942202625395088015260385280 0.00% 2399457170878069242367299597734304267554669796597490607381516889855076319148323173412391857978905763554065221751539854350237956256807942202625395088015260385280 0.00% Switzerland
6 2924 1.36% 2921 1.40% 12254 1.44% 1136584975679085882427063670978282879336021584241302961846239175650860617632449870025463604008716168569914232650883125193484325798920233805555877570259049250816 0.00% 1136584975679085882427063670978282879336021584241302961846239175650860617632449870025463604008716168569914232650883125193484325798920233805555877570259049250816 0.00% Canada
7 2237 1.04% 2236 1.07% 8456 0.99% 1389159414718882788546252130028904510599543461200013422098155418364540072372396502605729666285175596589702160232912308011854885995994492643567957020431689449472 0.00% 1389159414718882788546252130028904510599543461200013422098155418364540072372396502605729666285175596589702160232912308011854885995994492643567957020431689449472 0.00% Great Britain (UK)
8 1428 0.66% 1428 0.69% 5339 0.63% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% Morocco
9 1214 0.57% 1136 0.55% 5811 0.68% 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 0.00% 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 0.00% Germany
10 776 0.36% 776 0.37% 2950 0.35% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% Netherlands
11 727 0.34% 722 0.35% 2751 0.32% 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 0.00% 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 0.00% Ireland
12 246 0.11% 246 0.12% 2466 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% Finland
13 149 0.07% 138 0.07% 529 0.06% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% Austria
14 141 0.07% 141 0.07% 553 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% Argentina
15 124 0.06% 123 0.06% 479 0.06% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% Israel
16 99 0.05% 99 0.05% 382 0.04% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% Italy
17 99 0.05% 99 0.05% 529 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806