Usage Statistics for lastmeasure.zoy.org

Summary Period: September 2006
Generated 01-Oct-2006 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2006
Total Hits 4159935
Total Files 1935116
Total Pages 915768
Total Visits 93939
Total kB Files 48523378
Total kB In 0
Total kB Out 0
Total Unique Sites 85698
Total Unique URLs 3943
Total Unique Referrers 14488
Total Unique Usernames 3
Total Unique User Agents 521
. Avg Max
Hits per Hour 5777 100934
Hits per Day 138664 1349109
Files per Day 64503 102523
Pages per Day 30525 50709
Visits per Day 3131 4674
kB Files per Day 1617446 2520019
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 14
Code 200 - OK 1935116
Code 206 - Partial Content 1861
Code 304 - Not Modified 98277
Code 400 - Bad Request 38
Code 403 - Forbidden 1
Code 404 - Not Found 2124623
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 3
Code 417 - Expectation Failed 1

Daily usage for September 2006

Daily Statistics for September 2006
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 74234 1.78% 60121 3.11% 30547 3.34% 3053 3.25% 3277 3.82% 1469254 3.03% 0 0.00% 0 0.00%
2 121610 2.92% 99029 5.12% 44423 4.85% 3051 3.25% 3353 3.91% 2184674 4.50% 0 0.00% 0 0.00%
3 114316 2.75% 88361 4.57% 40471 4.42% 3165 3.37% 3338 3.90% 2297335 4.73% 0 0.00% 0 0.00%
4 122963 2.96% 102523 5.30% 50709 5.54% 4674 4.98% 5216 6.09% 2520019 5.19% 0 0.00% 0 0.00%
5 101128 2.43% 82638 4.27% 40158 4.39% 3943 4.20% 4177 4.87% 2045117 4.21% 0 0.00% 0 0.00%
6 82888 1.99% 56926 2.94% 27842 3.04% 2858 3.04% 3024 3.53% 1409012 2.90% 0 0.00% 0 0.00%
7 102494 2.46% 82369 4.26% 39542 4.32% 3887 4.14% 4019 4.69% 2015434 4.15% 0 0.00% 0 0.00%
8 86446 2.08% 62410 3.23% 32211 3.52% 3017 3.21% 3201 3.74% 1552725 3.20% 0 0.00% 0 0.00%
9 1349109 32.43% 55390 2.86% 27909 3.05% 2831 3.01% 3124 3.65% 1717889 3.54% 0 0.00% 0 0.00%
10 479749 11.53% 80378 4.15% 39514 4.31% 4582 4.88% 4753 5.55% 2132121 4.39% 0 0.00% 0 0.00%
11 78302 1.88% 63753 3.29% 32413 3.54% 3234 3.44% 3424 4.00% 1583501 3.26% 0 0.00% 0 0.00%
12 71731 1.72% 59456 3.07% 30129 3.29% 2941 3.13% 3102 3.62% 1465795 3.02% 0 0.00% 0 0.00%
13 89723 2.16% 69776 3.61% 35072 3.83% 3366 3.58% 3466 4.04% 1727999 3.56% 0 0.00% 0 0.00%
14 108283 2.60% 87396 4.52% 41698 4.55% 3144 3.35% 3312 3.86% 2091078 4.31% 0 0.00% 0 0.00%
15 87871 2.11% 63160 3.26% 30335 3.31% 2627 2.80% 2769 3.23% 1524683 3.14% 0 0.00% 0 0.00%
16 71071 1.71% 55577 2.87% 27279 2.98% 2634 2.80% 3024 3.53% 1362617 2.81% 0 0.00% 0 0.00%
17 69647 1.67% 56815 2.94% 28329 3.09% 2939 3.13% 3155 3.68% 1441938 2.97% 0 0.00% 0 0.00%
18 61255 1.47% 46028 2.38% 21819 2.38% 2571 2.74% 2660 3.10% 1162035 2.39% 0 0.00% 0 0.00%
19 77682 1.87% 56906 2.94% 25082 2.74% 2967 3.16% 4457 5.20% 1447198 2.98% 0 0.00% 0 0.00%
20 77994 1.87% 62601 3.23% 27501 3.00% 3264 3.47% 5576 6.51% 1587178 3.27% 0 0.00% 0 0.00%
21 73799 1.77% 53212 2.75% 23872 2.61% 2853 3.04% 3709 4.33% 1354291 2.79% 0 0.00% 0 0.00%
22 71089 1.71% 54541 2.82% 25700 2.81% 2814 3.00% 3616 4.22% 1392561 2.87% 0 0.00% 0 0.00%
23 72607 1.75% 57549 2.97% 25306 2.76% 3256 3.47% 3618 4.22% 1480413 3.05% 0 0.00% 0 0.00%
24 68382 1.64% 56763 2.93% 25448 2.78% 3109 3.31% 3469 4.05% 1457182 3.00% 0 0.00% 0 0.00%
25 63962 1.54% 48840 2.52% 22375 2.44% 2966 3.16% 3355 3.91% 1258842 2.59% 0 0.00% 0 0.00%
26 80966 1.95% 53279 2.75% 22363 2.44% 2838 3.02% 3192 3.72% 1367623 2.82% 0 0.00% 0 0.00%
27 84548 2.03% 65077 3.36% 28273 3.09% 3057 3.25% 3313 3.87% 1578190 3.25% 0 0.00% 0 0.00%
28 89685 2.16% 55580 2.87% 24901 2.72% 3173 3.38% 3539 4.13% 1430589 2.95% 0 0.00% 0 0.00%
29 65913 1.58% 52337 2.70% 23526 2.57% 2792 2.97% 3085 3.60% 1299149 2.68% 0 0.00% 0 0.00%
30 60488 1.45% 46325 2.39% 21021 2.30% 2491 2.65% 2718 3.17% 1166937 2.40% 0 0.00% 0 0.00%

Hourly usage for September 2006

Hourly Statistics for September 2006
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6431 192957 4.64% 3596 107896 5.58% 1625 48773 5.33% 91531 2745937 5.66% 0 0 0.00% 0 0 0.00%
1 7306 219205 5.27% 3169 95095 4.91% 1461 43838 4.79% 81598 2447938 5.04% 0 0 0.00% 0 0 0.00%
2 6894 206846 4.97% 3127 93834 4.85% 1493 44813 4.89% 79527 2385813 4.92% 0 0 0.00% 0 0 0.00%
3 6847 205437 4.94% 2971 89140 4.61% 1422 42676 4.66% 75189 2255683 4.65% 0 0 0.00% 0 0 0.00%
4 4868 146044 3.51% 2729 81874 4.23% 1323 39697 4.33% 68991 2069729 4.27% 0 0 0.00% 0 0 0.00%
5 3323 99690 2.40% 2846 85392 4.41% 1369 41087 4.49% 70053 2101600 4.33% 0 0 0.00% 0 0 0.00%
6 2879 86391 2.08% 2410 72302 3.74% 1127 33838 3.70% 60186 1805581 3.72% 0 0 0.00% 0 0 0.00%
7 2704 81146 1.95% 2234 67036 3.46% 1056 31693 3.46% 55947 1678422 3.46% 0 0 0.00% 0 0 0.00%
8 2603 78097 1.88% 2177 65337 3.38% 1024 30735 3.36% 53415 1602443 3.30% 0 0 0.00% 0 0 0.00%
9 4991 149745 3.60% 1716 51498 2.66% 836 25082 2.74% 43320 1299594 2.68% 0 0 0.00% 0 0 0.00%
10 4824 144748 3.48% 1522 45661 2.36% 767 23018 2.51% 37987 1139598 2.35% 0 0 0.00% 0 0 0.00%
11 5085 152563 3.67% 1647 49437 2.55% 817 24533 2.68% 41750 1252493 2.58% 0 0 0.00% 0 0 0.00%
12 5256 157700 3.79% 1605 48178 2.49% 786 23599 2.58% 40376 1211267 2.50% 0 0 0.00% 0 0 0.00%
13 5375 161258 3.88% 1782 53462 2.76% 876 26306 2.87% 43689 1310677 2.70% 0 0 0.00% 0 0 0.00%
14 5645 169354 4.07% 2109 63299 3.27% 1064 31927 3.49% 53380 1601399 3.30% 0 0 0.00% 0 0 0.00%
15 5799 173994 4.18% 2291 68741 3.55% 1108 33241 3.63% 56570 1697107 3.50% 0 0 0.00% 0 0 0.00%
16 6304 189145 4.55% 2390 71715 3.71% 1166 34985 3.82% 60166 1804986 3.72% 0 0 0.00% 0 0 0.00%
17 6671 200144 4.81% 2852 85582 4.42% 1390 41711 4.55% 68788 2063638 4.25% 0 0 0.00% 0 0 0.00%
18 6243 187298 4.50% 2678 80360 4.15% 1310 39316 4.29% 67349 2020455 4.16% 0 0 0.00% 0 0 0.00%
19 6777 203326 4.89% 3048 91444 4.73% 1466 44004 4.81% 77292 2318756 4.78% 0 0 0.00% 0 0 0.00%
20 7431 222946 5.36% 3323 99715 5.15% 1524 45720 4.99% 86245 2587349 5.33% 0 0 0.00% 0 0 0.00%
21 7636 229094 5.51% 3724 111744 5.77% 1730 51902 5.67% 95457 2863708 5.90% 0 0 0.00% 0 0 0.00%
22 8506 255193 6.13% 4428 132867 6.87% 1940 58210 6.36% 105630 3168897 6.53% 0 0 0.00% 0 0 0.00%
23 8253 247614 5.95% 4116 123507 6.38% 1835 55064 6.01% 103010 3090306 6.37% 0 0 0.00% 0 0 0.00%

Top 20 of 3943 Total URLs
# Hits kB F kB In kB Out URL
1 706753 16.99% 12673014 26.12% 0 0.00% 0 0.00% /
2 227447 5.47% 6200897 12.78% 0 0.00% 0 0.00% /lm.pdf
3 206808 4.97% 5532821 11.40% 0 0.00% 0 0.00% /jews.wmv
4 180244 4.33% 5347444 11.02% 0 0.00% 0 0.00% /LastCoffee.class
5 105649 2.54% 1612140 3.32% 0 0.00% 0 0.00% /~timecop/dattebayo
6 85477 2.05% 1949421 4.02% 0 0.00% 0 0.00% /undefined
7 64762 1.56% 680125 1.40% 0 0.00% 0 0.00% /flash/hey.swf
8 62225 1.50% 423227 0.87% 0 0.00% 0 0.00% /flash/hello.swf
9 39092 0.94% 51456 0.11% 0 0.00% 0 0.00% /favicon.ico
10 6266 0.15% 185438 0.38% 0 0.00% 0 0.00% /robots.txt
11 5472 0.13% 286 0.00% 0 0.00% 0 0.00% /flash/second_opener.swf
12 4708 0.11% 588 0.00% 0 0.00% 0 0.00% /flash/first_opener.swf
13 4574 0.11% 136682 0.28% 0 0.00% 0 0.00% /hello.jpgmodules/vwar/admin/admin.php
14 2945 0.07% 82097 0.17% 0 0.00% 0 0.00% /shots/march/31/lm.pdf
15 2604 0.06% 73322 0.15% 0 0.00% 0 0.00% /shots/march/31/jews.wmv
16 2086 0.05% 39759 0.08% 0 0.00% 0 0.00% /shots/march/31/
17 1434 0.03% 33457 0.07% 0 0.00% 0 0.00% /LastCoffee/class.class
18 1385 0.03% 41966 0.09% 0 0.00% 0 0.00% /london2005
19 1114 0.03% 33058 0.07% 0 0.00% 0 0.00% /ed2k://
20 1006 0.02% 27240 0.06% 0 0.00% 0 0.00% /shots/march/31/favicon.ico

Top 10 of 3943 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 706753 16.99% 12673014 26.12% 0 0.00% 0 0.00% /
2 227447 5.47% 6200897 12.78% 0 0.00% 0 0.00% /lm.pdf
3 206808 4.97% 5532821 11.40% 0 0.00% 0 0.00% /jews.wmv
4 180244 4.33% 5347444 11.02% 0 0.00% 0 0.00% /LastCoffee.class
5 85477 2.05% 1949421 4.02% 0 0.00% 0 0.00% /undefined
6 105649 2.54% 1612140 3.32% 0 0.00% 0 0.00% /~timecop/dattebayo
7 64762 1.56% 680125 1.40% 0 0.00% 0 0.00% /flash/hey.swf
8 62225 1.50% 423227 0.87% 0 0.00% 0 0.00% /flash/hello.swf
9 6266 0.15% 185438 0.38% 0 0.00% 0 0.00% /robots.txt
10 4574 0.11% 136682 0.28% 0 0.00% 0 0.00% /hello.jpgmodules/vwar/admin/admin.php

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 706753 16.99% 90367 94.02% /
2 592 0.01% 407 0.42% /hello
3 683 0.02% 362 0.38% /pillowfight
4 563 0.01% 334 0.35% /lemonparty
5 610 0.01% 331 0.34% /christmas
6 641 0.02% 315 0.33% /loopback
7 622 0.01% 275 0.29% /freak
8 613 0.01% 247 0.26% /eww
9 588 0.01% 243 0.25% /lm
10 220 0.01% 242 0.25% /~bantown

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 706753 16.99% 2478 84.20% /
2 641 0.02% 53 1.80% /loopback
3 606 0.01% 39 1.33% /stats
4 622 0.01% 36 1.22% /freak
5 588 0.01% 36 1.22% /lm
6 613 0.01% 35 1.19% /eww
7 683 0.02% 34 1.16% /pillowfight
8 563 0.01% 31 1.05% /lemonparty
9 610 0.01% 25 0.85% /christmas
10 592 0.01% 21 0.71% /hello

Top 30 of 85698 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1656880 39.83% 13 0.00% 463306 0.95% 0 0.00% 0 0.00% 1 0.00% 195.84.81.82
2 53565 1.29% 53564 2.77% 1213839 2.50% 0 0.00% 0 0.00% 1 0.00% 125-230-52-74.dynamic.hinet.net
3 44685 1.07% 44685 2.31% 744499 1.53% 0 0.00% 0 0.00% 3 0.00% 24-183-108-84.dhcp.mdsn.wi.charter.com
4 43642 1.05% 31069 1.61% 909150 1.87% 0 0.00% 0 0.00% 401 0.43% AOL
5 34514 0.83% 1258 0.07% 36990 0.08% 0 0.00% 0 0.00% 31 0.03% 200-205-137-3.customer.tdatabrasil.net.br
6 31237 0.75% 31227 1.61% 774963 1.60% 0 0.00% 0 0.00% 1 0.00% 12.206.234.31
7 29386 0.71% 22718 1.17% 583146 1.20% 0 0.00% 0 0.00% 380 0.40% Wanadoo
8 25691 0.62% 25691 1.33% 403513 0.83% 0 0.00% 0 0.00% 3 0.00% ip70-176-127-57.ph.ph.cox.net
9 23677 0.57% 18867 0.97% 465081 0.96% 0 0.00% 0 0.00% 335 0.36% Proxad
10 18768 0.45% 0 0.00% 5242 0.01% 0 0.00% 0 0.00% 0 0.00% proxy1.oregonstate.edu
11 12722 0.31% 38 0.00% 4258 0.01% 0 0.00% 0 0.00% 5 0.01% 200-170-141-171.static.ctbctelecom.com.br
12 12677 0.30% 121 0.01% 8200 0.02% 0 0.00% 0 0.00% 2 0.00% 168-226-111-92.speedy.com.ar
13 12032 0.29% 941 0.05% 28228 0.06% 0 0.00% 0 0.00% 31 0.03% leic-cache-4.server.ntli.net
14 11836 0.28% 6 0.00% 3592 0.01% 0 0.00% 0 0.00% 1 0.00% pool-71-251-122-92.tampfl.fios.verizon.net
15 10614 0.26% 6 0.00% 3202 0.01% 0 0.00% 0 0.00% 1 0.00% static-213-115-47-174.sme.bredbandsbolaget.se
16 10136 0.24% 5814 0.30% 177110 0.36% 0 0.00% 0 0.00% 1 0.00% p54a45280.dip.t-dialin.net
17 8508 0.20% 9 0.00% 503 0.00% 0 0.00% 0 0.00% 1 0.00% pool-71-108-172-166.lsanca.dsl-w.verizon.net
18 8440 0.20% 6 0.00% 2577 0.01% 0 0.00% 0 0.00% 1 0.00% 213-229-56-99.sdsl-line.inode.at
19 7918 0.19% 7 0.00% 124 0.00% 0 0.00% 0 0.00% 1 0.00% 83-119-112.adsl.terra.cl
20 7460 0.18% 6203 0.32% 166605 0.34% 0 0.00% 0 0.00% 228 0.24% Sympatico
21 6829 0.16% 6829 0.35% 199668 0.41% 0 0.00% 0 0.00% 327 0.35% Inktomi Search
22 5409 0.13% 8 0.00% 1695 0.00% 0 0.00% 0 0.00% 1 0.00% 159.81.252.4
23 4605 0.11% 3647 0.19% 88695 0.18% 0 0.00% 0 0.00% 133 0.14% Club Internet
24 4475 0.11% 4073 0.21% 113988 0.23% 0 0.00% 0 0.00% 70 0.07% lutn-cache-6.server.ntli.net
25 3996 0.10% 3974 0.21% 1479 0.00% 0 0.00% 0 0.00% 1 0.00% 204.69.112.254
26 3735 0.09% 3 0.00% 1168 0.00% 0 0.00% 0 0.00% 1 0.00% client-151-199-193-151.henrico.k12.va.us
27 3516 0.08% 2863 0.15% 86491 0.18% 0 0.00% 0 0.00% 3 0.00% p54a46cef.dip.t-dialin.net
28 3097 0.07% 3097 0.16% 39644 0.08% 0 0.00% 0 0.00% 5 0.01% adsl-150-230-83.tys.bellsouth.net
29 3075 0.07% 2880 0.15% 43003 0.09% 0 0.00% 0 0.00% 13 0.01% global1.cau.edu
30 2909 0.07% 2909 0.15% 37578 0.08% 0 0.00% 0 0.00% 1 0.00% ppp1285.for.dialup.dodo.com.au

Top 10 of 85698 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53565 1.29% 53564 2.77% 1213839 2.50% 0 0.00% 0 0.00% 1 0.00% 125-230-52-74.dynamic.hinet.net
2 43642 1.05% 31069 1.61% 909150 1.87% 0 0.00% 0 0.00% 401 0.43% AOL
3 31237 0.75% 31227 1.61% 774963 1.60% 0 0.00% 0 0.00% 1 0.00% 12.206.234.31
4 44685 1.07% 44685 2.31% 744499 1.53% 0 0.00% 0 0.00% 3 0.00% 24-183-108-84.dhcp.mdsn.wi.charter.com
5 29386 0.71% 22718 1.17% 583146 1.20% 0 0.00% 0 0.00% 380 0.40% Wanadoo
6 23677 0.57% 18867 0.97% 465081 0.96% 0 0.00% 0 0.00% 335 0.36% Proxad
7 1656880 39.83% 13 0.00% 463306 0.95% 0 0.00% 0 0.00% 1 0.00% 195.84.81.82
8 25691 0.62% 25691 1.33% 403513 0.83% 0 0.00% 0 0.00% 3 0.00% ip70-176-127-57.ph.ph.cox.net
9 6829 0.16% 6829 0.35% 199668 0.41% 0 0.00% 0 0.00% 327 0.35% Inktomi Search
10 10136 0.24% 5814 0.30% 177110 0.36% 0 0.00% 0 0.00% 1 0.00% p54a45280.dip.t-dialin.net

Top 50 of 14488 Total Referrers
# Hits Referrer
1 6908 0.17% softmeasure.zoy.org/
2 5730 0.14% www.elkurtuk.eu/
3 4347 0.10% www.gabenewell.com/
4 3455 0.08% softmeasure.zoy.org/index.php
5 3057 0.07% forums.ytmnsfw.com/showthread.html
6 2602 0.06% softmeasure.zoy.org/lm.pdf
7 2466 0.06% softmeasure.zoy.org/jews.wmv
8 2371 0.06% profile.myspace.com/index.cfm
9 1332 0.03% forum.myspace.com/index.cfm
10 1307 0.03% www.myspacedogdog.com/
11 1299 0.03% litch.eu/elkurtuk/
12 1299 0.03% terok.net/error/terki_crash.htm
13 1299 0.03% search
14 1223 0.03% www.gnaa.us/
15 1214 0.03% www.tarkor.on.zoy.org/index.php
16 1211 0.03% gabenewell.com/
17 1107 0.03% Google Images
18 1080 0.03% hw-chrissy.de.ms/
19 1010 0.02% softmeasure.zoy.org
20 933 0.02% www.lastmeasure.com/mirrors.php
21 783 0.02% www.porkhole.net/keara.html
22 777 0.02% www.elkurtuk.eu
23 712 0.02% lastmeasureunified.zoy.org/jews.wmv
24 706 0.02% lastmeasureunified.zoy.org/lm.pdf
25 686 0.02% forums.lionsgate.com/showthread.php
26 613 0.01% sam.zoy.org/goatse/
27 609 0.01% en.wikipedia.org/wiki/List_of_computer_pranks
28 600 0.01% lastmeasureunified.zoy.org/
29 593 0.01% xro.zuiken.net/index.php
30 569 0.01% www.gaiaonline.com/gaia/redirect.php
31 539 0.01%