Usage Statistics for laclasse-static.zoy.org

Summary Period: June 2008
Generated 01-Jul-2008 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2008
Total Hits 547927
Total Files 537686
Total Pages 8
Total Visits 7
Total kB Files 2217096
Total kB In 0
Total kB Out 0
Total Unique Sites 2301
Total Unique URLs 1706
Total Unique Referrers 33
Total Unique User Agents 24
. Avg Max
Hits per Hour 761 5167
Hits per Day 18264 29566
Files per Day 17922 29505
Pages per Day 0 2
Visits per Day 0 1
kB Files per Day 73903 130194
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 537686
Code 206 - Partial Content 28
Code 304 - Not Modified 10047
Code 404 - Not Found 166

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16672 3.04% 16496 3.07% 1 12.50% 1 14.29% 103 4.48% 67110 3.03% 0 0.00% 0 0.00%
2 14623 2.67% 14575 2.71% 0 0.00% 0 0.00% 84 3.65% 59075 2.66% 0 0.00% 0 0.00%
3 13060 2.38% 12893 2.40% 0 0.00% 0 0.00% 54 2.35% 53616 2.42% 0 0.00% 0 0.00%
4 15564 2.84% 14366 2.67% 0 0.00% 0 0.00% 75 3.26% 62341 2.81% 0 0.00% 0 0.00%
5 18584 3.39% 18495 3.44% 0 0.00% 0 0.00% 69 3.00% 77518 3.50% 0 0.00% 0 0.00%
6 12774 2.33% 12714 2.36% 0 0.00% 0 0.00% 81 3.52% 52737 2.38% 0 0.00% 0 0.00%
7 15983 2.92% 15825 2.94% 0 0.00% 0 0.00% 185 8.04% 68057 3.07% 0 0.00% 0 0.00%
8 21764 3.97% 20796 3.87% 0 0.00% 0 0.00% 208 9.04% 84908 3.83% 0 0.00% 0 0.00%
9 12035 2.20% 11949 2.22% 2 25.00% 1 14.29% 167 7.26% 47133 2.13% 0 0.00% 0 0.00%
10 15784 2.88% 15681 2.92% 1 12.50% 1 14.29% 113 4.91% 66949 3.02% 0 0.00% 0 0.00%
11 26416 4.82% 26359 4.90% 0 0.00% 0 0.00% 94 4.09% 108158 4.88% 0 0.00% 0 0.00%
12 25349 4.63% 24660 4.59% 0 0.00% 0 0.00% 104 4.52% 102088 4.60% 0 0.00% 0 0.00%
13 14909 2.72% 13497 2.51% 0 0.00% 0 0.00% 64 2.78% 61001 2.75% 0 0.00% 0 0.00%
14 21301 3.89% 21151 3.93% 0 0.00% 0 0.00% 65 2.82% 82556 3.72% 0 0.00% 0 0.00%
15 18570 3.39% 18502 3.44% 0 0.00% 0 0.00% 67 2.91% 77006 3.47% 0 0.00% 0 0.00%
16 25733 4.70% 24654 4.59% 0 0.00% 0 0.00% 82 3.56% 105790 4.77% 0 0.00% 0 0.00%
17 22339 4.08% 22232 4.13% 0 0.00% 0 0.00% 69 3.00% 87314 3.94% 0 0.00% 0 0.00%
18 22405 4.09% 22244 4.14% 0 0.00% 0 0.00% 66 2.87% 87846 3.96% 0 0.00% 0 0.00%
19 12403 2.26% 12287 2.29% 1 12.50% 1 14.29% 58 2.52% 52306 2.36% 0 0.00% 0 0.00%
20 23649 4.32% 22724 4.23% 0 0.00% 0 0.00% 67 2.91% 90947 4.10% 0 0.00% 0 0.00%
21 14292 2.61% 14216 2.64% 0 0.00% 0 0.00% 63 2.74% 59735 2.69% 0 0.00% 0 0.00%
22 15227 2.78% 15180 2.82% 1 12.50% 1 14.29% 53 2.30% 61246 2.76% 0 0.00% 0 0.00%
23 29566 5.40% 29505 5.49% 0 0.00% 0 0.00% 86 3.74% 130194 5.87% 0 0.00% 0 0.00%
24 19967 3.64% 19766 3.68% 0 0.00% 0 0.00% 73 3.17% 76999 3.47% 0 0.00% 0 0.00%
25 13640 2.49% 12581 2.34% 0 0.00% 0 0.00% 70 3.04% 52282 2.36% 0 0.00% 0 0.00%
26 18604 3.40% 18443 3.43% 0 0.00% 0 0.00% 72 3.13% 74646 3.37% 0 0.00% 0 0.00%
27 19059 3.48% 18965 3.53% 1 12.50% 1 14.29% 101 4.39% 81147 3.66% 0 0.00% 0 0.00%
28 16629 3.03% 16574 3.08% 1 12.50% 1 14.29% 65 2.82% 64559 2.91% 0 0.00% 0 0.00%
29 11036 2.01% 10633 1.98% 0 0.00% 0 0.00% 92 4.00% 42808 1.93% 0 0.00% 0 0.00%
30 19990 3.65% 19723 3.67% 0 0.00% 0 0.00% 163 7.08% 79024 3.56% 0 0.00% 0 0.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 644 19345 3.53% 635 19076 3.55% 0 0 0.00% 2652 79556 3.59% 0 0 0.00% 0 0 0.00%
1 576 17288 3.16% 573 17196 3.20% 0 1 12.50% 2389 71656 3.23% 0 0 0.00% 0 0 0.00%
2 423 12711 2.32% 420 12629 2.35% 0 0 0.00% 1723 51703 2.33% 0 0 0.00% 0 0 0.00%
3 167 5028 0.92% 165 4951 0.92% 0 0 0.00% 673 20200 0.91% 0 0 0.00% 0 0 0.00%
4 161 4833 0.88% 158 4761 0.89% 0 0 0.00% 644 19316 0.87% 0 0 0.00% 0 0 0.00%
5 151 4537 0.83% 148 4468 0.83% 0 0 0.00% 609 18283 0.82% 0 0 0.00% 0 0 0.00%
6 72 2178 0.40% 67 2032 0.38% 0 0 0.00% 259 7784 0.35% 0 0 0.00% 0 0 0.00%
7 95 2860 0.52% 88 2646 0.49% 0 1 12.50% 385 11540 0.52% 0 0 0.00% 0 0 0.00%
8 268 8046 1.47% 265 7968 1.48% 0 0 0.00% 1150 34503 1.56% 0 0 0.00% 0 0 0.00%
9 441 13232 2.41% 437 13112 2.44% 0 0 0.00% 1847 55413 2.50% 0 0 0.00% 0 0 0.00%
10 1148 34451 6.29% 1107 33218 6.18% 0 2 25.00% 4562 136864 6.17% 0 0 0.00% 0 0 0.00%
11 1013 30397 5.55% 1000 30020 5.58% 0 1 12.50% 4115 123449 5.57% 0 0 0.00% 0 0 0.00%
12 1064 31923 5.83% 1041 31254 5.81% 0 2 25.00% 4288 128626 5.80% 0 0 0.00% 0 0 0.00%
13 1009 30282 5.53% 1006 30202 5.62% 0 0 0.00% 4299 128958 5.82% 0 0 0.00% 0 0 0.00%
14 1476 44284 8.08% 1470 44129 8.21% 0 0 0.00% 6119 183580 8.28% 0 0 0.00% 0 0 0.00%
15 1310 39323 7.18% 1275 38264 7.12% 0 0 0.00% 5313 159377 7.19% 0 0 0.00% 0 0 0.00%
16 1286 38604 7.05% 1273 38193 7.10% 0 0 0.00% 5264 157918 7.12% 0 0 0.00% 0 0 0.00%
17 1327 39817 7.27% 1285 38573 7.17% 0 1 12.50% 5282 158456 7.15% 0 0 0.00% 0 0 0.00%
18 1133 34005 6.21% 1093 32811 6.10% 0 0 0.00% 4394 131819 5.95% 0 0 0.00% 0 0 0.00%
19 930 27910 5.09% 926 27798 5.17% 0 0 0.00% 3845 115340 5.20% 0 0 0.00% 0 0 0.00%
20 783 23494 4.29% 711 21357 3.97% 0 0 0.00% 3046 91389 4.12% 0 0 0.00% 0 0 0.00%
21 789 23678 4.32% 783 23505 4.37% 0 0 0.00% 3121 93638 4.22% 0 0 0.00% 0 0 0.00%
22 1032 30970 5.65% 1029 30884 5.74% 0 0 0.00% 4199 125963 5.68% 0 0 0.00% 0 0 0.00%
23 957 28731 5.24% 954 28639 5.33% 0 0 0.00% 3725 111765 5.04% 0 0 0.00% 0 0 0.00%

Top 30 of 1706 Total URLs
# Hits kB F kB In kB Out URL
1 1733 0.32% 6557 0.30% 0 0.00% 0 0.00% /laclasse/0:01:18.jpeg
2 1348 0.25% 12492 0.56% 0 0.00% 0 0.00% /derrick/0:00:30.jpeg
3 1345 0.25% 13377 0.60% 0 0.00% 0 0.00% /derrick/0:09:11.jpeg
4 1335 0.24% 3543 0.16% 0 0.00% 0 0.00% /cadetourne/0:08:14.jpeg
5 1299 0.24% 3162 0.14% 0 0.00% 0 0.00% /cadetourne/0:29:35.jpeg
6 853 0.16% 2902 0.13% 0 0.00% 0 0.00% /laclasse/0:12:11.jpeg
7 851 0.16% 3618 0.16% 0 0.00% 0 0.00% /laclasse/0:00:39.jpeg
8 844 0.15% 3941 0.18% 0 0.00% 0 0.00% /laclasse/0:07:32.jpeg
9 840 0.15% 3854 0.17% 0 0.00% 0 0.00% /laclasse/0:06:50.jpeg
10 824 0.15% 2738 0.12% 0 0.00% 0 0.00% /laclasse/0:17:11.jpeg
11 818 0.15% 3356 0.15% 0 0.00% 0 0.00% /laclasse/0:03:44.jpeg
12 816 0.15% 2451 0.11% 0 0.00% 0 0.00% /laclasse/0:03:26.jpeg
13 809 0.15% 1822 0.08% 0 0.00% 0 0.00% /laclasse/0:00:13.jpeg
14 809 0.15% 2466 0.11% 0 0.00% 0 0.00% /laclasse/0:00:24.jpeg
15 808 0.15% 3562 0.16% 0 0.00% 0 0.00% /laclasse/0:28:41.jpeg
16 808 0.15% 3672 0.17% 0 0.00% 0 0.00% /laclasse/0:30:22.jpeg
17 805 0.15% 3901 0.18% 0 0.00% 0 0.00% /laclasse/0:04:02.jpeg
18 803 0.15% 3685 0.17% 0 0.00% 0 0.00% /laclasse/0:04:28.jpeg
19 800 0.15% 2055 0.09% 0 0.00% 0 0.00% /laclasse/0:02:11.jpeg
20 793 0.14% 3229 0.15% 0 0.00% 0 0.00% /laclasse/0:04:23.jpeg
21 791 0.14% 2280 0.10% 0 0.00% 0 0.00% /laclasse/0:04:18.jpeg
22 788 0.14% 3584 0.16% 0 0.00% 0 0.00% /laclasse/0:05:26.jpeg
23 786 0.14% 3078 0.14% 0 0.00% 0 0.00% /laclasse/0:04:39.jpeg
24 774 0.14% 4077 0.18% 0 0.00% 0 0.00% /laclasse/0:06:56.jpeg
25 770 0.14% 3011 0.14% 0 0.00% 0 0.00% /laclasse/0:41:36.jpeg
26 769 0.14% 2390 0.11% 0 0.00% 0 0.00% /laclasse/0:47:16.jpeg
27 768 0.14% 2487 0.11% 0 0.00% 0 0.00% /laclasse/0:08:04.jpeg
28 768 0.14% 2859 0.13% 0 0.00% 0 0.00% /laclasse/0:09:20.jpeg
29 764 0.14% 3365 0.15% 0 0.00% 0 0.00% /laclasse/0:09:27.jpeg
30 762 0.14% 3457 0.16% 0 0.00% 0 0.00% /laclasse/0:46:11.jpeg

Top 10 of 1706 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1345 0.25% 13377 0.60% 0 0.00% 0 0.00% /derrick/0:09:11.jpeg
2 1348 0.25% 12492 0.56% 0 0.00% 0 0.00% /derrick/0:00:30.jpeg
3 601 0.11% 7285 0.33% 0 0.00% 0 0.00% /laclasse/0:00:01.jpeg
4 1733 0.32% 6557 0.30% 0 0.00% 0 0.00% /laclasse/0:01:18.jpeg
5 598 0.11% 6552 0.30% 0 0.00% 0 0.00% /laclasse/0:00:03.jpeg
6 503 0.09% 4768 0.22% 0 0.00% 0 0.00% /derrick/0:07:48.jpeg
7 665 0.12% 4472 0.20% 0 0.00% 0 0.00% /laclasse/0:49:08.jpeg
8 774 0.14% 4077 0.18% 0 0.00% 0 0.00% /laclasse/0:06:56.jpeg
9 844 0.15% 3941 0.18% 0 0.00% 0 0.00% /laclasse/0:07:32.jpeg
10 805 0.15% 3901 0.18% 0 0.00% 0 0.00% /laclasse/0:04:02.jpeg

Top 30 of 2301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3734 0.68% 3734 0.69% 15449 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 138.195.152.78
2 2878 0.53% 2878 0.54% 10258 0.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 193.164.229.102
3 2820 0.51% 2820 0.52% 13319 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 195.68.31.231
4 2620 0.48% 2620 0.49% 9765 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.235.199.19
5 2616 0.48% 2616 0.49% 9739 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 212.99.90.125
6 2616 0.48% 2616 0.49% 9739 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 80.124.167.65
7 2616 0.48% 1744 0.32% 6493 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 83.206.112.154
8 2579 0.47% 2579 0.48% 10885 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 83.206.219.61
9 2578 0.47% 2578 0.48% 10881 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 79.87.54.22
10 2357 0.43% 2357 0.44% 8839 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.228.35.76
11 2037 0.37% 2037 0.38% 16562 0.75% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 88.121.47.10
12 1995 0.36% 1124 0.21% 5743 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 81.80.245.24
13 1990 0.36% 1990 0.37% 8956 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.127.5.47
14 1985 0.36% 1114 0.21% 5685 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 88.166.81.148
15 1941 0.35% 1793 0.33% 7896 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 193.252.178.22
16 1860 0.34% 1860 0.35% 7102 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 209.82.25.186
17 1845 0.34% 1845 0.34% 6865 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 88.167.39.71
18 1842 0.34% 1842 0.34% 7447 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 195.6.215.178
19 1792 0.33% 1792 0.33% 9931 0.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 88.164.237.178
20 1786 0.33% 1786 0.33% 6808 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 217.112.52.249
21 1764 0.32% 1764 0.33% 9503 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 213.244.28.222
22 1752 0.32% 876 0.16% 3272 0.15% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 217.128.70.130
23 1752 0.32% 1752 0.33% 6543 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 79.84.197.7
24 1752 0.32% 1752 0.33% 6543 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.66.53.196
25 1752 0.32% 1752 0.33% 6543 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 83.194.34.69
26 1749 0.32% 1749 0.33% 6513 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 86.196.120.215
27 1748 0.32% 1748 0.33% 6518 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 212.180.5.197
28 1748 0.32% 876 0.16% 3272 0.15% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 88.171.117.129
29 1744 0.32% 1744 0.32% 6493 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 213.36.82.161
30 1744 0.32% 1744 0.32% 6493 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 219.110.245.33

Top 10 of 2301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2037 0.37% 2037 0.38% 16562 0.75% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 88.121.47.10
2 3734 0.68% 3734 0.69% 15449 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 138.195.152.78
3 2820 0.51% 2820 0.52% 13319 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 195.68.31.231
4 2579 0.47% 2579 0.48% 10885 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 83.206.219.61
5 2578 0.47% 2578 0.48% 10881 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 79.87.54.22
6 2878 0.53% 2878 0.54% 10258 0.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 193.164.229.102
7 1792 0.33% 1792 0.33% 9931 0.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 88.164.237.178
8 2620 0.48% 2620 0.49% 9765 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 82.235.199.19
9 2616 0.48% 2616 0.49% 9739 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 212.99.90.125
10 2616 0.48% 2616 0.49% 9739 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1262872195198984286709336801816215079630325807202434664650351317867526112828095692169163216088108068200025