Usage Statistics for jp.douze.org

Summary Period: November 2007
Generated 01-Dec-2007 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2007
Total Hits 21233
Total Files 16318
Total Pages 7914
Total Visits 1968
Total kB Files 277046
Total kB In 0
Total kB Out 0
Total Unique Sites 1543
Total Unique URLs 1780
Total Unique Referrers 371
Total Unique User Agents 73
. Avg Max
Hits per Hour 29 802
Hits per Day 707 1762
Files per Day 543 1560
Pages per Day 263 864
Visits per Day 65 103
kB Files per Day 9235 54204
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16318
Code 206 - Partial Content 6
Code 301 - Moved Permanently 14
Code 302 - Found 1682
Code 304 - Not Modified 321
Code 403 - Forbidden 1
Code 404 - Not Found 2891

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 665 3.13% 584 3.58% 130 1.64% 64 3.25% 123 7.97% 4649 1.68% 0 0.00% 0 0.00%
2 401 1.89% 354 2.17% 160 2.02% 50 2.54% 75 4.86% 5346 1.93% 0 0.00% 0 0.00%
3 571 2.69% 439 2.69% 111 1.40% 70 3.56% 136 8.81% 3259 1.18% 0 0.00% 0 0.00%
4 443 2.09% 395 2.42% 106 1.34% 60 3.05% 118 7.65% 3194 1.15% 0 0.00% 0 0.00%
5 758 3.57% 557 3.41% 156 1.97% 68 3.46% 131 8.49% 4434 1.60% 0 0.00% 0 0.00%
6 499 2.35% 373 2.29% 225 2.84% 64 3.25% 125 8.10% 6615 2.39% 0 0.00% 0 0.00%
7 751 3.54% 523 3.21% 201 2.54% 70 3.56% 85 5.51% 8713 3.14% 0 0.00% 0 0.00%
8 1340 6.31% 851 5.22% 436 5.51% 74 3.76% 89 5.77% 54204 19.56% 0 0.00% 0 0.00%
9 577 2.72% 456 2.79% 247 3.12% 66 3.35% 91 5.90% 4435 1.60% 0 0.00% 0 0.00%
10 433 2.04% 380 2.33% 135 1.71% 42 2.13% 80 5.18% 4086 1.47% 0 0.00% 0 0.00%
11 413 1.95% 345 2.11% 142 1.79% 64 3.25% 89 5.77% 4895 1.77% 0 0.00% 0 0.00%
12 269 1.27% 224 1.37% 106 1.34% 50 2.54% 71 4.60% 1658 0.60% 0 0.00% 0 0.00%
13 542 2.55% 421 2.58% 279 3.53% 54 2.74% 95 6.16% 4196 1.51% 0 0.00% 0 0.00%
14 569 2.68% 402 2.46% 325 4.11% 54 2.74% 89 5.77% 3188 1.15% 0 0.00% 0 0.00%
15 557 2.62% 450 2.76% 183 2.31% 65 3.30% 96 6.22% 9385 3.39% 0 0.00% 0 0.00%
16 524 2.47% 433 2.65% 187 2.36% 85 4.32% 110 7.13% 9399 3.39% 0 0.00% 0 0.00%
17 492 2.32% 323 1.98% 168 2.12% 57 2.90% 81 5.25% 2588 0.93% 0 0.00% 0 0.00%
18 374 1.76% 310 1.90% 114 1.44% 62 3.15% 82 5.31% 4200 1.52% 0 0.00% 0 0.00%
19 475 2.24% 404 2.48% 141 1.78% 63 3.20% 105 6.80% 6072 2.19% 0 0.00% 0 0.00%
20 536 2.52% 445 2.73% 242 3.06% 58 2.95% 79 5.12% 7094 2.56% 0 0.00% 0 0.00%
21 492 2.32% 424 2.60% 172 2.17% 74 3.76% 102 6.61% 6841 2.47% 0 0.00% 0 0.00%
22 600 2.83% 504 3.09% 356 4.50% 103 5.23% 84 5.44% 7059 2.55% 0 0.00% 0 0.00%
23 341 1.61% 285 1.75% 157 1.98% 78 3.96% 85 5.51% 2746 0.99% 0 0.00% 0 0.00%
24 963 4.54% 852 5.22% 255 3.22% 82 4.17% 114 7.39% 16723 6.04% 0 0.00% 0 0.00%
25 1762 8.30% 1560 9.56% 535 6.76% 51 2.59% 80 5.18% 45813 16.54% 0 0.00% 0 0.00%
26 823 3.88% 459 2.81% 456 5.76% 80 4.07% 129 8.36% 4308 1.55% 0 0.00% 0 0.00%
27 887 4.18% 809 4.96% 315 3.98% 60 3.05% 92 5.96% 6766 2.44% 0 0.00% 0 0.00%
28 1189 5.60% 775 4.75% 543 6.86% 66 3.35% 98 6.35% 7523 2.72% 0 0.00% 0 0.00%
29 1669 7.86% 1017 6.23% 864 10.92% 86 4.37% 128 8.30% 9744 3.52% 0 0.00% 0 0.00%
30 1318 6.21% 964 5.91% 467 5.90% 60 3.05% 86 5.57% 17913 6.47% 0 0.00% 0 0.00%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 709 3.34% 19 577 3.54% 11 347 4.38% 288 8627 3.11% 0 0 0.00% 0 0 0.00%
1 28 858 4.04% 22 665 4.08% 13 410 5.18% 193 5789 2.09% 0 0 0.00% 0 0 0.00%
2 32 965 4.54% 23 715 4.38% 17 531 6.71% 239 7175 2.59% 0 0 0.00% 0 0 0.00%
3 20 626 2.95% 17 528 3.24% 10 305 3.85% 214 6412 2.31% 0 0 0.00% 0 0 0.00%
4 34 1032 4.86% 28 861 5.28% 11 337 4.26% 599 17971 6.49% 0 0 0.00% 0 0 0.00%
5 30 900 4.24% 26 802 4.91% 7 213 2.69% 1052 31563 11.39% 0 0 0.00% 0 0 0.00%
6 18 544 2.56% 15 457 2.80% 7 228 2.88% 151 4544 1.64% 0 0 0.00% 0 0 0.00%
7 32 968 4.56% 22 660 4.04% 13 405 5.12% 444 13315 4.81% 0 0 0.00% 0 0 0.00%
8 30 903 4.25% 26 792 4.85% 7 226 2.86% 316 9474 3.42% 0 0 0.00% 0 0 0.00%
9 10 304 1.43% 8 260 1.59% 3 118 1.49% 125 3760 1.36% 0 0 0.00% 0 0 0.00%
10 11 348 1.64% 10 307 1.88% 3 114 1.44% 204 6110 2.21% 0 0 0.00% 0 0 0.00%
11 69 2089 9.84% 51 1553 9.52% 22 669 8.45% 1439 43176 15.58% 0 0 0.00% 0 0 0.00%
12 15 475 2.24% 11 355 2.18% 6 195 2.46% 211 6329 2.28% 0 0 0.00% 0 0 0.00%
13 17 529 2.49% 13 419 2.57% 5 175 2.21% 110 3296 1.19% 0 0 0.00% 0 0 0.00%
14 19 571 2.69% 16 484 2.97% 5 177 2.24% 201 6032 2.18% 0 0 0.00% 0 0 0.00%
15 18 546 2.57% 15 473 2.90% 6 196 2.48% 126 3774 1.36% 0 0 0.00% 0 0 0.00%
16 45 1364 6.42% 41 1231 7.54% 11 334 4.22% 494 14812 5.35% 0 0 0.00% 0 0 0.00%
17 32 982 4.62% 26 802 4.91% 8 242 3.06% 374 11217 4.05% 0 0 0.00% 0 0 0.00%
18 36 1086 5.11% 19 585 3.58% 18 565 7.14% 308 9234 3.33% 0 0 0.00% 0 0 0.00%
19 38 1158 5.45% 28 858 5.26% 10 326 4.12% 681 20419 7.37% 0 0 0.00% 0 0 0.00%
20 31 943 4.44% 25 750 4.60% 12 386 4.88% 517 15505 5.60% 0 0 0.00% 0 0 0.00%
21 42 1286 6.06% 33 1016 6.23% 10 325 4.11% 514 15424 5.57% 0 0 0.00% 0 0 0.00%
22 44 1340 6.31% 19 573 3.51% 28 851 10.75% 257 7710 2.78% 0 0 0.00% 0 0 0.00%
23 23 707 3.33% 19 595 3.65% 7 239 3.02% 179 5376 1.94% 0 0 0.00% 0 0 0.00%

Top 3 of 1780 Total URLs
# Hits kB F kB In kB Out URL
1 14096 66.39% 237070 85.57% 0 0.00% 0 0.00% gallery
2 6968 32.82% 39846 14.38% 0 0.00% 0 0.00% undefined
3 169 0.80% 129 0.05% 0 0.00% 0 0.00% bookmarks

Top 3 of 1780 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14096 66.39% 237070 85.57% 0 0.00% 0 0.00% gallery
2 6968 32.82% 39846 14.38% 0 0.00% 0 0.00% undefined
3 169 0.80% 129 0.05% 0 0.00% 0 0.00% bookmarks

Top 30 of 1543 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4603 21.68% 3505 21.48% 42494 15.34% 0 0.00% 0 0.00% 246 12.50% *.googlebot.com
2 1341 6.32% 753 4.61% 69045 24.92% 0 0.00% 0 0.00% 50 2.54% livebot-65-55-213-31.search.live.com
3 1270 5.98% 859 5.26% 10449 3.77% 0 0.00% 0 0.00% 3 0.15% pool-71-168-66-176.cncdnh.fios.verizon.net
4 606 2.85% 562 3.44% 38326 13.83% 0 0.00% 0 0.00% 14 0.71% *.wanadoo.fr
5 602 2.84% 302 1.85% 1959 0.71% 0 0.00% 0 0.00% 1 0.05% surksum.xs4all.nl
6 388 1.83% 314 1.92% 8287 2.99% 0 0.00% 0 0.00% 11 0.56% *.proxad.net
7 343 1.62% 343 2.10% 2251 0.81% 0 0.00% 0 0.00% 0 0.00% 81.177.22.140
8 330 1.55% 324 1.99% 938 0.34% 0 0.00% 0 0.00% 1 0.05% 82-44-36-107.cable.ubr03.craw.blueyonder.co.uk
9 301 1.42% 107 0.66% 3005 1.08% 0 0.00% 0 0.00% 1 0.05% 206.74.10.39
10 301 1.42% 301 1.84% 1695 0.61% 0 0.00% 0 0.00% 0 0.00% 82-44-32-35.cable.ubr03.craw.blueyonder.co.uk
11 301 1.42% 1 0.01% 94 0.03% 0 0.00% 0 0.00% 1 0.05% adsl-67-125-159-126.dsl.irvnca.pacbell.net
12 301 1.42% 301 1.84% 6640 2.40% 0 0.00% 0 0.00% 0 0.00% c-6737e055.649-1-64736c20.cust.bredbandsbolaget.se
13 301 1.42% 1 0.01% 91 0.03% 0 0.00% 0 0.00% 1 0.05% static-213-115-60-115.sme.bredbandsbolaget.se
14 301 1.42% 301 1.84% 581 0.21% 0 0.00% 0 0.00% 0 0.00% static-67-62-171-118.dsl.cavtel.net
15 246 1.16% 246 1.51% 1555 0.56% 0 0.00% 0 0.00% 0 0.00% cf3-2-ffmpub.arcor-ip.de
16 234 1.10% 234 1.43% 92 0.03% 0 0.00% 0 0.00% 0 0.00% poulet.zoy.org
17 225 1.06% 216 1.32% 4135 1.49% 0 0.00% 0 0.00% 19 0.97% 202.152.251.118
18 197 0.93% 160 0.98% 2049 0.74% 0 0.00% 0 0.00% 1 0.05% www.123greetings.com
19 181 0.85% 103 0.63% 890 0.32% 0 0.00% 0 0.00% 1 0.05% 14-247.35-65.tampabay.res.rr.com
20 177 0.83% 91 0.56% 508 0.18% 0 0.00% 0 0.00% 2 0.10% cust-65-98-224-4.static.o1.com
21 173 0.81% 135 0.83% 938 0.34% 0 0.00% 0 0.00% 27 1.37% ns37966.ovh.net
22 157 0.74% 157 0.96% 2566 0.93% 0 0.00% 0 0.00% 1 0.05% dsl-189-147-97-152.prod-infinitum.com.mx
23 154 0.73% 37 0.23% 206 0.07% 0 0.00% 0 0.00% 1 0.05% server1.coninfo.net
24 148 0.70% 148 0.91% 975 0.35% 0 0.00% 0 0.00% 0 0.00% 77.91.227.185
25 137 0.65% 137 0.84% 1540 0.56% 0 0.00% 0 0.00% 0 0.00% ns352424.ovh.net
26 113 0.53% 100 0.61% 1339 0.48% 0 0.00% 0 0.00% 1 0.05% 69-84-207-37.biz.arrival.net
27 99 0.47% 95 0.58% 38 0.01% 0 0.00% 0 0.00% 4 0.20% natcrawlbloc03.net.m1.fti.net
28 98 0.46% 95 0.58% 2470 0.89% 0 0.00% 0 0.00% 1 0.05% modemcable046.83-81-70.mc.videotron.ca
29 97 0.46% 97 0.59% 611 0.22% 0 0.00% 0 0.00% 1 0.05% 53.134.226.200.in-addr.arpa.ig.com.br
30 97 0.46% 97 0.59% 73 0.03% 0 0.00% 0 0.00% 2 0.10% natcrawlbloc02.net.s1.fti.net

Top 10 of 1543 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1341 6.32% 753 4.61% 69045 24.92% 0 0.00% 0 0.00% 50 2.54% livebot-65-55-213-31.search.live.com
2 4603 21.68% 3505 21.48% 42494 15.34% 0 0.00% 0 0.00% 246 12.50% *.googlebot.com
3 606 2.85% 562 3.44% 38326 13.83% 0 0.00% 0 0.00% 14 0.71% *.wanadoo.fr
4 1270 5.98% 859 5.26% 10449 3.77% 0 0.00% 0 0.00% 3 0.15% pool-71-168-66-176.cncdnh.fios.verizon.net
5 388 1.83% 314 1.92% 8287 2.99% 0 0.00% 0 0.00% 11 0.56% *.proxad.net
6 301 1.42% 301 1.84% 6640 2.40% 0 0.00% 0 0.00% 0 0.00% c-6737e055.649-1-64736c20.cust.bredbandsbolaget.se
7 3 0.01% 3 0.02% 4910 1.77% 0 0.00% 0 0.00% 0 0.00% lj511259.crawl.yahoo.net
8 225 1.06% 216 1.32% 4135 1.49% 0 0.00% 0 0.00% 19 0.97% 202.152.251.118
9 91 0.43% 90 0.55% 3303 1.19% 0 0.00% 0 0.00% 1 0.05% 44.12-14-84.ripe.coltfrance.com
10 301 1.42% 107 0.66% 3005 1.08% 0 0.00% 0 0.00% 1 0.05% 206.74.10.39

Top 38 of 371 Total Referrers
# Hits Referrer
1 101 0.48% images.google.it/imgres
2 85 0.40% search
3 68 0.32% images.google.com.mx/imgres
4 26 0.12% images.google.fr/imgres
5 22 0.10% image.yodao.com/
6 19 0.09% images.google.com/imgres
7 16 0.08% majestic12.co.uk/bot.php
8 16 0.08% zoy.org/
9 6 0.03% images.google.com.sa/imgres
10 6 0.03% www.msn.com
11 5 0.02% www.zoy.org/
12 5 0.02% zoy.org/fortunes/
13 3 0.01% douze.org/
14 3 0.01% forum.free2talk.de/index.php
15 3 0.01% images.google.ca/imgres
16 3 0.01% images.google.co.jp/imgres
17 3 0.01% images.google.ro/imgres
18 3 0.01% www.magnifind.net
19 3 0.01% www.obrazky.cz/detail
20 2 0.01% 65492.aceboard.fr/65492-1669-490-0-.htm
21 2 0.01% images.google.co.id/imgres
22 2 0.01% images.google.com.ar/imgres
23 2 0.01% images.google.com/images
24 2 0.01% www.altavista.com/web/results
25 2 0.01% www.munax.com/referer.htm
26 2 0.01% www.outfoxer.com/
27 1 0.00% by110w.bay110.mail.live.com/mail/ReadMessageLight.aspx
28 1 0.00% forums.ebay.fr/thread.jspa
29 1 0.00% images.google.nl/imgres
30 1 0.00% p-docvisite.rd.francetelecom.fr/dossiers/PLC.htm
31 1 0.00% tagsdir.org/directory/
32 1 0.00% train-de-labstinence.forumactif.com/le-train-au-jour-le-jour-f1/images-t448-45.htm
33 1 0.00% www.douze.org/
34 1 0.00% www.forumtfc.net/index.php
35 1 0.00% www.google.es
36 1 0.00% www.google.es/custom
37 1 0.00% www.google.it/custom
38 1 0.00% www.showcaves.com/english/br/mines/Passagem.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 29 43.94% grutas de cacahuamilpa
2 7 10.61% grutas de cacahuamilpa guerrero
3 5 7.58% grutas de cacahuamilpan
4 4 6.06% buzeos
5 4 6.06% las grutas de cacahuamilpa
6 3 4.55% bizarre
7 2 3.03% cacahuamilpa
8 2 3.03% rio de janeiro - diporama
9 1 1.52% bacalar
10 1 1.52% bod.aghi@libero.it
11 1 1.52% buzeos brasil
12 1 1.52% jp douze
13 1 1.52% laguna
14 1 1.52% las grutas de cacahuamilpa%7d
15 1 1.52% los beverly de guanajuato
16 1 1.52% male soumis
17 1 1.52% puertovallarta
18 1 1.52% timoteo brazil

Top 15 of 73 Total User Agents
# Hits User Agent
1 5162 24.31% MSIE
2 4619 21.75% Googlebot/2.1
3 4012 18.90% MJ12bot/v1.2
4 2004 9.44% Mozilla
5 1792 8.44% Yahoo! Slurp
6 1341 6.32% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 339 1.60% NaverBot/1.0
8 177 0.83% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 176 0.83% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 171 0.81% Epson B68 Bluetooth WAP Browser (http://www.epson.com)
11 170 0.80% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 96 0.45% Konqueror/3.0
13 79 0.37% Konqueror/3.1
14 58 0.27% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 45 0.21% ia_archiver-web.archive.org

Usage by Location for November 2007

Top 50 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 7824 36.85% 5612 34.39% 124574 44.97% 0 0.00% 0 0.00% US Commercial
2 5577 26.27% 4271 26.17% 48817 17.62% 0 0.00% 0 0.00% Network
3 869 4.09% 767 4.70% 44453 16.05% 0 0.00% 0 0.00% France
4 633 2.98% 320 1.96% 6837 2.47% 0 0.00% 0 0.00% Sweden
5 632 2.98% 626 3.84% 2651 0.96% 0 0.00% 0 0.00% United Kingdom
6 627 2.95% 551 3.38% 1852 0.67% 0 0.00% 0 0.00% Italy
7 619 2.92% 319 1.95% 2051 0.74% 0 0.00% 0 0.00% Netherlands
8 570 2.68% 503 3.08% 2305 0.83% 0 0.00% 0 0.00% Unresolved/Unknown
9 554 2.61% 528 3.24% 11335 4.09% 0 0.00% 0 0.00% Mexico
10 480 2.26% 254 1.56% 7481 2.70% 0 0.00% 0 0.00% United States
11 466 2.19% 440 2.70% 2999 1.08% 0 0.00% 0 0.00% Germany
12 355 1.67% 355 2.18% 2331 0.84% 0 0.00% 0 0.00% Russian Federation
13 285 1.34% 278 1.70% 131 0.05% 0 0.00% 0 0.00% Non-Profit Organization
14 241 1.14% 232 1.42% 4185 1.51% 0 0.00% 0 0.00% Indonesia
15 222 1.05% 147 0.90% 2759 1.00% 0 0.00% 0 0.00% Canada
16 142 0.67% 136 0.83% 817 0.29% 0 0.00% 0 0.00% China
17 138 0.65% 125 0.77% 953 0.34% 0 0.00% 0 0.00% Brazil
18 134 0.63% 117 0.72% 1776 0.64% 0 0.00% 0 0.00% Korea (South)
19 124 0.58% 124 0.76% 1172 0.42% 0 0.00% 0 0.00% Latvia
20 107 0.50% 84 0.51% 546 0.20% 0 0.00% 0 0.00% Pakistan
21 62 0.29% 59 0.36% 702 0.25% 0 0.00% 0 0.00%