Reports for decss.zoy.org

Summary Period: May 2002
Generated 01-Jun-2002 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 62339
Total Files 55523
Total Pages 8844
Total Visits 6914
Total KBytes 1795621
Total Unique Sites 6636
Total Unique URLs 435
Total Unique Referrers 442
Total Unique Usernames 1
Total Unique User Agents 189
. Avg Max
Hits per Hour 83 389
Hits per Day 2010 3545
Files per Day 1791 3133
Pages per Day 285 466
Visits per Day 223 386
KBytes per Day 57923 102754
Hits by Response Code
Code 200 - OK 55523
Code 206 - Partial Content 576
Code 301 - Moved Permanently 27
Code 304 - Not Modified 5740
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 460

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 2000 3.21% 1803 3.25% 308 3.48% 247 3.57% 271 4.08% 39886 2.22%
2 2156 3.46% 1905 3.43% 301 3.40% 249 3.60% 277 4.17% 73290 4.08%
3 1660 2.66% 1502 2.71% 237 2.68% 185 2.68% 210 3.16% 90570 5.04%
4 1389 2.23% 1216 2.19% 214 2.42% 184 2.66% 173 2.61% 25794 1.44%
5 1673 2.68% 1488 2.68% 216 2.44% 167 2.42% 210 3.16% 71924 4.01%
6 1568 2.52% 1361 2.45% 225 2.54% 183 2.65% 200 3.01% 102754 5.72%
7 1592 2.55% 1412 2.54% 234 2.65% 195 2.82% 218 3.29% 50444 2.81%
8 1690 2.71% 1534 2.76% 250 2.83% 191 2.76% 214 3.22% 38210 2.13%
9 1817 2.91% 1573 2.83% 253 2.86% 196 2.83% 212 3.19% 53947 3.00%
10 1752 2.81% 1568 2.82% 320 3.62% 199 2.88% 199 3.00% 98740 5.50%
11 1584 2.54% 1362 2.45% 240 2.71% 165 2.39% 166 2.50% 52893 2.95%
12 1221 1.96% 1134 2.04% 173 1.96% 153 2.21% 164 2.47% 21676 1.21%
13 2034 3.26% 1756 3.16% 289 3.27% 229 3.31% 256 3.86% 66496 3.70%
14 1849 2.97% 1619 2.92% 263 2.97% 212 3.07% 223 3.36% 34502 1.92%
15 1821 2.92% 1619 2.92% 280 3.17% 224 3.24% 248 3.74% 55717 3.10%
16 1555 2.49% 1396 2.51% 220 2.49% 191 2.76% 219 3.30% 30781 1.71%
17 2039 3.27% 1775 3.20% 275 3.11% 222 3.21% 257 3.87% 43868 2.44%
18 3017 4.84% 2688 4.84% 377 4.26% 321 4.64% 332 5.00% 64863 3.61%
19 2353 3.77% 2141 3.86% 312 3.53% 256 3.70% 291 4.39% 56534 3.15%
20 3545 5.69% 3133 5.64% 466 5.27% 386 5.58% 423 6.37% 58640 3.27%
21 2938 4.71% 2657 4.79% 412 4.66% 327 4.73% 355 5.35% 62946 3.51%
22 2718 4.36% 2426 4.37% 376 4.25% 295 4.27% 309 4.66% 76575 4.26%
23 2721 4.36% 2444 4.40% 360 4.07% 287 4.15% 442 6.66% 73123 4.07%
24 3132 5.02% 2846 5.13% 397 4.49% 303 4.38% 482 7.26% 59737 3.33%
25 1883 3.02% 1669 3.01% 245 2.77% 187 2.70% 231 3.48% 46426 2.59%
26 1656 2.66% 1507 2.71% 235 2.66% 195 2.82% 223 3.36% 56303 3.14%
27 2242 3.60% 1875 3.38% 316 3.57% 199 2.88% 219 3.30% 90655 5.05%
28 1986 3.19% 1769 3.19% 316 3.57% 234 3.38% 236 3.56% 88627 4.94%
29 1799 2.89% 1654 2.98% 275 3.11% 207 2.99% 230 3.47% 37840 2.11%
30 1456 2.34% 1309 2.36% 226 2.56% 180 2.60% 198 2.98% 39114 2.18%
31 1493 2.39% 1382 2.49% 233 2.63% 150 2.17% 163 2.46% 32746 1.82%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2489 3.99% 72 2261 4.07% 11 352 3.98% 1817 56325 3.14%
1 92 2864 4.59% 81 2536 4.57% 14 437 4.94% 4429 137312 7.65%
2 83 2598 4.17% 75 2338 4.21% 11 361 4.08% 2351 72870 4.06%
3 89 2778 4.46% 78 2435 4.39% 13 403 4.56% 3226 100017 5.57%
4 75 2329 3.74% 67 2087 3.76% 10 326 3.69% 1865 57813 3.22%
5 74 2321 3.72% 67 2093 3.77% 10 323 3.65% 1644 50954 2.84%
6 70 2181 3.50% 62 1928 3.47% 9 292 3.30% 1254 38879 2.17%
7 64 1994 3.20% 53 1654 2.98% 9 294 3.32% 2710 84023 4.68%
8 63 1983 3.18% 56 1764 3.18% 9 309 3.49% 1715 53162 2.96%
9 72 2241 3.59% 62 1948 3.51% 10 311 3.52% 4096 126976 7.07%
10 68 2116 3.39% 58 1824 3.29% 9 303 3.43% 2394 74203 4.13%
11 67 2105 3.38% 61 1892 3.41% 9 294 3.32% 1721 53348 2.97%
12 53 1664 2.67% 48 1492 2.69% 8 248 2.80% 1362 42207 2.35%
13 71 2228 3.57% 64 2003 3.61% 10 311 3.52% 1390 43104 2.40%
14 81 2520 4.04% 71 2218 3.99% 12 372 4.21% 2765 85717 4.77%
15 84 2630 4.22% 77 2404 4.33% 12 389 4.40% 2222 68870 3.84%
16 91 2838 4.55% 83 2583 4.65% 12 401 4.53% 1869 57925 3.23%
17 95 2951 4.73% 85 2654 4.78% 12 398 4.50% 2487 77086 4.29%
18 101 3159 5.07% 93 2883 5.19% 14 441 4.99% 2328 72159 4.02%
19 84 2628 4.22% 77 2413 4.35% 12 394 4.45% 1656 51321 2.86%
20 109 3407 5.47% 98 3065 5.52% 15 468 5.29% 2748 85181 4.74%
21 106 3304 5.30% 93 2900 5.22% 14 453 5.12% 3418 105954 5.90%
22 113 3530 5.66% 99 3098 5.58% 15 485 5.48% 2616 81083 4.52%
23 112 3481 5.58% 98 3050 5.49% 15 479 5.42% 3843 119133 6.63%

Top 20 of 435 Total URLs
# Hits KBytes URL
1 7636 12.25% 401994 22.39% /
2 6061 9.72% 4257 0.24% /main.css
3 1789 2.87% 18673 1.04% /decss.c
4 547 0.88% 6928 0.39% /favicon.ico
5 428 0.69% 0 0.00% /robots.txt
6 136 0.22% 136330 7.59% /decss-read.mp3
7 133 0.21% 252642 14.07% /decss-sung.mp3
8 117 0.19% 3500 0.19% /~sam/
9 111 0.18% 12404 0.69% /~sam/referers1000.html
10 100 0.16% 1 0.00% /cookies.html
11 78 0.13% 867 0.05% /avantgo.html
12 78 0.13% 796 0.04% /decss.wml
13 68 0.11% 5520 0.31% /~sam/Horoscope_sam.html
14 56 0.09% 12 0.00% /IOR
15 36 0.06% 50 0.00% /~sam/vandamme/
16 31 0.05% 73 0.00% /~sam/pix-esc/
17 29 0.05% 6 0.00% /cgi-bin/*
18 24 0.04% 27 0.00% /~sam/bouboules/
19 23 0.04% 119 0.01% /proc-decss.patch.gz
20 23 0.04% 9531 0.53% /~sam/referers.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 7636 12.25% 401994 22.39% /
2 133 0.21% 252642 14.07% /decss-sung.mp3
3 136 0.22% 136330 7.59% /decss-read.mp3
4 7 0.01% 76391 4.25% /decss_360x288_hiq.mpeg
5 3 0.00% 32045 1.78% /~sam/vlc/bricolgirls.vob
6 16 0.03% 31472 1.75% /~sam/jennifer_love_hewitt_undresses.mpg
7 10 0.02% 25534 1.42% /~sam/07 - Cherry Lips.mp3
8 1789 2.87% 18673 1.04% /decss.c
9 111 0.18% 12404 0.69% /~sam/referers1000.html
10 6 0.01% 11705 0.65% /~sam/existenz.vob

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 7636 12.25% 6621 91.02% /
2 111 0.18% 100 1.37% /~sam/referers1000.html
3 117 0.19% 99 1.36% /~sam/
4 78 0.13% 71 0.98% /avantgo.html
5 68 0.11% 71 0.98% /~sam/Horoscope_sam.html
6 56 0.09% 36 0.49% /IOR
7 36 0.06% 27 0.37% /~sam/vandamme/
8 31 0.05% 18 0.25% /~sam/pix-esc/
9 100 0.16% 16 0.22% /cookies.html
10 23 0.04% 16 0.22% /~sam/referers.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 7636 12.25% 6548 90.45% /
2 111 0.18% 97 1.34% /~sam/referers1000.html
3 117 0.19% 77 1.06% /~sam/
4 78 0.13% 73 1.01% /avantgo.html
5 68 0.11% 67 0.93% /~sam/Horoscope_sam.html
6 100 0.16% 54 0.75% /cookies.html
7 36 0.06% 36 0.50% /~sam/vandamme/
8 56 0.09% 23 0.32% /IOR
9 23 0.04% 21 0.29% /~sam/referers.html
10 31 0.05% 20 0.28% /~sam/pix-esc/

Top 30 of 6636 Total Sites
# Hits Files KBytes Visits Hostname
1 1827 2.93% 1510 2.72% 57860 3.22% 139 2.01% *.wanadoo.fr
2 1445 2.32% 1137 2.05% 36564 2.04% 164 2.37% *.aol.com
3 508 0.81% 374 0.67% 6165 0.34% 3 0.04% ua40d2hel.dial.kolumbus.fi
4 321 0.51% 291 0.52% 9038 0.50% 55 0.80% *.googlebot.com
5 280 0.45% 280 0.50% 4062 0.23% 28 0.40% 64.210.196.195
6 275 0.44% 263 0.47% 8009 0.45% 31 0.45% gw.ocg-corp.com
7 229 0.37% 202 0.36% 4549 0.25% 22 0.32% *.proxad.net
8 189 0.30% 183 0.33% 2871 0.16% 37 0.54% 65.116.145.131
9 162 0.26% 60 0.11% 8 0.00% 0 0.00% s6mp3.tiscalinet.it
10 127 0.20% 121 0.22% 15497 0.86% 1 0.01% pd950c22b.dip0.t-ipconnect.de
11 112 0.18% 112 0.20% 2563 0.14% 16 0.23% *.club-internet.fr
12 108 0.17% 108 0.19% 8975 0.50% 21 0.30% becquerel.noos.net
13 105 0.17% 38 0.07% 10154 0.57% 6 0.09% ip68-7-65-1.sd.sd.cox.net
14 100 0.16% 92 0.17% 1970 0.11% 14 0.20% cache-hki-3.inet.fi
15 94 0.15% 91 0.16% 1744 0.10% 1 0.01% urbanoak.demon.co.uk
16 84 0.13% 52 0.09% 820 0.05% 1 0.01% 195.6.174.251
17 78 0.13% 58 0.10% 21360 1.19% 6 0.09% 202.214.69.189
18 76 0.12% 27 0.05% 2836 0.16% 6 0.09% wittgenstein.ti.telenor.net
19 73 0.12% 21 0.04% 13074 0.73% 1 0.01% 133.95.137.133
20 72 0.12% 42 0.08% 1268 0.07% 1 0.01% 62.98.249.114
21 68 0.11% 60 0.11% 1162 0.06% 4 0.06% coral.tci.com
22 67 0.11% 54 0.10% 948 0.05% 11 0.16% pr5-ts.telepac.pt
23 66 0.11% 58 0.10% 2841 0.16% 28 0.40% w3cache2.waw.cdp.pl
24 63 0.10% 60 0.11% 1515 0.08% 15 0.22% 209.126.176.3
25 63 0.10% 62 0.11% 15955 0.89% 1 0.01% cf4-e3.par.libertysurf.net
26 62 0.10% 62 0.11% 2210 0.12% 28 0.40% ncnocm02.telenet-ops.be
27 59 0.09% 32 0.06% 971 0.05% 1 0.01% bgp551387bgs.ewndsr01.nj.comcast.net
28 59 0.09% 59 0.11% 3805 0.21% 3 0.04% netapp3.skynet.be
29 58 0.09% 58 0.10% 9175 0.51% 1 0.01% adsl-39428.turboline.skynet.be
30 57 0.09% 16 0.03% 493 0.03% 1 0.01% 24-240-23-80.hsacorp.net

Top 10 of 6636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.02% 11 0.02% 74211 4.13% 1 0.01% mintaka-dsl.utu.fi
2 1827 2.93% 1510 2.72% 57860 3.22% 139 2.01% *.wanadoo.fr
3 19 0.03% 7 0.01% 38109 2.12% 1 0.01% va1-a-cache.ono.com
4 1445 2.32% 1137 2.05% 36564 2.04% 164 2.37% *.aol.com
5 49 0.08% 49 0.09% 36411 2.03% 9 0.13% 66.28.250.172
6 16 0.03% 8 0.01% 31779 1.77% 0 0.00% webcachemp3b.cache.pol.co.uk
7 78 0.13% 58 0.10% 21360 1.19% 6 0.09% 202.214.69.189
8 63 0.10% 62 0.11% 15955 0.89% 1 0.01% cf4-e3.par.libertysurf.net
9 44 0.07% 19 0.03% 15519 0.86% 1 0.01% c-24-127-130-153.we.client2.attbi.com
10 127 0.20% 121 0.22% 15497 0.86% 1 0.01% pd950c22b.dip0.t-ipconnect.de

Top 50 of 442 Total Referrers
# Hits Referrer
1 3788 6.08% search
2 706 1.13% http://www-2.cs.cmu.edu/~dst/DeCSS/Gallery/
3 367 0.59% query
4 193 0.31% http://slashdot.org/articles/02/05/23/1634211.shtml
5 158 0.25% http://216.239.37.120/translate_c
6 140 0.22% http://216.239.35.120/translate_c
7 135 0.22% cgi-bin
8 112 0.18% http://eon.law.harvard.edu/openlaw/DVD/DeCSS/
9 81 0.13% http://www-2.cs.cmu.edu/~dst/DeCSS/Gallery/index.html
10 67 0.11% http://slashdot.org/article.pl
11 66 0.11% http://bulmalug.net/body.phtml
12 31 0.05% http://directory.google.com/Top/Society/Issues/Human_Rights_and_Liberties/Privacy/Cryptography/DVD_CSS/
13 31 0.05% http://hotbot.lycos.com/
14 29 0.05% http://linuxfr.org/2000/10/17/568,0,1,0.html
15 27 0.04% http://uk.altavista.com/q
16 27 0.04% http://www-2.cs.cmu.edu/~dst/DeCSS/Gallery/Stego/index.html
17 27 0.04% http://www.dorobek.com/links.html
18 26 0.04% http://sam.zoy.org/doc/dvd/subtitles/
19 23 0.04% http://slashdot.org/articles/01/02/25/1631259.shtml
20 23 0.04% http://www.stumbleupon.com/refer.html
21 21 0.03% http://it.altavista.com/q
22 20 0.03% http://ookami.iwebland.com/programmers.html
23 19 0.03% http://www.sfc.wide.ad.jp/~true/
24 17 0.03% http://home.uchicago.edu/~rnvarma/
25 17 0.03% http://sam.zoy.org/doc/dvd/players/
26 15 0.02% http://www.altavista.com/iepane
27 14 0.02% http://lycospro.lycos.com/srchpro/
28 14 0.02% http://slashdot.org/comments.pl
29 13 0.02% http://au.altavista.com/q
30 13 0.02% http://decss.robinlionheart.com/
31 13 0.02% http://www.google.com/custom
32 13 0.02% http://www.google.com/ie
33 12 0.02% http://goo.amikai.com/AmiWeb
34 12 0.02% http://sam.zoy.org/
35 11 0.02% http://www.sikurezza.org/crypto/msg00080.html
36 10 0.02% http://www.cipherwar.com/info/cipher/hyperlinks.htm
37 10 0.02% http://zoy.org/
38 8 0.01% http://ezine.hit.bg/computers/hackers/decodedvdin7lines
39 8 0.01% http://images.google.com/imgres
40 8 0.01% http://inazuma/content
41 8 0.01% http://web.synacor.com/viewpart.php/
42 8 0.01% http://www.altavista.com/r
43 8 0.01% http://www.excite.co.jp/world/url/body/
44 8 0.01% http://www.zoy.org/
45 7 0.01% http://fr.altavista.com/q
46 7 0.01% http://linuxfr.org/2000/10/17/568,0,1,0,0.html
47 7 0.01% http://sam.zoy.org/doc/dvd/trial/20000718.html
48 7 0.01% http://www.azillionmonkeys.com/qed/recess_for_css.html
49 7 0.01% http://www.pzcommunications.com/decss/main.htm
50 6 0.01% http://192.168.1.3/gmc/filter2.php

Top 20 of 387 Total Search Strings
# Hits Search String
1 2350 79.58% decss
2 68 2.30% decss code
3 19 0.64% virtualgirlz
4 13 0.44% backorifice
5 9 0.30% decss download
6 8 0.27% how to use decss
7 6 0.20% 'decss'
8 6 0.20% decss source code
9 6 0.20% virtualgirlz video
10 5 0.17% 42 decss
11 5 0.17% decss software
12 5 0.17% http://virtualgirlz.holio
13 4 0.14% download free dvds
14 3 0.10% 'decss'.
15 3 0.10% 42
16 3 0.10% decss more
17 3 0.10% decss shirt
18 3 0.10% decss zoy
19 3 0.10% decss.
20 3 0.10% decss_

Top 15 of 189 Total User Agents
# Hits User Agent
1 50214 80.55% MSIE
2 7603 12.20% Mozilla
3 1015 1.63% Opera/6.0
4 335 0.54% Konqueror/2.2
5 306 0.49% ia_archiver
6 213 0.34% Konqueror/3.0
7 195 0.31% http
8 184 0.30% Opera 6.0
9 174 0.28% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
10 162 0.26% libwww-perl/5.48
11 144 0.23% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 117 0.19% WinampMPEG/2.00 larbin@unspecified.mail
13 113 0.18% OmniWeb/4.1
14 83 0.13% Powermarks/3.5
15 60 0.10% AvantGo 3.2

Usage by Country for May 2002

Top 50 of 71 Total Countries
# Hits Files KBytes Country
1 16752 26.87% 14757 26.58% 407436 22.69% Network
2 14275 22.90% 12694 22.86% 422050 23.50% US Commercial
3 10804 17.33% 9806 17.66% 330885 18.43% Unresolved/Unknown
4 2511 4.03% 2395 4.31% 49366 2.75% Japan
5 2470 3.96% 2207 3.97% 75287 4.19% France
6 1604 2.57% 1459 2.63% 43966 2.45% US Educational
7 1428 2.29% 1237 2.23% 98804 5.50% Finland
8 1373 2.20% 1134 2.04% 18396 1.02% Italy
9 1183 1.90% 1065 1.92% 61597 3.43% United Kingdom
10 1122 1.80% 954 1.72% 55486 3.09% Canada
11 1056 1.69% 982 1.77% 23615 1.32% Australia
12 796 1.28% 729 1.31% 27933 1.56% Belgium
13 778 1.25% 717 1.29% 19217 1.07% Spain
14 677 1.09% 637 1.15% 28837 1.61% Germany
15 523 0.84% 503 0.91% 8986 0.50% Netherlands
16 407 0.65% 347 0.62% 18095 1.01% Switzerland
17 381 0.61% 356 0.64% 6193 0.34% Czech Republic
18 349 0.56% 316 0.57% 9109 0.51% Mexico
19 338 0.54% 268 0.48% 8120 0.45% Sweden
20 302 0.48% 283 0.51% 6660 0.37% Poland
21 275 0.44% 258 0.46% 4777 0.27% Non-Profit Organization
22 258 0.41% 214 0.39% 3922 0.22% United States
23 253 0.41% 203 0.37% 3787 0.21% US Military
24 219 0.35% 202 0.36% 4670 0.26% Brazil
25 214 0.34% 172 0.31% 3259 0.18% New Zealand (Aotearoa)
26 204 0.33% 188 0.34% 3620 0.20% US Government
27 193 0.31% 184 0.33% 3101 0.17% Denmark
28 150 0.24% 137 0.25% 6150 0.34% Portugal
29 132 0.21% 131 0.24% 5962 0.33% Norway
30 126 0.20% 114 0.21% 1878 0.10% Austria
31