Usage Statistics for ariane.zoy.org

Summary Period: June 2008
Generated 30-Jun-2008 23:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2008
Total Hits 509
Total Files 247
Total Pages 247
Total Visits 205
Total kB Files 3743
Total kB In 0
Total kB Out 0
Total Unique Sites 91
Total Unique URLs 78
Total Unique Referrers 10
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 44
Hits per Day 16 60
Files per Day 8 47
Pages per Day 8 19
Visits per Day 6 14
kB Files per Day 125 3417
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 247
Code 206 - Partial Content 2
Code 301 - Moved Permanently 17
Code 304 - Not Modified 84
Code 404 - Not Found 159

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25 4.91% 13 5.26% 15 6.07% 14 6.83% 18 19.78% 19 0.50% 0 0.00% 0 0.00%
2 24 4.72% 12 4.86% 14 5.67% 14 6.83% 17 18.68% 18 0.49% 0 0.00% 0 0.00%
3 12 2.36% 7 2.83% 7 2.83% 7 3.41% 11 12.09% 10 0.27% 0 0.00% 0 0.00%
4 3 0.59% 1 0.40% 1 0.40% 1 0.49% 3 3.30% 1 0.04% 0 0.00% 0 0.00%
5 15 2.95% 4 1.62% 5 2.02% 4 1.95% 6 6.59% 11 0.28% 0 0.00% 0 0.00%
6 30 5.89% 4 1.62% 4 1.62% 4 1.95% 4 4.40% 13 0.34% 0 0.00% 0 0.00%
7 9 1.77% 4 1.62% 4 1.62% 4 1.95% 5 5.49% 6 0.17% 0 0.00% 0 0.00%
8 14 2.75% 7 2.83% 8 3.24% 6 2.93% 7 7.69% 12 0.32% 0 0.00% 0 0.00%
9 13 2.55% 8 3.24% 10 4.05% 5 2.44% 6 6.59% 11 0.30% 0 0.00% 0 0.00%
10 6 1.18% 4 1.62% 4 1.62% 4 1.95% 6 6.59% 7 0.18% 0 0.00% 0 0.00%
11 60 11.79% 47 19.03% 19 7.69% 13 6.34% 16 17.58% 3417 91.28% 0 0.00% 0 0.00%
12 26 5.11% 13 5.26% 14 5.67% 14 6.83% 22 24.18% 21 0.55% 0 0.00% 0 0.00%
13 9 1.77% 6 2.43% 7 2.83% 7 3.41% 8 8.79% 11 0.29% 0 0.00% 0 0.00%
14 9 1.77% 4 1.62% 5 2.02% 5 2.44% 6 6.59% 6 0.17% 0 0.00% 0 0.00%
15 18 3.54% 7 2.83% 13 5.26% 8 3.90% 6 6.59% 16 0.43% 0 0.00% 0 0.00%
16 16 3.14% 9 3.64% 9 3.64% 6 2.93% 6 6.59% 11 0.29% 0 0.00% 0 0.00%
17 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 1.10% 0 0.01% 0 0.00% 0 0.00%
18 10 1.96% 6 2.43% 5 2.02% 3 1.46% 5 5.49% 6 0.15% 0 0.00% 0 0.00%
19 23 4.52% 6 2.43% 6 2.43% 5 2.44% 5 5.49% 11 0.28% 0 0.00% 0 0.00%
20 12 2.36% 9 3.64% 9 3.64% 8 3.90% 7 7.69% 15 0.39% 0 0.00% 0 0.00%
21 11 2.16% 6 2.43% 6 2.43% 6 2.93% 10 10.99% 8 0.22% 0 0.00% 0 0.00%
22 12 2.36% 5 2.02% 6 2.43% 6 2.93% 9 9.89% 8 0.21% 0 0.00% 0 0.00%
23 18 3.54% 10 4.05% 11 4.45% 11 5.37% 16 17.58% 15 0.40% 0 0.00% 0 0.00%
24 10 1.96% 6 2.43% 6 2.43% 6 2.93% 6 6.59% 7 0.19% 0 0.00% 0 0.00%
25 48 9.43% 9 3.64% 12 4.86% 9 4.39% 9 9.89% 15 0.40% 0 0.00% 0 0.00%
26 9 1.77% 7 2.83% 7 2.83% 7 3.41% 6 6.59% 13 0.33% 0 0.00% 0 0.00%
27 24 4.72% 12 4.86% 13 5.26% 9 4.39% 9 9.89% 18 0.49% 0 0.00% 0 0.00%
28 19 3.73% 11 4.45% 12 4.86% 11 5.37% 10 10.99% 23 0.62% 0 0.00% 0 0.00%
29 16 3.14% 6 2.43% 11 4.45% 4 1.95% 6 6.59% 9 0.24% 0 0.00% 0 0.00%
30 7 1.38% 4 1.62% 4 1.62% 4 1.95% 6 6.59% 6 0.17% 0 0.00% 0 0.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 17 3.34% 0 8 3.24% 0 9 3.64% 0 13 0.35% 0 0 0.00% 0 0 0.00%
1 2 64 12.57% 1 48 19.43% 0 21 8.50% 114 3425 91.49% 0 0 0.00% 0 0 0.00%
2 0 16 3.14% 0 10 4.05% 0 10 4.05% 1 18 0.47% 0 0 0.00% 0 0 0.00%
3 1 37 7.27% 0 11 4.45% 0 11 4.45% 0 15 0.39% 0 0 0.00% 0 0 0.00%
4 0 14 2.75% 0 8 3.24% 0 10 4.05% 0 13 0.34% 0 0 0.00% 0 0 0.00%
5 1 30 5.89% 0 5 2.02% 0 5 2.02% 0 14 0.37% 0 0 0.00% 0 0 0.00%
6 0 13 2.55% 0 6 2.43% 0 8 3.24% 0 10 0.27% 0 0 0.00% 0 0 0.00%
7 0 14 2.75% 0 7 2.83% 0 7 2.83% 0 13 0.36% 0 0 0.00% 0 0 0.00%
8 0 24 4.72% 0 15 6.07% 0 15 6.07% 1 20 0.54% 0 0 0.00% 0 0 0.00%
9 1 31 6.09% 0 17 6.88% 0 19 7.69% 1 22 0.58% 0 0 0.00% 0 0 0.00%
10 0 20 3.93% 0 12 4.86% 0 14 5.67% 1 18 0.47% 0 0 0.00% 0 0 0.00%
11 0 12 2.36% 0 7 2.83% 0 8 3.24% 1 15 0.40% 0 0 0.00% 0 0 0.00%
12 0 12 2.36% 0 8 3.24% 0 8 3.24% 0 12 0.33% 0 0 0.00% 0 0 0.00%
13 0 15 2.95% 0 5 2.02% 0 9 3.64% 0 10 0.28% 0 0 0.00% 0 0 0.00%
14 0 13 2.55% 0 6 2.43% 0 6 2.43% 0 8 0.21% 0 0 0.00% 0 0 0.00%
15 0 16 3.14% 0 8 3.24% 0 11 4.45% 0 11 0.29% 0 0 0.00% 0 0 0.00%
16 1 36 7.07% 0 16 6.48% 0 19 7.69% 1 30 0.79% 0 0 0.00% 0 0 0.00%
17 0 16 3.14% 0 11 4.45% 0 11 4.45% 0 14 0.37% 0 0 0.00% 0 0 0.00%
18 0 11 2.16% 0 4 1.62% 0 5 2.02% 0 5 0.14% 0 0 0.00% 0 0 0.00%
19 0 7 1.38% 0 3 1.21% 0 3 1.21% 0 5 0.12% 0 0 0.00% 0 0 0.00%
20 0 21 4.13% 0 11 4.45% 0 14 5.67% 1 16 0.43% 0 0 0.00% 0 0 0.00%
21 1 39 7.66% 0 4 1.62% 0 6 2.43% 0 11 0.28% 0 0 0.00% 0 0 0.00%
22 0 12 2.36% 0 5 2.02% 0 5 2.02% 0 8 0.20% 0 0 0.00% 0 0 0.00%
23 0 19 3.73% 0 12 4.86% 0 13 5.26% 1 19 0.50% 0 0 0.00% 0 0 0.00%

Top 8 of 78 Total URLs
# Hits kB F kB In kB Out URL
1 94 18.47% 161 4.30% 0 0.00% 0 0.00% /
2 37 7.27% 32 0.86% 0 0.00% 0 0.00% /monterrey/
3 37 7.27% 32 0.86% 0 0.00% 0 0.00% /tuesday/
4 24 4.72% 21 0.56% 0 0.00% 0 0.00% /friday/
5 12 2.36% 11 0.30% 0 0.00% 0 0.00% /monday/
6 9 1.77% 12 0.32% 0 0.00% 0 0.00% /sf/
7 9 1.77% 17 0.45% 0 0.00% 0 0.00% /sunday/
8 7 1.38% 19 0.50% 0 0.00% 0 0.00% /misc/

Top 8 of 78 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 94 18.47% 161 4.30% 0 0.00% 0 0.00% /
2 37 7.27% 32 0.86% 0 0.00% 0 0.00% /monterrey/
3 37 7.27% 32 0.86% 0 0.00% 0 0.00% /tuesday/
4 24 4.72% 21 0.56% 0 0.00% 0 0.00% /friday/
5 7 1.38% 19 0.50% 0 0.00% 0 0.00% /misc/
6 9 1.77% 17 0.45% 0 0.00% 0 0.00% /sunday/
7 9 1.77% 12 0.32% 0 0.00% 0 0.00% /sf/
8 12 2.36% 11 0.30% 0 0.00% 0 0.00% /monday/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 94 18.47% 90 47.37% /
2 37 7.27% 29 15.26% /tuesday/
3 37 7.27% 28 14.74% /monterrey/
4 24 4.72% 16 8.42% /friday/
5 12 2.36% 10 5.26% /monday/
6 9 1.77% 7 3.68% /sunday/
7 9 1.77% 6 3.16% /sf/
8 7 1.38% 4 2.11% /misc/

Top 30 of 91 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41 8.06% 10 4.05% 19 0.50% 0 0.00% 0 0.00% 8 3.90% crawl1.nat.svl.searchme.com
2 40 7.86% 37 14.98% 3404 90.92% 0 0.00% 0 0.00% 1 0.49% *.proxad.net
3 28 5.50% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 61.135.219.216
4 21 4.13% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 61.135.219.51
5 21 4.13% 2 0.81% 9 0.23% 0 0.00% 0 0.00% 2 0.98% crawl-14.cuill.com
6 18 3.54% 12 4.86% 17 0.46% 0 0.00% 0 0.00% 12 5.85% crawl2.nat.svl.searchme.com
7 17 3.34% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 61.135.219.144
8 17 3.34% 6 2.43% 8 0.22% 0 0.00% 0 0.00% 3 1.46% cust-65-98-224-4.static.o1.com
9 15 2.95% 9 3.64% 30 0.80% 0 0.00% 0 0.00% 9 4.39% natcrawlbloc03.net.m1.fti.net
10 13 2.55% 7 2.83% 8 0.21% 0 0.00% 0 0.00% 7 3.41% natcrawlbloc01.net.m1.fti.net
11 11 2.16% 5 2.02% 6 0.17% 0 0.00% 0 0.00% 7 3.41% livebot-65-55-210-19.search.live.com
12 11 2.16% 8 3.24% 8 0.21% 0 0.00% 0 0.00% 8 3.90% msnbot-65-55-210-15.search.msn.com
13 11 2.16% 6 2.43% 18 0.48% 0 0.00% 0 0.00% 6 2.93% natcrawlbloc04.net.s1.fti.net
14 11 2.16% 11 4.45% 19 0.50% 0 0.00% 0 0.00% 9 4.39% static-204-15-64-187.websense.com
15 10 1.96% 5 2.02% 6 0.15% 0 0.00% 0 0.00% 5 2.44% livebot-65-55-210-17.search.live.com
16 9 1.77% 4 1.62% 5 0.13% 0 0.00% 0 0.00% 4 1.95% livebot-65-55-210-15.search.live.com
17 9 1.77% 6 2.43% 8 0.21% 0 0.00% 0 0.00% 6 2.93% msnbot-65-55-210-17.search.msn.com
18 9 1.77% 4 1.62% 7 0.19% 0 0.00% 0 0.00% 5 2.44% msnbot-65-55-210-19.search.msn.com
19 7 1.38% 7 2.83% 12 0.32% 0 0.00% 0 0.00% 7 3.41% 65.118.90.99
20 7 1.38% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 0 0.00% 66.231.188.73
21 7 1.38% 3 1.21% 3 0.09% 0 0.00% 0 0.00% 5 2.44% livebot-65-55-210-8.search.live.com
22 7 1.38% 1 0.40% 2 0.06% 0 0.00% 0 0.00% 2 0.98% msnbot-65-55-210-8.search.msn.com
23 6 1.18% 4 1.62% 3 0.07% 0 0.00% 0 0.00% 1 0.49% 165.193.254.11
24 6 1.18% 3 1.21% 5 0.14% 0 0.00% 0 0.00% 3 1.46% c06.entireweb.com
25 6 1.18% 4 1.62% 3 0.07% 0 0.00% 0 0.00% 1 0.49% cm2.sjl.kavam.net
26 6 1.18% 3 1.21% 5 0.15% 0 0.00% 0 0.00% 5 2.44% livebot-65-55-210-12.search.live.com
27 6 1.18% 5 2.02% 8 0.21% 0 0.00% 0 0.00% 5 2.44% livebot-65-55-210-13.search.live.com
28 6 1.18% 3 1.21% 3 0.09% 0 0.00% 0 0.00% 3 1.46% livebot-65-55-210-9.search.live.com
29 6 1.18% 2 0.81% 5 0.12% 0 0.00% 0 0.00% 2 0.98% msnbot-65-55-210-12.search.msn.com
30 6 1.18% 2 0.81% 4 0.10% 0 0.00% 0 0.00% 2 0.98% msnbot-65-55-210-13.search.msn.com

Top 10 of 91 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 7.86% 37 14.98% 3404 90.92% 0 0.00% 0 0.00% 1 0.49% *.proxad.net
2 15 2.95% 9 3.64% 30 0.80% 0 0.00% 0 0.00% 9 4.39% natcrawlbloc03.net.m1.fti.net
3 11 2.16% 11 4.45% 19 0.50% 0 0.00% 0 0.00% 9 4.39% static-204-15-64-187.websense.com
4 41 8.06% 10 4.05% 19 0.50% 0 0.00% 0 0.00% 8 3.90% crawl1.nat.svl.searchme.com
5 11 2.16% 6 2.43% 18 0.48% 0 0.00% 0 0.00% 6 2.93% natcrawlbloc04.net.s1.fti.net
6 18 3.54% 12 4.86% 17 0.46% 0 0.00% 0 0.00% 12 5.85% crawl2.nat.svl.searchme.com
7 7 1.38% 7 2.83% 12 0.32% 0 0.00% 0 0.00% 7 3.41% 65.118.90.99
8 21 4.13% 2 0.81% 9 0.23% 0 0.00% 0 0.00% 2 0.98% crawl-14.cuill.com
9 17 3.34% 6 2.43% 8 0.22% 0 0.00% 0 0.00% 3 1.46% cust-65-98-224-4.static.o1.com
10 6 1.18% 5 2.02% 8 0.21% 0 0.00% 0 0.00% 5 2.44% livebot-65-55-210-13.search.live.com

Top 2 of 10 Total Referrers
# Hits Referrer
1 66 12.97% image.yodao.com/
2 1 0.20% stats.zoy.org/

Top 14 of 17 Total User Agents
# Hits User Agent
1 154 30.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 135 26.52% Mozilla
3 71 13.95% YodaoBot-Image/1.0
4 59 11.59% Charlotte/1.1
5 29 5.70% MSIE
6 17 3.34% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
7 14 2.75% Yahoo! Slurp
8 9 1.77% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 6 1.18% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
10 5 0.98% Konqueror/3.0
11 3 0.59% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 2 0.39% Exabot/3.0
13 2 0.39% Googlebot/2.1
14 2 0.39% Konqueror/3.1

Usage by Location for June 2008

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 296 58.15% 147 59.51% 223 5.97% 0 0.00% 0 0.00% US Commercial
2 101 19.84% 74 29.96% 3476 92.86% 0 0.00% 0 0.00% Network
3 72 14.15% 1 0.40% 3 0.08% 0 0.00% 0 0.00% China
4 26 5.11% 20 8.10% 29 0.77% 0 0.00% 0 0.00% United States
5 9 1.77% 2 0.81% 4 0.11% 0 0.00% 0 0.00% Unresolved/Unknown
6 2 0.39% 2 0.81% 3 0.07% 0 0.00% 0 0.00% Ireland
7 1 0.20% 1 0.40% 2 0.05% 0 0.00% 0 0.00% Australia
8 1 0.20% 1 0.40% 2 0.05% 0 0.00% 0 0.00% Russian Federation
9 1 0.20% 1 0.40% 2 0.05% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01