Usage Statistics for ariane.zoy.org

Summary Period: April 2008
Generated 30-Apr-2008 22:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 797
Total Files 484
Total Pages 421
Total Visits 290
Total kB Files 6092
Total kB In 0
Total kB Out 0
Total Unique Sites 152
Total Unique URLs 75
Total Unique Referrers 12
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 44
Hits per Day 26 79
Files per Day 16 61
Pages per Day 14 42
Visits per Day 9 23
kB Files per Day 203 1996
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 484
Code 301 - Moved Permanently 32
Code 304 - Not Modified 43
Code 404 - Not Found 238

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 6.02% 19 3.93% 29 6.89% 23 7.93% 24 15.79% 28 0.46% 0 0.00% 0 0.00%
2 26 3.26% 13 2.69% 16 3.80% 13 4.48% 14 9.21% 22 0.36% 0 0.00% 0 0.00%
3 29 3.64% 15 3.10% 16 3.80% 15 5.17% 18 11.84% 24 0.39% 0 0.00% 0 0.00%
4 45 5.65% 9 1.86% 8 1.90% 8 2.76% 13 8.55% 343 5.64% 0 0.00% 0 0.00%
5 31 3.89% 21 4.34% 18 4.28% 17 5.86% 22 14.47% 36 0.59% 0 0.00% 0 0.00%
6 18 2.26% 11 2.27% 12 2.85% 10 3.45% 8 5.26% 18 0.29% 0 0.00% 0 0.00%
7 25 3.14% 17 3.51% 17 4.04% 17 5.86% 22 14.47% 22 0.36% 0 0.00% 0 0.00%
8 19 2.38% 8 1.65% 11 2.61% 11 3.79% 13 8.55% 15 0.25% 0 0.00% 0 0.00%
9 11 1.38% 6 1.24% 4 0.95% 4 1.38% 7 4.61% 5 0.08% 0 0.00% 0 0.00%
10 35 4.39% 25 5.17% 22 5.23% 12 4.14% 16 10.53% 47 0.77% 0 0.00% 0 0.00%
11 10 1.25% 6 1.24% 6 1.43% 6 2.07% 10 6.58% 9 0.15% 0 0.00% 0 0.00%
12 48 6.02% 27 5.58% 42 9.98% 13 4.48% 11 7.24% 40 0.66% 0 0.00% 0 0.00%
13 12 1.51% 7 1.45% 6 1.43% 4 1.38% 3 1.97% 11 0.18% 0 0.00% 0 0.00%
14 7 0.88% 3 0.62% 3 0.71% 3 1.03% 5 3.29% 5 0.08% 0 0.00% 0 0.00%
15 24 3.01% 18 3.72% 18 4.28% 7 2.41% 11 7.24% 37 0.61% 0 0.00% 0 0.00%
16 6 0.75% 2 0.41% 3 0.71% 3 1.03% 6 3.95% 4 0.07% 0 0.00% 0 0.00%
17 17 2.13% 14 2.89% 14 3.33% 14 4.83% 15 9.87% 30 0.48% 0 0.00% 0 0.00%
18 10 1.25% 5 1.03% 2 0.48% 2 0.69% 5 3.29% 5 0.07% 0 0.00% 0 0.00%
19 25 3.14% 14 2.89% 13 3.09% 11 3.79% 12 7.89% 21 0.35% 0 0.00% 0 0.00%
20 24 3.01% 10 2.07% 10 2.38% 10 3.45% 16 10.53% 16 0.27% 0 0.00% 0 0.00%
21 60 7.53% 52 10.74% 15 3.56% 10 3.45% 11 7.24% 1996 32.76% 0 0.00% 0 0.00%
22 29 3.64% 19 3.93% 19 4.51% 8 2.76% 11 7.24% 40 0.65% 0 0.00% 0 0.00%
23 7 0.88% 4 0.83% 2 0.48% 2 0.69% 5 3.29% 923 15.16% 0 0.00% 0 0.00%
24 31 3.89% 24 4.96% 22 5.23% 8 2.76% 8 5.26% 25 0.42% 0 0.00% 0 0.00%
25 28 3.51% 18 3.72% 18 4.28% 15 5.17% 18 11.84% 28 0.46% 0 0.00% 0 0.00%
26 33 4.14% 23 4.75% 20 4.75% 10 3.45% 13 8.55% 979 16.07% 0 0.00% 0 0.00%
27 9 1.13% 4 0.83% 3 0.71% 3 1.03% 7 4.61% 316 5.18% 0 0.00% 0 0.00%
28 26 3.26% 11 2.27% 14 3.33% 9 3.10% 12 7.89% 21 0.34% 0 0.00% 0 0.00%
29 79 9.91% 61 12.60% 28 6.65% 17 5.86% 15 9.87% 983 16.13% 0 0.00% 0 0.00%
30 25 3.14% 18 3.72% 10 2.38% 5 1.72% 6 3.95% 43 0.71% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 18 2.26% 0 11 2.27% 0 11 2.61% 1 18 0.29% 0 0 0.00% 0 0 0.00%
1 0 11 1.38% 0 4 0.83% 0 7 1.66% 0 8 0.13% 0 0 0.00% 0 0 0.00%
2 1 36 4.52% 0 19 3.93% 0 18 4.28% 1 24 0.40% 0 0 0.00% 0 0 0.00%
3 1 35 4.39% 0 24 4.96% 0 20 4.75% 1 37 0.61% 0 0 0.00% 0 0 0.00%
4 1 55 6.90% 1 49 10.12% 0 12 2.85% 66 1988 32.63% 0 0 0.00% 0 0 0.00%
5 1 41 5.14% 0 22 4.55% 0 23 5.46% 2 52 0.86% 0 0 0.00% 0 0 0.00%
6 0 26 3.26% 0 16 3.31% 0 14 3.33% 11 340 5.58% 0 0 0.00% 0 0 0.00%
7 0 23 2.89% 0 14 2.89% 0 12 2.85% 11 344 5.65% 0 0 0.00% 0 0 0.00%
8 0 20 2.51% 0 12 2.48% 0 5 1.19% 0 12 0.20% 0 0 0.00% 0 0 0.00%
9 1 38 4.77% 0 18 3.72% 0 17 4.04% 2 54 0.88% 0 0 0.00% 0 0 0.00%
10 0 24 3.01% 0 10 2.07% 0 12 2.85% 1 18 0.29% 0 0 0.00% 0 0 0.00%
11 0 29 3.64% 0 15 3.10% 0 17 4.04% 1 27 0.44% 0 0 0.00% 0 0 0.00%
12 0 26 3.26% 0 13 2.69% 0 14 3.33% 1 19 0.31% 0 0 0.00% 0 0 0.00%
13 0 26 3.26% 0 14 2.89% 0 16 3.80% 1 21 0.34% 0 0 0.00% 0 0 0.00%
14 1 35 4.39% 0 22 4.55% 0 20 4.75% 1 35 0.58% 0 0 0.00% 0 0 0.00%
15 2 74 9.28% 0 28 5.79% 0 28 6.65% 33 987 16.20% 0 0 0.00% 0 0 0.00%
16 0 18 2.26% 0 10 2.07% 0 9 2.14% 11 329 5.41% 0 0 0.00% 0 0 0.00%
17 0 25 3.14% 0 16 3.31% 0 22 5.23% 1 21 0.34% 0 0 0.00% 0 0 0.00%
18 2 85 10.66% 2 66 13.64% 1 45 10.69% 33 993 16.30% 0 0 0.00% 0 0 0.00%
19 0 28 3.51% 0 18 3.72% 0 20 4.75% 1 35 0.58% 0 0 0.00% 0 0 0.00%
20 0 29 3.64% 0 19 3.93% 0 20 4.75% 1 33 0.55% 0 0 0.00% 0 0 0.00%
21 1 54 6.78% 1 40 8.26% 1 38 9.03% 2 57 0.93% 0 0 0.00% 0 0 0.00%
22 0 24 3.01% 0 15 3.10% 0 13 3.09% 1 23 0.38% 0 0 0.00% 0 0 0.00%
23 0 17 2.13% 0 9 1.86% 0 8 1.90% 21 616 10.12% 0 0 0.00% 0 0 0.00%

Top 8 of 75 Total URLs
# Hits kB F kB In kB Out URL
1 140 17.57% 238 3.91% 0 0.00% 0 0.00% /
2 60 7.53% 52 0.86% 0 0.00% 0 0.00% /monterrey/
3 57 7.15% 50 0.81% 0 0.00% 0 0.00% /tuesday/
4 55 6.90% 48 0.78% 0 0.00% 0 0.00% /friday/
5 23 2.89% 84 1.37% 0 0.00% 0 0.00% /misc/
6 20 2.51% 63 1.03% 0 0.00% 0 0.00% /sunday/
7 17 2.13% 21 0.34% 0 0.00% 0 0.00% /monday/
8 17 2.13% 47 0.78% 0 0.00% 0 0.00% /sf/

Top 8 of 75 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 140 17.57% 238 3.91% 0 0.00% 0 0.00% /
2 23 2.89% 84 1.37% 0 0.00% 0 0.00% /misc/
3 20 2.51% 63 1.03% 0 0.00% 0 0.00% /sunday/
4 60 7.53% 52 0.86% 0 0.00% 0 0.00% /monterrey/
5 57 7.15% 50 0.81% 0 0.00% 0 0.00% /tuesday/
6 55 6.90% 48 0.78% 0 0.00% 0 0.00% /friday/
7 17 2.13% 47 0.78% 0 0.00% 0 0.00% /sf/
8 17 2.13% 21 0.34% 0 0.00% 0 0.00% /monday/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 140 17.57% 123 43.31% /
2 60 7.53% 39 13.73% /monterrey/
3 57 7.15% 36 12.68% /tuesday/
4 55 6.90% 32 11.27% /friday/
5 23 2.89% 16 5.63% /misc/
6 20 2.51% 16 5.63% /sunday/
7 17 2.13% 11 3.87% /monday/
8 17 2.13% 11 3.87% /sf/

Top 30 of 152 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63 7.90% 50 10.33% 96 1.57% 0 0.00% 0 0.00% 14 4.83% 77.91.224.21
2 51 6.40% 46 9.50% 943 15.48% 0 0.00% 0 0.00% 4 1.38% *.proxad.net
3 51 6.40% 25 5.17% 34 0.56% 0 0.00% 0 0.00% 12 4.14% crawl2.nat.svl.searchme.com
4 44 5.52% 43 8.88% 1977 32.45% 0 0.00% 0 0.00% 1 0.34% *.wanadoo.fr
5 34 4.27% 13 2.69% 24 0.39% 0 0.00% 0 0.00% 11 3.79% crawl1.nat.svl.searchme.com
6 26 3.26% 15 3.10% 2190 35.95% 0 0.00% 0 0.00% 10 3.45% *.googlebot.com
7 24 3.01% 20 4.13% 38 0.63% 0 0.00% 0 0.00% 4 1.38% 77.91.224.23
8 24 3.01% 12 2.48% 41 0.68% 0 0.00% 0 0.00% 12 4.14% natcrawlbloc03.net.m1.fti.net
9 22 2.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 61.135.219.72
10 19 2.38% 10 2.07% 13 0.21% 0 0.00% 0 0.00% 9 3.10% livebot-65-55-209-15.search.live.com
11 18 2.26% 4 0.83% 6 0.10% 0 0.00% 0 0.00% 1 0.34% crawl-14.cuill.com
12 16 2.01% 8 1.65% 24 0.40% 0 0.00% 0 0.00% 8 2.76% natcrawlbloc04.net.s1.fti.net
13 14 1.76% 7 1.45% 8 0.13% 0 0.00% 0 0.00% 7 2.41% natcrawlbloc01.net.m1.fti.net
14 12 1.51% 6 1.24% 8 0.12% 0 0.00% 0 0.00% 7 2.41% livebot-65-55-209-11.search.live.com
15 12 1.51% 3 0.62% 5 0.08% 0 0.00% 0 0.00% 2 0.69% livebot-65-55-209-12.search.live.com
16 12 1.51% 9 1.86% 7 0.11% 0 0.00% 0 0.00% 2 0.69% v86.nat.svl.searchme.com
17 11 1.38% 7 1.45% 9 0.15% 0 0.00% 0 0.00% 7 2.41% livebot-65-55-209-14.search.live.com
18 11 1.38% 8 1.65% 22 0.36% 0 0.00% 0 0.00% 5 1.72% llf320044.crawl.yahoo.net
19 10 1.25% 7 1.45% 33 0.54% 0 0.00% 0 0.00% 1 0.34% nat28.qp.com.qa
20 8 1.00% 7 1.45% 8 0.13% 0 0.00% 0 0.00% 7 2.41% livebot-65-55-209-13.search.live.com
21 7 0.88% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 0 0.00% 66.231.188.73
22 7 0.88% 3 0.62% 3 0.06% 0 0.00% 0 0.00% 4 1.38% bl1sch4042515.phx.gbl
23 7 0.88% 3 0.62% 5 0.09% 0 0.00% 0 0.00% 1 0.34% cr2.turnitin.com
24 7 0.88% 3 0.62% 4 0.06% 0 0.00% 0 0.00% 3 1.03% livebot-65-55-209-10.search.live.com
25 6 0.75% 6 1.24% 10 0.17% 0 0.00% 0 0.00% 6 2.07% 65.118.90.99
26 6 0.75% 5 1.03% 3 0.06% 0 0.00% 0 0.00% 1 0.34% 88.179.184.70
27 6 0.75% 5 1.03% 8 0.13% 0 0.00% 0 0.00% 6 2.07% bl1sch4042517.phx.gbl
28 6 0.75% 1 0.21% 2 0.04% 0 0.00% 0 0.00% 1 0.34% bl1sch4042518.phx.gbl
29 6 0.75% 5 1.03% 4 0.07% 0 0.00% 0 0.00% 1 0.34% cm2.sjl.kavam.net
30 6 0.75% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 0 0.00% llf520084.crawl.yahoo.net

Top 10 of 152 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 3.26% 15 3.10% 2190 35.95% 0 0.00% 0 0.00% 10 3.45% *.googlebot.com
2 44 5.52% 43 8.88% 1977 32.45% 0 0.00% 0 0.00% 1 0.34% *.wanadoo.fr
3 51 6.40% 46 9.50% 943 15.48% 0 0.00% 0 0.00% 4 1.38% *.proxad.net
4 2 0.25% 1 0.21% 326 5.36% 0 0.00% 0 0.00% 0 0.00% adsl-76-212-144-152.dsl.sndg02.sbcglobal.net
5 63 7.90% 50 10.33% 96 1.57% 0 0.00% 0 0.00% 14 4.83% 77.91.224.21
6 24 3.01% 12 2.48% 41 0.68% 0 0.00% 0 0.00% 12 4.14% natcrawlbloc03.net.m1.fti.net
7 24 3.01% 20 4.13% 38 0.63% 0 0.00% 0 0.00% 4 1.38% 77.91.224.23
8 51 6.40% 25 5.17% 34 0.56% 0 0.00% 0 0.00% 12 4.14% crawl2.nat.svl.searchme.com
9 10 1.25% 7 1.45% 33 0.54% 0 0.00% 0 0.00% 1 0.34% nat28.qp.com.qa
10 16 2.01% 8 1.65% 24 0.40% 0 0.00% 0 0.00% 8 2.76% natcrawlbloc04.net.s1.fti.net

Top 3 of 12 Total Referrers
# Hits Referrer
1 28 3.51% image.yodao.com/
2 7 0.88% stats.zoy.org/
3 2 0.25% comment.myspace.com/index.cfm

Top 15 of 19 Total User Agents
# Hits User Agent
1 240 30.11% Mozilla
2 139 17.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 138 17.31% Yahoo! Slurp
4 87 10.92% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
5 72 9.03% Charlotte/1.0
6 32 4.02% YodaoBot-Image/1.0
7 24 3.01% Charlotte/1.1
8 18 2.26% Googlebot/2.1
9 8 1.00% Googlebot-Image/1.0
10 8 1.00% Yahoo! Slurp/3.0
11 7 0.88% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 7 0.88% MSIE
13 7 0.88% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 5 0.63% NameOfAgent (CMS Spider)
15 3 0.38% LinkAider

Usage by Location for April 2008

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 299 37.52% 155 32.02% 2373 38.96% 0 0.00% 0 0.00% US Commercial
2 264 33.12% 172 35.54% 1522 24.98% 0 0.00% 0 0.00% Network
3 117 14.68% 81 16.74% 152 2.50% 0 0.00% 0 0.00% Unresolved/Unknown
4 56 7.03% 52 10.74% 1984 32.56% 0 0.00% 0 0.00% France
5 33 4.14% 4 0.83% 6 0.10% 0 0.00% 0 0.00% China
6 10 1.25% 7 1.45% 33 0.54% 0 0.00% 0 0.00% Qatar
7 9 1.13% 8 1.65% 12 0.20% 0 0.00% 0 0.00% United States
8 5 0.63% 1 0.21% 3 0.05% 0 0.00% 0 0.00% Netherlands
9 2 0.25% 2 0.41% 3 0.06% 0 0.00% 0 0.00% Australia
10 2 0.25% 2 0.41% 3 0.06% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01