Usage Statistics for ariane.zoy.org

Summary Period: March 2008
Generated 31-Mar-2008 16:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 563
Total Files 362
Total Pages 283
Total Visits 227
Total kB Files 7509
Total kB In 0
Total kB Out 0
Total Unique Sites 113
Total Unique URLs 65
Total Unique Referrers 11
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 65
Hits per Day 18 76
Files per Day 11 73
Pages per Day 9 21
Visits per Day 7 14
kB Files per Day 242 3729
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 362
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 32
Code 404 - Not Found 164

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20 3.55% 10 2.76% 10 3.53% 9 3.96% 12 10.62% 24 0.32% 0 0.00% 0 0.00%
2 11 1.95% 6 1.66% 6 2.12% 6 2.64% 9 7.96% 7 0.10% 0 0.00% 0 0.00%
3 12 2.13% 6 1.66% 6 2.12% 6 2.64% 8 7.08% 13 0.17% 0 0.00% 0 0.00%
4 6 1.07% 4 1.10% 4 1.41% 4 1.76% 5 4.42% 5 0.07% 0 0.00% 0 0.00%
5 74 13.14% 64 17.68% 12 4.24% 5 2.20% 8 7.08% 3729 49.67% 0 0.00% 0 0.00%
6 14 2.49% 7 1.93% 10 3.53% 5 2.20% 6 5.31% 10 0.13% 0 0.00% 0 0.00%
7 76 13.50% 73 20.17% 21 7.42% 8 3.52% 5 4.42% 3396 45.23% 0 0.00% 0 0.00%
8 11 1.95% 8 2.21% 8 2.83% 8 3.52% 5 4.42% 15 0.20% 0 0.00% 0 0.00%
9 16 2.84% 10 2.76% 10 3.53% 10 4.41% 8 7.08% 21 0.27% 0 0.00% 0 0.00%
10 4 0.71% 2 0.55% 2 0.71% 2 0.88% 2 1.77% 4 0.05% 0 0.00% 0 0.00%
11 20 3.55% 13 3.59% 14 4.95% 14 6.17% 15 13.27% 26 0.35% 0 0.00% 0 0.00%
12 11 1.95% 6 1.66% 7 2.47% 7 3.08% 8 7.08% 10 0.14% 0 0.00% 0 0.00%
13 13 2.31% 7 1.93% 8 2.83% 8 3.52% 11 9.73% 12 0.16% 0 0.00% 0 0.00%
14 13 2.31% 5 1.38% 9 3.18% 5 2.20% 6 5.31% 9 0.12% 0 0.00% 0 0.00%
15 18 3.20% 10 2.76% 12 4.24% 12 5.29% 11 9.73% 16 0.22% 0 0.00% 0 0.00%
16 13 2.31% 6 1.66% 7 2.47% 6 2.64% 9 7.96% 13 0.18% 0 0.00% 0 0.00%
17 14 2.49% 9 2.49% 9 3.18% 9 3.96% 9 7.96% 14 0.19% 0 0.00% 0 0.00%
18 24 4.26% 14 3.87% 15 5.30% 13 5.73% 16 14.16% 24 0.31% 0 0.00% 0 0.00%
19 14 2.49% 8 2.21% 10 3.53% 7 3.08% 7 6.19% 11 0.14% 0 0.00% 0 0.00%
20 4 0.71% 2 0.55% 3 1.06% 3 1.32% 3 2.65% 5 0.07% 0 0.00% 0 0.00%
21 8 1.42% 5 1.38% 5 1.77% 3 1.32% 4 3.54% 7 0.10% 0 0.00% 0 0.00%
22 24 4.26% 13 3.59% 15 5.30% 10 4.41% 13 11.50% 21 0.28% 0 0.00% 0 0.00%
23 23 4.09% 13 3.59% 14 4.95% 14 6.17% 16 14.16% 28 0.37% 0 0.00% 0 0.00%
24 28 4.97% 15 4.14% 13 4.59% 11 4.85% 15 13.27% 17 0.23% 0 0.00% 0 0.00%
25 22 3.91% 10 2.76% 13 4.59% 11 4.85% 14 12.39% 17 0.22% 0 0.00% 0 0.00%
26 13 2.31% 4 1.10% 5 1.77% 5 2.20% 9 7.96% 6 0.08% 0 0.00% 0 0.00%
27 7 1.24% 4 1.10% 5 1.77% 3 1.32% 2 1.77% 5 0.07% 0 0.00% 0 0.00%
28 13 2.31% 9 2.49% 8 2.83% 4 1.76% 5 4.42% 9 0.12% 0 0.00% 0 0.00%
29 9 1.60% 6 1.66% 6 2.12% 6 2.64% 7 6.19% 11 0.15% 0 0.00% 0 0.00%
30 7 1.24% 4 1.10% 4 1.41% 4 1.76% 5 4.42% 7 0.09% 0 0.00% 0 0.00%
31 21 3.73% 9 2.49% 12 4.24% 9 3.96% 9 7.96% 17 0.22% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 95 16.87% 2 79 21.82% 0 24 8.48% 110 3413 45.46% 0 0 0.00% 0 0 0.00%
1 0 25 4.44% 0 15 4.14% 0 19 6.71% 1 27 0.36% 0 0 0.00% 0 0 0.00%
2 0 14 2.49% 0 7 1.93% 0 7 2.47% 0 15 0.20% 0 0 0.00% 0 0 0.00%
3 1 34 6.04% 0 20 5.52% 0 23 8.13% 1 29 0.38% 0 0 0.00% 0 0 0.00%
4 0 14 2.49% 0 8 2.21% 0 9 3.18% 0 14 0.18% 0 0 0.00% 0 0 0.00%
5 0 25 4.44% 0 11 3.04% 0 13 4.59% 1 26 0.34% 0 0 0.00% 0 0 0.00%
6 0 11 1.95% 0 5 1.38% 0 5 1.77% 0 12 0.16% 0 0 0.00% 0 0 0.00%
7 0 22 3.91% 0 11 3.04% 0 14 4.95% 1 22 0.29% 0 0 0.00% 0 0 0.00%
8 0 18 3.20% 0 11 3.04% 0 12 4.24% 1 20 0.26% 0 0 0.00% 0 0 0.00%
9 0 16 2.84% 0 10 2.76% 0 11 3.89% 0 14 0.19% 0 0 0.00% 0 0 0.00%
10 0 9 1.60% 0 6 1.66% 0 6 2.12% 0 12 0.17% 0 0 0.00% 0 0 0.00%
11 0 5 0.89% 0 3 0.83% 0 3 1.06% 0 4 0.05% 0 0 0.00% 0 0 0.00%
12 0 17 3.02% 0 8 2.21% 0 10 3.53% 0 15 0.20% 0 0 0.00% 0 0 0.00%
13 0 22 3.91% 0 13 3.59% 0 13 4.59% 1 27 0.36% 0 0 0.00% 0 0 0.00%
14 0 15 2.66% 0 7 1.93% 0 8 2.83% 0 9 0.13% 0 0 0.00% 0 0 0.00%
15 0 19 3.37% 0 10 2.76% 0 12 4.24% 0 14 0.18% 0 0 0.00% 0 0 0.00%
16 0 22 3.91% 0 12 3.31% 0 15 5.30% 1 18 0.24% 0 0 0.00% 0 0 0.00%
17 0 10 1.78% 0 6 1.66% 0 6 2.12% 0 8 0.11% 0 0 0.00% 0 0 0.00%
18 0 21 3.73% 0 7 1.93% 0 11 3.89% 0 11 0.15% 0 0 0.00% 0 0 0.00%
19 0 8 1.42% 0 6 1.66% 0 6 2.12% 0 9 0.12% 0 0 0.00% 0 0 0.00%
20 2 88 15.63% 2 77 21.27% 0 23 8.13% 121 3744 49.86% 0 0 0.00% 0 0 0.00%
21 0 19 3.37% 0 12 3.31% 0 12 4.24% 1 20 0.27% 0 0 0.00% 0 0 0.00%
22 0 13 2.31% 0 5 1.38% 0 6 2.12% 0 9 0.12% 0 0 0.00% 0 0 0.00%
23 0 21 3.73% 0 13 3.59% 0 15 5.30% 1 16 0.22% 0 0 0.00% 0 0 0.00%

Top 8 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 87 15.45% 149 1.99% 0 0.00% 0 0.00% /
2 54 9.59% 47 0.63% 0 0.00% 0 0.00% /monterrey/
3 39 6.93% 34 0.45% 0 0.00% 0 0.00% /tuesday/
4 35 6.22% 30 0.40% 0 0.00% 0 0.00% /friday/
5 22 3.91% 35 0.47% 0 0.00% 0 0.00% /sf/
6 17 3.02% 46 0.62% 0 0.00% 0 0.00% /misc/
7 15 2.66% 42 0.56% 0 0.00% 0 0.00% /sunday/
8 10 1.78% 11 0.15% 0 0.00% 0 0.00% /monday/

Top 8 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 87 15.45% 149 1.99% 0 0.00% 0 0.00% /
2 54 9.59% 47 0.63% 0 0.00% 0 0.00% /monterrey/
3 17 3.02% 46 0.62% 0 0.00% 0 0.00% /misc/
4 15 2.66% 42 0.56% 0 0.00% 0 0.00% /sunday/
5 22 3.91% 35 0.47% 0 0.00% 0 0.00% /sf/
6 39 6.93% 34 0.45% 0 0.00% 0 0.00% /tuesday/
7 35 6.22% 30 0.40% 0 0.00% 0 0.00% /friday/
8 10 1.78% 11 0.15% 0 0.00% 0 0.00% /monday/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 87 15.45% 78 33.91% /
2 54 9.59% 37 16.09% /monterrey/
3 39 6.93% 35 15.22% /tuesday/
4 35 6.22% 33 14.35% /friday/
5 22 3.91% 17 7.39% /sf/
6 15 2.66% 12 5.22% /sunday/
7 17 3.02% 11 4.78% /misc/
8 10 1.78% 7 3.04% /monday/

Top 30 of 113 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65 11.55% 61 16.85% 3721 49.56% 0 0.00% 0 0.00% 1 0.44% *.wanadoo.fr
2 61 10.83% 60 16.57% 3383 45.05% 0 0.00% 0 0.00% 1 0.44% yoni.via.ecp.fr
3 28 4.97% 14 3.87% 47 0.63% 0 0.00% 0 0.00% 12 5.29% natcrawlbloc03.net.m1.fti.net
4 26 4.62% 26 7.18% 32 0.43% 0 0.00% 0 0.00% 20 8.81% 193.95.145.101
5 18 3.20% 9 2.49% 12 0.16% 0 0.00% 0 0.00% 9 3.96% livebot-65-55-209-15.search.live.com
6 16 2.84% 8 2.21% 24 0.33% 0 0.00% 0 0.00% 8 3.52% natcrawlbloc04.net.s1.fti.net
7 14 2.49% 7 1.93% 8 0.11% 0 0.00% 0 0.00% 7 3.08% livebot-65-55-209-14.search.live.com
8 14 2.49% 0 0.00% 4 0.05% 0 0.00% 0 0.00% 0 0.00% lj513473.crawl.yahoo.net
9 14 2.49% 7 1.93% 8 0.11% 0 0.00% 0 0.00% 7 3.08% natcrawlbloc01.net.m1.fti.net
10 13 2.31% 0 0.00% 3 0.05% 0 0.00% 0 0.00% 0 0.00% crawl-14.cuill.com
11 11 1.95% 5 1.38% 7 0.09% 0 0.00% 0 0.00% 6 2.64% livebot-65-55-209-11.search.live.com
12 9 1.60% 5 1.38% 7 0.10% 0 0.00% 0 0.00% 5 2.20% *.googlebot.com
13 8 1.42% 4 1.10% 8 0.11% 0 0.00% 0 0.00% 4 1.76% 77.91.224.11
14 8 1.42% 6 1.66% 8 0.11% 0 0.00% 0 0.00% 6 2.64% bl1sch4042517.phx.gbl
15 8 1.42% 2 0.55% 5 0.06% 0 0.00% 0 0.00% 3 1.32% livebot-65-55-209-12.search.live.com
16 7 1.24% 4 1.10% 3 0.04% 0 0.00% 0 0.00% 1 0.44% *.proxad.net
17 7 1.24% 7 1.93% 12 0.16% 0 0.00% 0 0.00% 7 3.08% 65.118.90.99
18 7 1.24% 4 1.10% 4 0.06% 0 0.00% 0 0.00% 4 1.76% bl1sch4042515.phx.gbl
19 7 1.24% 3 0.83% 5 0.07% 0 0.00% 0 0.00% 1 0.44% cust-65-98-224-3.static.o1.com
20 7 1.24% 4 1.10% 4 0.06% 0 0.00% 0 0.00% 1 0.44% cust-65-98-224-5.static.o1.com
21 7 1.24% 2 0.55% 3 0.03% 0 0.00% 0 0.00% 4 1.76% livebot-65-55-209-10.search.live.com
22 6 1.07% 3 0.83% 6 0.08% 0 0.00% 0 0.00% 3 1.32% 77.91.224.21
23 6 1.07% 3 0.83% 3 0.05% 0 0.00% 0 0.00% 3 1.32% bl1sch4042518.phx.gbl
24 6 1.07% 3 0.83% 4 0.06% 0 0.00% 0 0.00% 3 1.32% c06.entireweb.com
25 6 1.07% 2 0.55% 3 0.04% 0 0.00% 0 0.00% 2 0.88% crawl2.nat.svl.searchme.com
26 6 1.07% 3 0.83% 4 0.06% 0 0.00% 0 0.00% 3 1.32% livebot-65-55-209-13.search.live.com
27 6 1.07% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% lj512165.crawl.yahoo.net
28 6 1.07% 4 1.10% 3 0.04% 0 0.00% 0 0.00% 1 0.44% tn86.nat.svl.searchme.com
29 5 0.89% 3 0.83% 4 0.05% 0 0.00% 0 0.00% 4 1.76% 61.135.220.126
30 5 0.89% 3 0.83% 4 0.05% 0 0.00% 0 0.00% 2 0.88% 61.135.220.150

Top 10 of 113 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65 11.55% 61 16.85% 3721 49.56% 0 0.00% 0 0.00% 1 0.44% *.wanadoo.fr
2 61 10.83% 60 16.57% 3383 45.05% 0 0.00% 0 0.00% 1 0.44% yoni.via.ecp.fr
3 28 4.97% 14 3.87% 47 0.63% 0 0.00% 0 0.00% 12 5.29% natcrawlbloc03.net.m1.fti.net
4 26 4.62% 26 7.18% 32 0.43% 0 0.00% 0 0.00% 20 8.81% 193.95.145.101
5 16 2.84% 8 2.21% 24 0.33% 0 0.00% 0 0.00% 8 3.52% natcrawlbloc04.net.s1.fti.net
6 7 1.24% 7 1.93% 12 0.16% 0 0.00% 0 0.00% 7 3.08% 65.118.90.99
7 18 3.20% 9 2.49% 12 0.16% 0 0.00% 0 0.00% 9 3.96% livebot-65-55-209-15.search.live.com
8 8 1.42% 6 1.66% 8 0.11% 0 0.00% 0 0.00% 6 2.64% bl1sch4042517.phx.gbl
9 14 2.49% 7 1.93% 8 0.11% 0 0.00% 0 0.00% 7 3.08% livebot-65-55-209-14.search.live.com
10 14 2.49% 7 1.93% 8 0.11% 0 0.00% 0 0.00% 7 3.08% natcrawlbloc01.net.m1.fti.net

Top 2 of 11 Total Referrers
# Hits Referrer
1 34 6.04% image.yodao.com/
2 3 0.53% stats.zoy.org/

Top 15 of 20 Total User Agents
# Hits User Agent
1 188 33.39% Mozilla
2 91 16.16% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 77 13.68% Yahoo! Slurp
4 61 10.83% Konqueror/3.5
5 44 7.82% YodaoBot-Image/1.0
6 20 3.55% YodaoBot/1.0
7 15 2.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 14 2.49% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
9 9 1.60% Charlotte/1.0
10 9 1.60% Googlebot/2.1
11 8 1.42% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 6 1.07% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 6 1.07% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 5 0.89% MSIE
15 2 0.36% EnaBot/1.2 (http://www.enaball.com/crawler.html)

Usage by Location for March 2008

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 144 25.58% 65 17.96% 104 1.39% 0 0.00% 0 0.00% US Commercial
2 144 25.58% 83 22.93% 165 2.19% 0 0.00% 0 0.00% Network
3 126 22.38% 122 33.70% 7104 94.61% 0 0.00% 0 0.00% France
4 67 11.90% 32 8.84% 49 0.65% 0 0.00% 0 0.00% China
5 44 7.82% 24 6.63% 37 0.49% 0 0.00% 0 0.00% Unresolved/Unknown
6 26 4.62% 26 7.18% 32 0.43% 0 0.00% 0 0.00% Ireland
7 9 1.60% 8 2.21% 14 0.19% 0 0.00% 0 0.00% United States
8 2 0.36% 2 0.55% 3 0.03% 0 0.00% 0 0.00% Germany
9 1 0.18% 1 0.28% 2 0.02% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01