Daily Usenet report for news.zoy.org

Jul 31 04:15:02 -- Aug 1 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 13898 98.2%1.3 MB 98.0%
innd 255 1.8%27.7 KB 2.0%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 3 14155 100.0%1.3 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control-microsoft@trigofacile.com001001
news@news.belwue.de001011
TOTAL002012


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.nerim.net 41 13774 13774 0 0 100%24:59:43
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 66 13774 13774 0 0 100%24:59:43

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.nerim.net41.6 MB0.0 KB41.6 MB100%3.1 KB24:59:43
2localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 241.6 MB0.0 KB41.6 MB100%3.1 KB24:59:43

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 31 04:15:02 - 04:59:59 131 1.0% 0.05350.3 KB 0.8% 0.13
Jul 31 05:00:00 - 05:59:59 1145 8.3% 0.323.9 MB 9.4% 1.11
Jul 31 06:00:00 - 06:59:59 3653 26.6% 1.0113.0 MB 31.4% 3.71
Jul 31 07:00:00 - 07:59:59 309 2.2% 0.091.0 MB 2.5% 0.29
Jul 31 08:00:00 - 08:59:59 361 2.6% 0.101007.6 KB 2.4% 0.28
Jul 31 09:00:00 - 09:59:59 307 2.2% 0.09778.3 KB 1.8% 0.22
Jul 31 10:00:00 - 10:59:59 317 2.3% 0.09753.1 KB 1.8% 0.21
Jul 31 11:00:00 - 11:59:59 238 1.7% 0.07520.6 KB 1.2% 0.14
Jul 31 12:00:00 - 12:59:59 428 3.1% 0.121017.3 KB 2.4% 0.28
Jul 31 13:00:00 - 13:59:59 400 2.9% 0.11921.9 KB 2.2% 0.26
Jul 31 14:00:00 - 14:59:59 366 2.7% 0.10910.0 KB 2.1% 0.25
Jul 31 15:00:00 - 15:59:59 499 3.6% 0.141.2 MB 2.8% 0.33
Jul 31 16:00:00 - 16:59:59 529 3.8% 0.151.3 MB 3.2% 0.37
Jul 31 17:00:00 - 17:59:59 519 3.8% 0.141.3 MB 3.1% 0.36
Jul 31 18:00:00 - 18:59:59 962 7.0% 0.273.3 MB 8.0% 0.95
Jul 31 19:00:00 - 19:59:59 663 4.8% 0.181.8 MB 4.3% 0.51
Jul 31 20:00:00 - 20:59:59 510 3.7% 0.141.8 MB 4.3% 0.51
Jul 31 21:00:00 - 21:59:59 471 3.4% 0.131.2 MB 3.0% 0.35
Jul 31 22:00:00 - 22:59:59 420 3.1% 0.121.1 MB 2.5% 0.30
Jul 31 23:00:00 - 23:59:59 455 3.3% 0.131.3 MB 3.1% 0.37
Aug 1 00:00:00 - 00:59:59 332 2.4% 0.09995.3 KB 2.3% 0.28
Aug 1 01:00:00 - 01:59:59 269 2.0% 0.071015.0 KB 2.4% 0.28
Aug 1 02:00:00 - 02:59:59 193 1.4% 0.05513.9 KB 1.2% 0.14
Aug 1 03:00:00 - 03:59:59 213 1.5% 0.06612.2 KB 1.4% 0.17
Aug 1 04:00:00 - 04:15:02 56 0.4% 0.06178.4 KB 0.4% 0.20
TOTAL: 24:00:00 13746 100.0% 0.1641.5 MB 100.0% 0.49

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 15 0 0 0 0 0 0 0 15
TOTAL: 1 15 0 0 0 0 0 0 0 15


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 15
TOTAL: 1 15
TOTAL: 1 15


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.