| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10214 | 96.5% | 995.1 KB | 96.3% |
| innd | 171 | 1.6% | 16.6 KB | 1.6% |
| innfeed | 168 | 1.6% | 18.7 KB | 1.8% |
| nnrpd | 35 | 0.3% | 3.0 KB | 0.3% |
| TOTAL: 4 | 10588 | 100.0% | 1.0 MB | 100.0% |
| Command | Number |
|---|---|
| paused | 1 |
| reload | 1 |
| TOTAL: 2 | 2 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 27 | 10080 | 10080 | 0 | 0 | 100% | 23:41:32 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:11 |
| TOTAL: 2 | 52 | 10080 | 10080 | 0 | 0 | 100% | 23:41:43 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 31.1 MB | 0.0 KB | 31.1 MB | 100% | 3.2 KB | 23:41:32 |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:11 |
| TOTAL: 2 | 31.1 MB | 0.0 KB | 31.1 MB | 100% | 3.2 KB | 23:41:43 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 11 04:15:01 - 04:59:59 | 119 | 1.2% | 0.04 | 315.0 KB | 1.0% | 0.12 |
| Jul 11 05:00:00 - 05:59:59 | 109 | 1.1% | 0.03 | 261.2 KB | 0.8% | 0.07 |
| Jul 11 06:00:00 - 06:59:59 | 231 | 2.3% | 0.06 | 847.9 KB | 2.7% | 0.24 |
| Jul 11 07:00:00 - 07:59:59 | 145 | 1.4% | 0.04 | 442.9 KB | 1.4% | 0.12 |
| Jul 11 08:00:00 - 08:59:59 | 302 | 3.0% | 0.08 | 965.6 KB | 3.0% | 0.27 |
| Jul 11 09:00:00 - 09:59:59 | 318 | 3.2% | 0.09 | 826.3 KB | 2.6% | 0.23 |
| Jul 11 10:00:00 - 10:59:59 | 326 | 3.2% | 0.09 | 750.8 KB | 2.4% | 0.21 |
| Jul 11 11:00:00 - 11:59:59 | 365 | 3.6% | 0.10 | 850.1 KB | 2.7% | 0.24 |
| Jul 11 12:00:00 - 12:59:59 | 370 | 3.7% | 0.10 | 904.0 KB | 2.8% | 0.25 |
| Jul 11 13:00:00 - 13:59:59 | 381 | 3.8% | 0.11 | 817.2 KB | 2.6% | 0.23 |
| Jul 11 14:00:00 - 14:59:59 | 398 | 3.9% | 0.11 | 941.6 KB | 3.0% | 0.26 |
| Jul 11 15:00:00 - 15:59:59 | 374 | 3.7% | 0.10 | 928.5 KB | 2.9% | 0.26 |
| Jul 11 16:00:00 - 16:59:59 | 410 | 4.1% | 0.11 | 989.6 KB | 3.1% | 0.27 |
| Jul 11 17:00:00 - 17:59:59 | 460 | 4.6% | 0.13 | 1.3 MB | 4.2% | 0.37 |
| Jul 11 18:00:00 - 18:59:59 | 848 | 8.4% | 0.24 | 3.0 MB | 9.5% | 0.84 |
| Jul 11 19:00:00 - 19:59:59 | 701 | 7.0% | 0.19 | 2.0 MB | 6.6% | 0.58 |
| Jul 11 20:00:00 - 20:59:59 | 584 | 5.8% | 0.16 | 2.1 MB | 6.7% | 0.59 |
| Jul 11 21:00:00 - 21:59:59 | 818 | 8.1% | 0.23 | 3.1 MB | 10.1% | 0.89 |
| Jul 11 22:00:00 - 22:59:59 | 658 | 6.5% | 0.18 | 2.2 MB | 7.1% | 0.62 |
| Jul 11 23:00:00 - 23:59:59 | 386 | 3.8% | 0.11 | 1.1 MB | 3.5% | 0.31 |
| Jul 12 00:00:00 - 00:59:59 | 386 | 3.8% | 0.11 | 1.2 MB | 3.9% | 0.35 |
| Jul 12 01:00:00 - 01:59:59 | 819 | 8.1% | 0.23 | 3.7 MB | 11.8% | 1.04 |
| Jul 12 02:00:00 - 02:59:59 | 308 | 3.1% | 0.09 | 1.0 MB | 3.3% | 0.29 |
| Jul 12 03:00:00 - 03:59:59 | 220 | 2.2% | 0.06 | 641.9 KB | 2.0% | 0.18 |
| Jul 12 04:00:00 - 04:14:02 | 41 | 0.4% | 0.05 | 101.5 KB | 0.3% | 0.12 |
| TOTAL: 23:59:01 | 10077 | 100.0% | 0.12 | 31.0 MB | 100.0% | 0.37 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| TOTAL: 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.nerim.net | 34 | |
| TOTAL: 1 | 34 | |
| TOTAL: 1 | 34 |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | host86-129-255-70.range86-129.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:02 |
| 2 | nat-18.ghnet.pl | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 3 | ns1.eberl.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 3 | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:05 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.eberl.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | *.ghnet.pl | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 3 | *.range86-129.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:02 |
| TOTAL: 3 | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:05 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| host86-129-255-70.range86-129.btcentralplus.com | 0.020 | 0.020 | 0.000 | 00:10:02 |
| nat-18.ghnet.pl | 0.020 | 0.040 | 0.000 | 00:00:02 |
| ns1.eberl.net | 0.040 | 0.050 | 0.000 | 00:00:00 |
| TOTAL: 3 | 0.080 | 0.110 | 0.000 | 00:10:05 |