| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10396 | 96.4% | 979.1 KB | 96.0% |
| innd | 182 | 1.7% | 17.7 KB | 1.7% |
| innfeed | 168 | 1.6% | 18.8 KB | 1.8% |
| nnrpd | 38 | 0.4% | 3.9 KB | 0.4% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 5 | 10786 | 100.0% | 1019.8 KB | 100.0% |
| Command | Number |
|---|---|
| flushlogs | 1 |
| paused | 1 |
| reload | 1 |
| TOTAL: 3 | 3 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control-microsoft@trigofacile.com | 0 | 0 | 1 | 0 | 0 | 1 |
| news@news.belwue.de | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 2 | 0 | 1 | 2 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 28 | 10021 | 10021 | 0 | 0 | 100% | 24:40:07 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:06 |
| TOTAL: 2 | 53 | 10021 | 10021 | 0 | 0 | 100% | 24:40:13 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 27.1 MB | 0.0 KB | 27.1 MB | 100% | 2.8 KB | 24:40:07 |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:06 |
| TOTAL: 2 | 27.1 MB | 0.0 KB | 27.1 MB | 100% | 2.8 KB | 24:40:13 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 30 04:15:03 - 04:59:59 | 111 | 1.1% | 0.04 | 282.0 KB | 1.0% | 0.10 |
| Jun 30 05:00:00 - 05:59:59 | 128 | 1.3% | 0.04 | 341.3 KB | 1.2% | 0.09 |
| Jun 30 06:00:00 - 06:59:59 | 236 | 2.4% | 0.07 | 794.7 KB | 2.9% | 0.22 |
| Jun 30 07:00:00 - 07:59:59 | 252 | 2.5% | 0.07 | 656.3 KB | 2.4% | 0.18 |
| Jun 30 08:00:00 - 08:59:59 | 584 | 5.8% | 0.16 | 2.2 MB | 8.1% | 0.63 |
| Jun 30 09:00:00 - 09:59:59 | 337 | 3.4% | 0.09 | 907.0 KB | 3.3% | 0.25 |
| Jun 30 10:00:00 - 10:59:59 | 326 | 3.3% | 0.09 | 808.7 KB | 2.9% | 0.22 |
| Jun 30 11:00:00 - 11:59:59 | 344 | 3.4% | 0.10 | 886.7 KB | 3.2% | 0.25 |
| Jun 30 12:00:00 - 12:59:59 | 337 | 3.4% | 0.09 | 830.6 KB | 3.0% | 0.23 |
| Jun 30 13:00:00 - 13:59:59 | 704 | 7.0% | 0.20 | 1.6 MB | 5.9% | 0.46 |
| Jun 30 14:00:00 - 14:59:59 | 393 | 3.9% | 0.11 | 954.7 KB | 3.4% | 0.27 |
| Jun 30 15:00:00 - 15:59:59 | 496 | 5.0% | 0.14 | 1.3 MB | 4.8% | 0.37 |
| Jun 30 16:00:00 - 16:59:59 | 590 | 5.9% | 0.16 | 1.4 MB | 5.2% | 0.40 |
| Jun 30 17:00:00 - 17:59:59 | 576 | 5.8% | 0.16 | 1.3 MB | 4.8% | 0.37 |
| Jun 30 18:00:00 - 18:59:59 | 518 | 5.2% | 0.14 | 1.1 MB | 4.0% | 0.31 |
| Jun 30 19:00:00 - 19:59:59 | 894 | 8.9% | 0.25 | 3.1 MB | 11.6% | 0.89 |
| Jun 30 20:00:00 - 20:59:59 | 519 | 5.2% | 0.14 | 1.6 MB | 6.0% | 0.47 |
| Jun 30 21:00:00 - 21:59:59 | 531 | 5.3% | 0.15 | 1.3 MB | 4.7% | 0.36 |
| Jun 30 22:00:00 - 22:59:59 | 591 | 5.9% | 0.16 | 1.5 MB | 5.5% | 0.43 |
| Jun 30 23:00:00 - 23:59:59 | 384 | 3.8% | 0.11 | 938.4 KB | 3.4% | 0.26 |
| Jul 1 00:00:00 - 00:59:59 | 405 | 4.0% | 0.11 | 1.1 MB | 4.1% | 0.31 |
| Jul 1 01:00:00 - 01:59:59 | 300 | 3.0% | 0.08 | 1.1 MB | 4.0% | 0.31 |
| Jul 1 02:00:00 - 02:59:59 | 202 | 2.0% | 0.06 | 547.8 KB | 2.0% | 0.15 |
| Jul 1 03:00:00 - 03:59:59 | 201 | 2.0% | 0.06 | 582.4 KB | 2.1% | 0.16 |
| Jul 1 04:00:00 - 04:14:51 | 49 | 0.5% | 0.05 | 128.4 KB | 0.5% | 0.14 |
| TOTAL: 23:59:48 | 10008 | 100.0% | 0.12 | 27.1 MB | 100.0% | 0.32 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| TOTAL: 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.nerim.net | 24 | |
| TOTAL: 1 | 24 | |
| TOTAL: 1 | 24 |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | host86-141-185-20.range86-141.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:01 |
| 2 | alagny-152-1-56-34.w83-112.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 3 | amontsouris-152-1-70-60.w83-202.abo.wanadoo.fr | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:11 |
| 4 | ns1.eberl.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 4 | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:45 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.w83-112.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 2 | *.eberl.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.range86-141.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:01 |
| 4 | *.w83-202.abo.wanadoo.fr | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:11 |
| TOTAL: 4 | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:45 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| host86-141-185-20.range86-141.btcentralplus.com | 0.000 | 0.020 | 0.000 | 00:10:01 |
| amontsouris-152-1-70-60.w83-202.abo.wanadoo.fr | 0.030 | 0.010 | 0.000 | 00:02:11 |
| alagny-152-1-56-34.w83-112.abo.wanadoo.fr | 0.000 | 0.000 | 0.000 | 00:00:32 |
| ns1.eberl.net | 0.030 | 0.030 | 0.000 | 00:00:00 |
| TOTAL: 4 | 0.060 | 0.060 | 0.000 | 00:12:45 |