Daily Usenet report for news.zoy.org

Jun 9 04:15:02 -- Jun 10 04:14:27



Log entries by program:

Program nameLines%LinesSize%Size
inn 16261 97.6%1.5 MB 97.3%
innd 227 1.4%23.7 KB 1.5%
innfeed 168 1.0%18.6 KB 1.2%
nnrpd 11 0.1%1.1 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 16668 100.0%1.6 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org100011
TOTAL100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.nerim.net 32 15900 15900 0 0 100%24:56:02
2localhost 25 0 0 0 0 0%00:00:14
TOTAL: 2 57 15900 15900 0 0 100%24:56:16

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.nerim.net47.5 MB0.0 KB47.5 MB100%3.1 KB24:56:02
2localhost0.0 KB0.0 KB0.0 KB 0%000:00:14
TOTAL: 247.5 MB0.0 KB47.5 MB100%3.1 KB24:56:16

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 9 04:15:02 - 04:59:59 112 0.7% 0.04291.3 KB 0.6% 0.11
Jun 9 05:00:00 - 05:59:59 233 1.5% 0.06864.6 KB 1.8% 0.24
Jun 9 06:00:00 - 06:59:59 723 4.6% 0.202.4 MB 5.0% 0.67
Jun 9 07:00:00 - 07:59:59 3785 23.8% 1.0513.6 MB 28.8% 3.88
Jun 9 08:00:00 - 08:59:59 2220 14.0% 0.627.3 MB 15.4% 2.07
Jun 9 09:00:00 - 09:59:59 279 1.8% 0.08804.5 KB 1.7% 0.22
Jun 9 10:00:00 - 10:59:59 326 2.1% 0.09731.8 KB 1.5% 0.20
Jun 9 11:00:00 - 11:59:59 298 1.9% 0.08649.4 KB 1.3% 0.18
Jun 9 12:00:00 - 12:59:59 311 2.0% 0.09718.2 KB 1.5% 0.20
Jun 9 13:00:00 - 13:59:59 342 2.2% 0.10779.5 KB 1.6% 0.22
Jun 9 14:00:00 - 14:59:59 429 2.7% 0.12945.9 KB 1.9% 0.26
Jun 9 15:00:00 - 15:59:59 491 3.1% 0.141.1 MB 2.3% 0.31
Jun 9 16:00:00 - 16:59:59 541 3.4% 0.151.2 MB 2.6% 0.35
Jun 9 17:00:00 - 17:59:59 469 3.0% 0.131000.8 KB 2.1% 0.28
Jun 9 18:00:00 - 18:59:59 511 3.2% 0.141.6 MB 3.4% 0.46
Jun 9 19:00:00 - 19:59:59 524 3.3% 0.151.7 MB 3.5% 0.47
Jun 9 20:00:00 - 20:59:59 704 4.4% 0.201.9 MB 3.9% 0.53
Jun 9 21:00:00 - 21:59:59 934 5.9% 0.263.0 MB 6.4% 0.87
Jun 9 22:00:00 - 22:59:59 855 5.4% 0.242.3 MB 4.9% 0.66
Jun 9 23:00:00 - 23:59:59 585 3.7% 0.161.5 MB 3.2% 0.43
Jun 10 00:00:00 - 00:59:59 438 2.8% 0.121021.2 KB 2.1% 0.28
Jun 10 01:00:00 - 01:59:59 344 2.2% 0.10986.5 KB 2.0% 0.27
Jun 10 02:00:00 - 02:59:59 213 1.3% 0.06607.7 KB 1.3% 0.17
Jun 10 03:00:00 - 03:59:59 159 1.0% 0.04434.0 KB 0.9% 0.12
Jun 10 04:00:00 - 04:14:27 57 0.4% 0.07169.4 KB 0.3% 0.20
TOTAL: 23:59:25 15883 100.0% 0.1847.4 MB 100.0% 0.56

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 29 0 0 0 0 0 0 0 29
TOTAL: 1 29 0 0 0 0 0 0 0 29


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 29
TOTAL: 1 29
TOTAL: 1 29


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1softbank220009048085.bbtec.net 2 10.5 KB 1 0 000:00:02
TOTAL: 1 2 10.5 KB 1 0 000:00:02


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bbtec.net 2 10.5 KB 1 0 000:00:02
2*.eberl.net 2 00.0 KB 0 0 000:00:00
TOTAL: 2 4 10.5 KB 1 0 000:00:02


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
softbank220009048085.bbtec.net 0.000 0.020 0.00000:00:02
ns1.eberl.net 0.010 0.000 0.00000:00:00
TOTAL: 2 0.010 0.020 0.00000:00:02


Curious NNRP server explorers [Top 20]:

SystemConn
ns1.eberl.net 2
TOTAL: 1 2


Newsgroup request counts (by category):

CategoryCountPct
1zoy 1100.0%
TOTAL: 1 1100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1zoy.test 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.