| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9815 | 95.8% | 916.8 KB | 95.4% |
| innd | 191 | 1.9% | 18.8 KB | 2.0% |
| innfeed | 168 | 1.6% | 18.3 KB | 1.9% |
| nnrpd | 69 | 0.7% | 6.7 KB | 0.7% |
| TOTAL: 4 | 10243 | 100.0% | 960.6 KB | 100.0% |
| Command | Number |
|---|---|
| paused | 1 |
| reload | 1 |
| TOTAL: 2 | 2 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 30 | 9577 | 9576 | 1 | 0 | 99% | 24:02:14 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:11 |
| TOTAL: 2 | 55 | 9577 | 9576 | 1 | 0 | 99% | 24:02:25 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 26.0 MB | 0.0 KB | 26.0 MB | 100% | 2.8 KB | 24:02:14 |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:11 |
| TOTAL: 2 | 26.0 MB | 0.0 KB | 26.0 MB | 100% | 2.8 KB | 24:02:25 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 4 04:15:02 - 04:59:59 | 108 | 1.1% | 0.04 | 275.2 KB | 1.0% | 0.10 |
| Jun 4 05:00:00 - 05:59:59 | 322 | 3.3% | 0.09 | 1.2 MB | 4.6% | 0.34 |
| Jun 4 06:00:00 - 06:59:59 | 216 | 2.2% | 0.06 | 577.5 KB | 2.2% | 0.16 |
| Jun 4 07:00:00 - 07:59:59 | 223 | 2.3% | 0.06 | 1.4 MB | 5.5% | 0.41 |
| Jun 4 08:00:00 - 08:59:59 | 301 | 3.1% | 0.08 | 946.7 KB | 3.5% | 0.26 |
| Jun 4 09:00:00 - 09:59:59 | 403 | 4.2% | 0.11 | 1.2 MB | 4.5% | 0.33 |
| Jun 4 10:00:00 - 10:59:59 | 354 | 3.7% | 0.10 | 778.8 KB | 2.9% | 0.22 |
| Jun 4 11:00:00 - 11:59:59 | 422 | 4.4% | 0.12 | 1.0 MB | 3.9% | 0.29 |
| Jun 4 12:00:00 - 12:59:59 | 378 | 3.9% | 0.10 | 982.3 KB | 3.7% | 0.27 |
| Jun 4 13:00:00 - 13:59:59 | 347 | 3.6% | 0.10 | 828.6 KB | 3.1% | 0.23 |
| Jun 4 14:00:00 - 14:59:59 | 478 | 5.0% | 0.13 | 1.1 MB | 4.1% | 0.30 |
| Jun 4 15:00:00 - 15:59:59 | 388 | 4.0% | 0.11 | 874.3 KB | 3.3% | 0.24 |
| Jun 4 16:00:00 - 16:59:59 | 483 | 5.0% | 0.13 | 1.1 MB | 4.2% | 0.31 |
| Jun 4 17:00:00 - 17:59:59 | 506 | 5.2% | 0.14 | 1.1 MB | 4.3% | 0.32 |
| Jun 4 18:00:00 - 18:59:59 | 668 | 6.9% | 0.19 | 1.7 MB | 6.4% | 0.48 |
| Jun 4 19:00:00 - 19:59:59 | 514 | 5.3% | 0.14 | 1.3 MB | 4.9% | 0.36 |
| Jun 4 20:00:00 - 20:59:59 | 794 | 8.2% | 0.22 | 2.8 MB | 10.6% | 0.79 |
| Jun 4 21:00:00 - 21:59:59 | 703 | 7.3% | 0.20 | 2.0 MB | 7.8% | 0.58 |
| Jun 4 22:00:00 - 22:59:59 | 506 | 5.2% | 0.14 | 1.2 MB | 4.7% | 0.35 |
| Jun 4 23:00:00 - 23:59:59 | 410 | 4.2% | 0.11 | 1005.2 KB | 3.7% | 0.28 |
| Jun 5 00:00:00 - 00:59:59 | 356 | 3.7% | 0.10 | 883.8 KB | 3.3% | 0.25 |
| Jun 5 01:00:00 - 01:59:59 | 294 | 3.0% | 0.08 | 882.8 KB | 3.3% | 0.25 |
| Jun 5 02:00:00 - 02:59:59 | 232 | 2.4% | 0.06 | 595.8 KB | 2.2% | 0.17 |
| Jun 5 03:00:00 - 03:59:59 | 204 | 2.1% | 0.06 | 559.2 KB | 2.1% | 0.16 |
| Jun 5 04:00:00 - 04:14:42 | 38 | 0.4% | 0.04 | 87.9 KB | 0.3% | 0.10 |
| TOTAL: 23:59:40 | 9648 | 100.0% | 0.11 | 26.2 MB | 100.0% | 0.31 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| TOTAL: 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.nerim.net | 39 | |
| TOTAL: 1 | 39 | |
| TOTAL: 1 | 39 |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ver91-3-82-241-139-188.fbx.proxad.net | 1 | 1267 | 2.8 MB | 38 | 0 | 0 | 00:00:49 |
| TOTAL: 1 | 1 | 1267 | 2.8 MB | 38 | 0 | 0 | 00:10:52 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.fbx.proxad.net | 1 | 1267 | 2.8 MB | 38 | 0 | 0 | 00:00:49 |
| 2 | *.eberl.net | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 3 | *.range86-130.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:02 |
| TOTAL: 3 | 14 | 1267 | 2.8 MB | 38 | 0 | 0 | 00:10:52 | |
| User | Conn |
|---|---|
| colin | 1 |
| TOTAL: 1 | 1 |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| host86-130-3-136.range86-130.btcentralplus.com | 0.000 | 0.010 | 0.000 | 00:10:02 |
| ver91-3-82-241-139-188.fbx.proxad.net | 0.050 | 0.380 | 0.054 | 00:00:49 |
| ns1.eberl.net | 0.030 | 0.010 | 0.000 | 00:00:01 |
| TOTAL: 3 | 0.080 | 0.400 | 0.054 | 00:10:52 |
| System | Conn |
|---|---|
| ns1.eberl.net | 11 |
| host86-130-3-136.range86-130.btcentralplus.com | 2 |
| TOTAL: 2 | 13 |
| Category | Count | Pct | |
|---|---|---|---|
| 1 | fr | 1259 | 99.4% |
| 2 | comp | 7 | 0.6% |
| 3 | alt | 1 | 0.1% |
| TOTAL: 3 | 1267 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | fr.usenet.forums.evolution | 453 |
| 2 | fr.reseaux.telecoms.adsl | 392 |
| 3 | fr.misc.finance | 99 |
| 4 | fr.comp.os.mac-os.x | 75 |
| 5 | fr.comp.securite | 57 |
| 6 | fr.misc.droit | 50 |
| 7 | fr.usenet.abus.d | 43 |
| 8 | fr.misc.droit.travail | 41 |
| 9 | fr.reseaux.telecoms.mobiles | 20 |
| 10 | fr.comp.sys.mac.materiel | 8 |
| 11 | fr.comp.lang.c++ | 7 |
| 12 | fr.usenet.usages | 5 |
| 13 | comp.sys.mac.programmer.help | 5 |
| 14 | fr.misc.droit.immobilier | 4 |
| 15 | fr.comp.musique | 4 |
| 16 | comp.lang.objective-c | 2 |
| 17 | alt.sysadmin.recovery | 1 |
| 18 | fr.comp.sys.mac.communication | 1 |
| TOTAL: 18 | 1267 | |