| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7605 | 95.6% | 721.7 KB | 95.3% |
| innfeed | 168 | 2.1% | 18.0 KB | 2.4% |
| innd | 153 | 1.9% | 14.7 KB | 1.9% |
| nnrpd | 25 | 0.3% | 2.5 KB | 0.3% |
| controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 5 | 7952 | 100.0% | 757.1 KB | 100.0% |
| Command | Number |
|---|---|
| flushlogs | 1 |
| paused | 2 |
| reload | 1 |
| TOTAL: 3 | 4 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| news@news.belwue.de | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 1 | 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 24 | 7346 | 7346 | 0 | 0 | 100% | 23:44:36 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:05 |
| TOTAL: 2 | 49 | 7346 | 7346 | 0 | 0 | 100% | 23:44:41 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 20.7 MB | 0.0 KB | 20.7 MB | 100% | 2.9 KB | 23:44:36 |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:05 |
| TOTAL: 2 | 20.7 MB | 0.0 KB | 20.7 MB | 100% | 2.9 KB | 23:44:41 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 31 04:15:03 - 04:59:59 | 92 | 1.3% | 0.03 | 248.2 KB | 1.2% | 0.09 |
| May 31 05:00:00 - 05:59:59 | 104 | 1.4% | 0.03 | 270.3 KB | 1.3% | 0.08 |
| May 31 06:00:00 - 06:59:59 | 165 | 2.2% | 0.05 | 574.5 KB | 2.7% | 0.16 |
| May 31 07:00:00 - 07:59:59 | 265 | 3.6% | 0.07 | 1.2 MB | 5.7% | 0.34 |
| May 31 08:00:00 - 08:59:59 | 231 | 3.1% | 0.06 | 718.3 KB | 3.4% | 0.20 |
| May 31 09:00:00 - 09:59:59 | 292 | 4.0% | 0.08 | 785.7 KB | 3.7% | 0.22 |
| May 31 10:00:00 - 10:59:59 | 327 | 4.4% | 0.09 | 728.4 KB | 3.4% | 0.20 |
| May 31 11:00:00 - 11:59:59 | 343 | 4.7% | 0.10 | 809.8 KB | 3.8% | 0.22 |
| May 31 12:00:00 - 12:59:59 | 275 | 3.7% | 0.08 | 653.0 KB | 3.1% | 0.18 |
| May 31 13:00:00 - 13:59:59 | 298 | 4.1% | 0.08 | 696.0 KB | 3.3% | 0.19 |
| May 31 14:00:00 - 14:59:59 | 286 | 3.9% | 0.08 | 678.1 KB | 3.2% | 0.19 |
| May 31 15:00:00 - 15:59:59 | 343 | 4.7% | 0.10 | 861.5 KB | 4.1% | 0.24 |
| May 31 16:00:00 - 16:59:59 | 381 | 5.2% | 0.11 | 1.3 MB | 6.2% | 0.37 |
| May 31 17:00:00 - 17:59:59 | 460 | 6.3% | 0.13 | 1.4 MB | 6.6% | 0.39 |
| May 31 18:00:00 - 18:59:59 | 402 | 5.5% | 0.11 | 982.5 KB | 4.6% | 0.27 |
| May 31 19:00:00 - 19:59:59 | 428 | 5.8% | 0.12 | 1.1 MB | 5.2% | 0.31 |
| May 31 20:00:00 - 20:59:59 | 363 | 4.9% | 0.10 | 794.3 KB | 3.7% | 0.22 |
| May 31 21:00:00 - 21:59:59 | 371 | 5.0% | 0.10 | 946.5 KB | 4.5% | 0.26 |
| May 31 22:00:00 - 22:59:59 | 792 | 10.8% | 0.22 | 2.8 MB | 13.5% | 0.80 |
| May 31 23:00:00 - 23:59:59 | 351 | 4.8% | 0.10 | 894.2 KB | 4.2% | 0.25 |
| Jun 1 00:00:00 - 00:59:59 | 230 | 3.1% | 0.06 | 636.8 KB | 3.0% | 0.18 |
| Jun 1 01:00:00 - 01:59:59 | 206 | 2.8% | 0.06 | 768.5 KB | 3.6% | 0.21 |
| Jun 1 02:00:00 - 02:59:59 | 150 | 2.0% | 0.04 | 423.9 KB | 2.0% | 0.12 |
| Jun 1 03:00:00 - 03:59:59 | 177 | 2.4% | 0.05 | 755.4 KB | 3.6% | 0.21 |
| Jun 1 04:00:00 - 04:12:59 | 21 | 0.3% | 0.03 | 78.4 KB | 0.4% | 0.10 |
| TOTAL: 23:57:56 | 7353 | 100.0% | 0.09 | 20.7 MB | 100.0% | 0.25 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.nerim.net | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| TOTAL: 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.nerim.net | 39 | |
| TOTAL: 1 | 39 | |
| TOTAL: 1 | 39 |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | amontsouris-152-1-65-4.w83-202.abo.wanadoo.fr | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:15 |
| 2 | host86-166-76-68.range86-166.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
| 3 | ns1.eberl.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 3 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:15 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.eberl.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | *.range86-166.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
| 3 | *.w83-202.abo.wanadoo.fr | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:15 |
| TOTAL: 3 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:15 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| host86-166-76-68.range86-166.btcentralplus.com | 0.020 | 0.000 | 0.000 | 00:10:00 |
| amontsouris-152-1-65-4.w83-202.abo.wanadoo.fr | 0.050 | 0.000 | 0.000 | 00:02:15 |
| ns1.eberl.net | 0.010 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 3 | 0.080 | 0.010 | 0.000 | 00:12:15 |