Daily Usenet report for news.zoy.org

Sep 7 04:15:03 -- Sep 8 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
inn 25034 61.7%2.3 MB 60.5%
innfeed 14763 36.4%1.4 MB 36.7%
nnrpd 548 1.4%69.9 KB 1.8%
innd 241 0.6%39.0 KB 1.0%
TOTAL: 4 40586 100.0%3.9 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.nerim.net 22 24495 24259 18 218 99%24:00:11
2localhost 28 3 3 0 0 100%00:00:02
TOTAL: 2 50 24498 24262 18 218 99%24:00:13

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 7 04:15:03 - 04:59:59 388 1.6% 0.141.6 MB 1.7% 0.60
Sep 7 05:00:00 - 05:59:59 512 2.1% 0.142.1 MB 2.2% 0.60
Sep 7 06:00:00 - 06:59:59 481 2.0% 0.133.0 MB 3.2% 0.86
Sep 7 07:00:00 - 07:59:59 466 1.9% 0.131.8 MB 1.9% 0.50
Sep 7 08:00:00 - 08:59:59 725 3.0% 0.202.1 MB 2.2% 0.60
Sep 7 09:00:00 - 09:59:59 805 3.3% 0.222.3 MB 2.4% 0.66
Sep 7 10:00:00 - 10:59:59 875 3.6% 0.242.3 MB 2.5% 0.67
Sep 7 11:00:00 - 11:59:59 1146 4.7% 0.325.5 MB 5.9% 1.57
Sep 7 12:00:00 - 12:59:59 1099 4.5% 0.315.3 MB 5.6% 1.50
Sep 7 13:00:00 - 13:59:59 1011 4.2% 0.285.4 MB 5.7% 1.53
Sep 7 14:00:00 - 14:59:59 1170 4.8% 0.335.2 MB 5.5% 1.48
Sep 7 15:00:00 - 15:59:59 1214 5.0% 0.344.9 MB 5.3% 1.41
Sep 7 16:00:00 - 16:59:59 1255 5.2% 0.356.5 MB 6.9% 1.85
Sep 7 17:00:00 - 17:59:59 1324 5.5% 0.374.6 MB 4.9% 1.31
Sep 7 18:00:00 - 18:59:59 1347 5.5% 0.374.5 MB 4.8% 1.29
Sep 7 19:00:00 - 19:59:59 1519 6.3% 0.425.6 MB 5.9% 1.58
Sep 7 20:00:00 - 20:59:59 1373 5.7% 0.385.0 MB 5.3% 1.41
Sep 7 21:00:00 - 21:59:59 1419 5.8% 0.394.5 MB 4.7% 1.27
Sep 7 22:00:00 - 22:59:59 1539 6.3% 0.434.4 MB 4.6% 1.24
Sep 7 23:00:00 - 23:59:59 1352 5.6% 0.384.5 MB 4.8% 1.29
Sep 8 00:00:00 - 00:59:59 1043 4.3% 0.293.4 MB 3.6% 0.96
Sep 8 01:00:00 - 01:59:59 821 3.4% 0.233.2 MB 3.4% 0.92
Sep 8 02:00:00 - 02:59:59 698 2.9% 0.192.9 MB 3.0% 0.81
Sep 8 03:00:00 - 03:59:59 588 2.4% 0.162.6 MB 2.8% 0.74
Sep 8 04:00:00 - 04:15:03 119 0.5% 0.131.0 MB 1.1% 1.16
TOTAL: 24:00:00 24289 100.0% 0.2894.1 MB 100.0% 1.12

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 380 208 0 13 0 0 0 0 159
TOTAL: 1 380 208 0 13 0 0 0 0 159


Unwanted newsgroups [Top 20]:

NewsgroupCount
comp.databases.postgresql.general 81
comp.databases.postgresql.interfaces.pgadmin.hackers 42
comp.databases.postgresql.hackers 19
comp.databases.postgresql.bugs 15
comp.databases.postgresql.committers 9
comp.databases.postgresql.admin 9
comp.databases.postgresql.sql 7
comp.databases.postgresql.performance 7
comp.databases.postgresql.patches 4
comp.databases.postgresql.interfaces.jdbc 3
comp.databases.postgresql.advocacy 3
comp.databases.postgresql.interfaces.odbc 2
europa.rec.nomic 2
comp.databases.postgresql.interfaces.pgadmin.support 2
comp.databases.postgresql.novice 2
comp.databases.postgresql.interfaces.php 1
TOTAL: 16 208


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 159
TOTAL: 1 159
TOTAL: 1 159


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nerim 3 3 0 0 0 1100%00:20:54
2glou 2830 0 0 0 0 12581 0%23:59:47
TOTAL: 2 2833 3 0 0 0 36285 0%48:20:42

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nerim6.4 KB0.0 KB6.4 KB0.0 KB/s2.1 KB00:20:54
2glou0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:47
TOTAL: 26.4 KB0.0 KB6.4 KB0.0 KB/s2.1 KB48:20:42

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1wsip-68-101-41-3.dc.dc.cox.net 17 155130.2 KB 32 0 000:12:28
2poulet.zoy.org 15 101192.1 KB 66 3 003:52:59
3d116113.upc-d.chello.nl 2 10.5 KB 1 0 000:00:02
TOTAL: 3 34 257322.8 KB 99 3 1606:28:56


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dc.dc.cox.net 17 155130.2 KB 32 0 000:12:28
2*.zoy.org 15 101192.1 KB 66 3 003:52:59
3*.upc-d.chello.nl 2 10.5 KB 1 0 000:00:02
4*.cvx2-b.not.dial.ntli.net 2 00.0 KB 0 0 000:10:18
5*.speed.planet.nl 2 00.0 KB 0 0 000:10:00
6unresolved 5 00.0 KB 0 0 000:10:39
7*.pureserver.info 9 00.0 KB 0 0 000:00:12
8*.xs4all.nl 4 00.0 KB 0 0 000:00:05
9*.uni-tz.gwdg.de 4 00.0 KB 0 0 000:20:02
10*.infomaniak.ch 1 00.0 KB 0 0 000:00:00
11*.range217-44.btcentralplus.com 7 00.0 KB 0 0 000:39:41
12*.mtlrel01.nj.comcast.net 10 00.0 KB 0 0 000:00:24
13*.upc-e.chello.nl 1 00.0 KB 0 0 000:00:00
14*.kabel.telenet.be 2 00.0 KB 0 0 000:00:00
15*.direcpc.com 10 00.0 KB 0 0 000:50:47
16*.bb.online.no 1 00.0 KB 0 0 000:00:01
17*.dsl.pltn13.pacbell.net 1 00.0 KB 0 0 000:00:00
18*.arcor-ip.net 1 00.0 KB 0 0 000:00:25
19*.par.fra.router.unipe.org 9 00.0 KB 0 0 800:00:44
TOTAL: 19 103 257322.8 KB 99 3 806:28:56


Curious NNRP server explorers [Top 20]:

SystemConn
pcp08765246pcs.mtlrel01.nj.comcast.net 10
dpc6935232175.direcpc.com 10
etoile-00.par.fra.router.unipe.org 9
p15104946.pureserver.info 9
host217-44-216-143.range217-44.btcentralplus.com 7
wisckotonia.xs4all.nl 4
oeko02.uni-tz.gwdg.de 4
d576326e.kabel.telenet.be 2
217.7.79.34 2
ti500710a080-0804.bb.online.no 1
217.21.37.50 1
imu10.infomaniak.ch 1
ip503d17e6.speed.planet.nl 1
dsl-082-082-174-123.arcor-ip.net 1
64.218.99.65 1
217.21.37.28 1
ip9135c50e.speed.planet.nl 1
e106111.upc-e.chello.nl 1
adsl-69-107-81-159.dsl.pltn13.pacbell.net 1
m45-mp1.cvx2-b.not.dial.ntli.net 1
TOTAL: 21 69


NNRP client timeouts [Top 20]:

SystemConnPeer
poulet.zoy.org 15 0
host217-44-216-143.range217-44.btcentralplus.com 1 0
ip503d17e6.speed.planet.nl 1 0
TOTAL: 3 17 0


Newsgroup request counts (by category):

CategoryCountPct
1hpcalc 124 48.2%
2fr 101 39.3%
3zoy 32 12.5%
TOTAL: 3 257100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.comp.os.linux.debats 101
2hpcalc.test 84
3hpcalc.calcul 40
4zoy.test 16
5zoy.zoy 16
TOTAL: 5 257


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.