Daily Usenet report for news.zoy.org

Mar 11 04:15:02 -- Mar 12 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 24650 93.4%2.3 MB 92.3%
innfeed 1002 3.8%117.2 KB 4.5%
nnrpd 459 1.7%47.4 KB 1.8%
innd 275 1.0%33.8 KB 1.3%
TOTAL: 4 26386 100.0%2.5 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 3
reload 1
TOTAL: 3 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.nerim.net 25 23162 21902 540 720 94%23:32:47
2news.glou.org 5 13702 2138 11218 346 15%40:24:30
3localhost 29 4 4 0 0 100%00:00:03
TOTAL: 3 59 36868 24044 11758 1066 65%63:57:20

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 11 04:15:02 - 04:59:59 428 1.8% 0.1617.2 MB 8.9% 6.53
Mar 11 05:00:00 - 05:59:59 520 2.2% 0.1421.7 MB 11.3% 6.18
Mar 11 06:00:00 - 06:59:59 455 2.0% 0.131.2 MB 0.6% 0.35
Mar 11 07:00:00 - 07:59:59 504 2.2% 0.141.3 MB 0.7% 0.37
Mar 11 08:00:00 - 08:59:59 653 2.8% 0.181.4 MB 0.7% 0.39
Mar 11 09:00:00 - 09:59:59 881 3.8% 0.242.1 MB 1.1% 0.59
Mar 11 10:00:00 - 10:59:59 908 3.9% 0.251.9 MB 1.0% 0.54
Mar 11 11:00:00 - 11:59:59 921 3.9% 0.261.9 MB 1.0% 0.54
Mar 11 12:00:00 - 12:59:59 1056 4.5% 0.292.6 MB 1.4% 0.75
Mar 11 13:00:00 - 13:59:59 958 4.1% 0.272.1 MB 1.1% 0.60
Mar 11 14:00:00 - 14:59:59 1078 4.6% 0.302.3 MB 1.2% 0.65
Mar 11 15:00:00 - 15:59:59 1093 4.7% 0.302.7 MB 1.4% 0.76
Mar 11 16:00:00 - 16:59:59 1206 5.2% 0.342.7 MB 1.4% 0.78
Mar 11 17:00:00 - 17:59:59 1330 5.7% 0.372.8 MB 1.4% 0.79
Mar 11 18:00:00 - 18:59:59 1303 5.6% 0.362.8 MB 1.5% 0.80
Mar 11 19:00:00 - 19:59:59 1516 6.5% 0.424.0 MB 2.1% 1.15
Mar 11 20:00:00 - 20:59:59 1426 6.1% 0.404.8 MB 2.5% 1.37
Mar 11 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Mar 11 22:00:00 - 22:59:59 2701 11.6% 0.756.3 MB 3.3% 1.80
Mar 11 23:00:00 - 23:59:59 1144 4.9% 0.322.7 MB 1.4% 0.78
Mar 12 00:00:00 - 00:59:59 1144 4.9% 0.3239.1 MB 20.3% 11.13
Mar 12 01:00:00 - 01:59:59 892 3.8% 0.2529.9 MB 15.5% 8.50
Mar 12 02:00:00 - 02:59:59 581 2.5% 0.1617.1 MB 8.9% 4.87
Mar 12 03:00:00 - 03:59:59 505 2.2% 0.1417.5 MB 9.1% 4.98
Mar 12 04:00:00 - 04:15:02 119 0.5% 0.134.5 MB 2.3% 5.07
TOTAL: 24:00:00 23322 100.0% 0.27192.7 MB 100.0% 2.28

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 963 248 0 484 0 0 0 0 231
2news.glou.org 210 0 0 180 0 0 0 0 30
TOTAL: 2 1173 248 0 664 0 0 0 0 261


Unwanted newsgroups [Top 20]:

NewsgroupCount
comp.databases.postgresql.hackers 67
comp.databases.postgresql.general 45
comp.databases.postgresql.advocacy 43
comp.databases.postgresql.sql 16
comp.databases.postgresql.patches 15
comp.databases.postgresql.bugs 13
comp.databases.postgresql.interfaces.jdbc 10
comp.databases.postgresql.performance 10
comp.databases.postgresql.admin 7
comp.databases.postgresql.novice 6
comp.databases.postgresql.committers 5
comp.databases.postgresql.interfaces.odbc 3
comp.databases.postgresql.docs 2
comp.databases.postgresql.interfaces.pgadmin.support 2
comp.databases.postgresql.ports.cygwin 2
fr.biz.d 1
comp.databases.postgresql.interfaces.pgadmin.hackers 1
TOTAL: 17 248


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 231
news.glou.org 30
TOTAL: 2 261
TOTAL: 1 261


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 13317 1813 6966 36 0 683 13%23:42:42
2nerim 1773 52 1051 5 0 17 2%21:16:30
TOTAL: 2 15090 1865 8017 41 0 23324 12%68:59:13

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou3.2 MB55.4 KB3.3 MB0.0 KB/s1.8 KB23:42:42
2nerim83.8 KB7.1 KB91.0 KB0.0 KB/s1.6 KB21:16:30
TOTAL: 23.3 MB62.5 KB3.4 MB0.0 KB/s1.8 KB68:59:13

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1poulet.zoy.org 11 185410.1 KB 73 4 003:49:44
2209.167.191.130 3 105196.3 KB 4 0 000:35:41
3paris47.amenworld.com 13 105.0 KB 5 0 000:00:04
4d198-166-247-118.abhsia.telus.net 9 42.1 KB 4 0 000:00:20
5d14-69-204-88.try.wideopenwest.com 4 21.0 KB 2 0 000:00:03
TOTAL: 5 40 306614.6 KB 88 4 005:24:32


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.zoy.org 11 185410.1 KB 73 4 003:49:44
2unresolved 3 105196.3 KB 4 0 000:35:41
3*.amenworld.com 13 105.0 KB 5 0 000:00:04
4*.abhsia.telus.net 9 42.1 KB 4 0 000:00:20
5*.try.wideopenwest.com 4 21.0 KB 2 0 000:00:03
6*.dclient.hispeed.ch 1 00.0 KB 0 0 000:04:59
7*.dev.amadeus.net 2 00.0 KB 0 0 000:00:08
8*.pureserver.info 4 00.0 KB 0 0 000:00:00
9*.ec.rr.com 4 00.0 KB 0 0 000:00:01
10*.ipt.aol.com 2 00.0 KB 0 0 000:00:03
11*.dsl.okcyok.swbell.net 3 00.0 KB 0 0 000:10:37
12*.access.uk.tiscali.com 1 00.0 KB 0 0 000:00:01
13*.uni-tz.gwdg.de 4 00.0 KB 0 0 000:20:01
14*.bflony.adelphia.net 2 00.0 KB 0 0 000:01:41
15*.upc-e.chello.nl 3 00.0 KB 0 0 000:00:00
16*.qc.sympatico.ca 6 00.0 KB 0 0 000:00:33
17*.dip.t-dialin.net 6 00.0 KB 0 0 000:20:16
18*.chartertn.net 2 00.0 KB 0 0 000:00:04
19*.telia.com 2 00.0 KB 0 0 000:00:00
20*.arcor-ip.net 1 00.0 KB 0 0 000:00:03
21*.red-80-26-55.pooles.rima-tde.net 1 00.0 KB 0 0 000:00:02
TOTAL: 21 84 306614.6 KB 88 4 005:24:32


Curious NNRP server explorers [Top 20]:

SystemConn
mtl-ppp-144338.qc.sympatico.ca 6
p15104946.pureserver.info 4
data42.uni-tz.gwdg.de 4
pd95eb8f0.dip.t-dialin.net 4
ilm56-201-087.ec.rr.com 4
adsl-66-141-71-235.dsl.okcyok.swbell.net 3
e100239.upc-e.chello.nl 3
h132n2fls34o945.telia.com 2
pd9e488f3.dip.t-dialin.net 2
nat-lan.dev.amadeus.net 2
far-c-24-159-186-108.chartertn.net 2
ny-amherst-c4-1-bg1a-6-108.bflony.adelphia.net 2
dsl-082-082-050-204.arcor-ip.net 1
acc9b314.ipt.aol.com 1
80-219-99-55.dclient.hispeed.ch 1
187.red-80-26-55.pooles.rima-tde.net 1
ac838625.ipt.aol.com 1
dsl-80-42-129-99.access.uk.tiscali.com 1
TOTAL: 18 44


NNRP client timeouts [Top 20]:

SystemConnPeer
poulet.zoy.org 11 0
adsl-66-141-71-235.dsl.okcyok.swbell.net 1 0
TOTAL: 2 12 0


Newsgroup request counts (by category):

CategoryCountPct
1fr 290 94.8%
2hpcalc 10 3.3%
3zoy 6 2.0%
TOTAL: 3 306100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.comp.os.linux.debats 185
2fr.sci.maths 105
3hpcalc.general 10
4zoy.test 6
TOTAL: 4 306


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.