Daily Usenet report for news.zoy.org

Jan 5 04:15:03 -- Jan 6 04:15:02



Unknown entries from news log file:

First 2 / 2 lines (100.0%)
Jan 5 18:00:44 poulet pgpverify[16902]: gpg exited status 2 processing <20040105163943$6400@wonderland.linux.it>
Jan 5 18:00:52 poulet controlchan[18106]: skipping checkgroups gcn@news.nic.it(pgpverify failed) in <20040105163943$6400@wonderland.linux.it>


Log entries by program:

Program nameLines%LinesSize%Size
inn 24119 64.0%2.3 MB 65.0%
nnrpd 12226 32.5%1.1 MB 31.7%
innfeed 949 2.5%87.3 KB 2.4%
innd 363 1.0%32.9 KB 0.9%
controlchan 2 0.0%0.2 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 6 37660 100.0%3.5 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
shutdown 2
TOTAL: 4 6


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.nerim.net 45 23780 21030 2380 370 88%29:53:28
2news.glou.org 13 10486 2855 7505 126 27%25:28:31
3localhost 26 2 2 0 0 100%00:00:01
TOTAL: 3 84 34268 23887 9885 496 69%55:22:00


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 5 04:15:03 - 04:59:59 266 1.1% 0.10690.5 KB 0.1% 0.26
Jan 5 05:00:00 - 05:59:59 412 1.8% 0.111.2 MB 0.2% 0.33
Jan 5 06:00:00 - 06:59:59 355 1.5% 0.10943.0 KB 0.2% 0.26
Jan 5 07:00:00 - 07:59:59 437 1.9% 0.121.3 MB 0.3% 0.37
Jan 5 08:00:00 - 08:59:59 528 2.3% 0.151.6 MB 0.3% 0.45
Jan 5 09:00:00 - 09:59:59 798 3.4% 0.2223.8 MB 4.9% 6.77
Jan 5 10:00:00 - 10:59:59 805 3.5% 0.222.5 MB 0.5% 0.71
Jan 5 11:00:00 - 11:59:59 900 3.9% 0.252.3 MB 0.5% 0.66
Jan 5 12:00:00 - 12:59:59 726 3.1% 0.201.7 MB 0.3% 0.47
Jan 5 13:00:00 - 13:59:59 780 3.4% 0.2220.7 MB 4.3% 5.89
Jan 5 14:00:00 - 14:59:59 1238 5.3% 0.3464.7 MB 13.4% 18.41
Jan 5 15:00:00 - 15:59:59 1069 4.6% 0.3019.1 MB 3.9% 5.42
Jan 5 16:00:00 - 16:59:59 1258 5.4% 0.3555.6 MB 11.5% 15.81
Jan 5 17:00:00 - 17:59:59 1355 5.8% 0.3859.6 MB 12.3% 16.97
Jan 5 18:00:00 - 18:59:59 1744 7.5% 0.4857.5 MB 11.9% 16.35
Jan 5 19:00:00 - 19:59:59 1479 6.4% 0.4133.7 MB 7.0% 9.59
Jan 5 20:00:00 - 20:59:59 1486 6.4% 0.4130.3 MB 6.3% 8.61
Jan 5 21:00:00 - 21:59:59 1357 5.8% 0.3815.1 MB 3.1% 4.31
Jan 5 22:00:00 - 22:59:59 1500 6.5% 0.429.0 MB 1.9% 2.57
Jan 5 23:00:00 - 23:59:59 1486 6.4% 0.4117.0 MB 3.5% 4.84
Jan 6 00:00:00 - 00:59:59 1288 5.5% 0.3622.2 MB 4.6% 6.33
Jan 6 01:00:00 - 01:59:59 765 3.3% 0.2120.4 MB 4.2% 5.81
Jan 6 02:00:00 - 02:59:59 588 2.5% 0.1614.2 MB 2.9% 4.05
Jan 6 03:00:00 - 03:59:59 525 2.3% 0.156.7 MB 1.4% 1.91
Jan 6 04:00:00 - 04:15:02 110 0.5% 0.121.5 MB 0.3% 1.68
TOTAL: 23:59:59 23255 100.0% 0.27483.3 MB 100.0% 5.73


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 503 218 0 145 0 0 0 0 140
2news.glou.org 182 0 0 99 0 0 0 0 83
TOTAL: 2 685 218 0 244 0 0 0 0 223


Unwanted newsgroups [Top 20]:

NewsgroupCount
comp.databases.postgresql.general 54
comp.databases.postgresql.performance 36
comp.databases.postgresql.hackers 35
comp.databases.postgresql.admin 26
comp.databases.postgresql.novice 13
comp.databases.postgresql.patches 12
comp.databases.postgresql.committers 10
comp.databases.postgresql.advocacy 7
comp.databases.postgresql.sql 6
comp.databases.postgresql.bugs 5
comp.databases.postgresql.ports.cygwin 4
comp.databases.postgresql.interfaces.jdbc 3
comp.databases.postgresql.interfaces.pgadmin.support 3
comp.databases.postgresql.interfaces.odbc 2
comp.databases.postgresql.announce 1
comp.databases.postgresql.questions 1
TOTAL: 16 218


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 140
news.glou.org 83
TOTAL: 2 223
TOTAL: 1 223


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 10375 188 6562 893 0 59 1%20:50:16
2codeine 11085 168 10811 63 0 0 1%13:49:43
3nerim 2529 8 2404 1 0 138 0%13:41:39
TOTAL: 3 23989 364 19777 957 0 197 1%48:21:38


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1codeine32.5 MB21.5 MB54.1 MB1.1 KB/s239.6 KB13:49:43
2glou314.0 KB1.7 MB2.0 MB0.0 KB/s1.9 KB20:50:16
3nerim11.7 KB5.7 KB17.4 KB0.0 KB/s1.9 KB13:41:39
TOTAL: 332.9 MB23.3 MB56.1 MB0.3 KB/s43.5 KB48:21:38


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
162-151-116-102.jazzfree.ya.com 1 34466.0 MB 51 0 000:14:48
280-28-111-124.adsl.nuria.telefonica-data.net 1 10061.7 MB 51 0 000:02:21
3poulet.zoy.org 22 96202.7 KB 138 2 006:49:32
4d209-89-92-205.abhsia.telus.net 4 21.0 KB 2 0 000:00:04
5host217-42-228-111.range217-42.btcentralplus.com 4 21.0 KB 2 0 000:00:07
6bouh.residence.ens-lyon.fr 10 22.5 KB 3 0 000:00:10
7m99.net81-64-163.noos.fr 1 22.5 KB 7 0 000:10:18
8modem-230.giraffe.dialup.pol.co.uk 4 21.0 KB 2 0 000:00:25
9254.254-200-80.adsl-fix.skynet.be 2 10.5 KB 1 0 000:00:06
10dvs.demon.nl 2 10.5 KB 1 0 000:00:03
11node-c-2018.a2000.nl 2 10.5 KB 1 0 000:00:02
TOTAL: 11 53 45618.0 MB 259 2 012:24:25


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.jazzfree.ya.com 1 34466.0 MB 51 0 000:14:48
2*.adsl.nuria.telefonica-data.net 1 10061.7 MB 51 0 000:02:21
3*.zoy.org 22 96202.7 KB 138 2 006:49:32
4*.range217-42.btcentralplus.com 4 21.0 KB 2 0 000:00:07
5*.net81-64-163.noos.fr 1 22.5 KB 7 0 000:10:18
6*.residence.ens-lyon.fr 10 22.5 KB 3 0 000:00:10
7*.abhsia.telus.net 4 21.0 KB 2 0 000:00:04
8*.giraffe.dialup.pol.co.uk 4 21.0 KB 2 0 000:00:25
9*.demon.nl 2 10.5 KB 1 0 000:00:03
10*.a2000.nl 2 10.5 KB 1 0 000:00:02
11*.254-200-80.adsl-fix.skynet.be 2 10.5 KB 1 0 000:00:06
12*.katowice.sdi.tpnet.pl 1 00.0 KB 0 0 000:01:06
13*.cpe.net.cable.rogers.com 1 00.0 KB 0 0 000:00:00
14*.cable.ubr02.camd.blueyonder.co.uk 2 00.0 KB 0 0 000:00:05
15*.biz 1 00.0 KB 0 0 000:00:05
16*.deine.net2808 00.0 KB 0 0 000:08:39
17*.w193-251.abo.wanadoo.fr 1 00.0 KB 0 0 000:07:23
18*.dev.amadeus.net 2 00.0 KB 0 0 000:00:11
19*.upc-d.chello.nl 1 00.0 KB 0 0 000:00:00
20*.midd.cable.ntl.com 14 00.0 KB 0 0 000:16:34
21*.juko.sk 1 00.0 KB 0 0 000:00:00
22*.hnglo1.ov.home.nl 1 00.0 KB 0 0 000:00:00
23*.speedy.speeduol.com.br 4 00.0 KB 0 0 000:00:31
24*.saitama-ip.dti.ne.jp 3 00.0 KB 0 0 000:00:17
25*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:04
26*.ip-mobilphone.net 1 00.0 KB 0 0 000:00:04
27*.pool80181.interbusiness.it 6 00.0 KB 0 0 000:07:20
28*.haaks1.ov.home.nl 1 00.0 KB 0 0 000:00:00
29unresolved 12 00.0 KB 0 0 000:46:40
30*.upc-a.chello.nl 3 00.0 KB 0 0 000:00:00
31*.telcomplus.net 8 00.0 KB 0 0 001:15:10
32*.pureserver.info 9 00.0 KB 0 0 000:00:01
33*.xs4all.nl 2 00.0 KB 0 0 000:00:01
34*.016-167-76786a11.cust.bredbandsbolaget.se 2 00.0 KB 0 0 000:00:11
35*.amenworld.com 5 00.0 KB 0 0 000:00:17
36*.w81-48.abo.wanadoo.fr 3 00.0 KB 0 0 000:03:13
37*.customer.soneraliving.fi 1 00.0 KB 0 0 000:00:00
38*.in-addr.btopenworld.com 1 00.0 KB 0 0 000:00:01
39*.30411.ip.nltree.nl 1 00.0 KB 0 0 000:00:03
40*.upc-f.chello.nl 2 00.0 KB 0 0 000:00:06
41*.dip.t-dialin.net 10 00.0 KB 0 0 000:10:45
42*.chartertn.net 2 00.0 KB 0 0 000:00:02
43*.telia.com 13 00.0 KB 0 0 002:07:18
44*.dsl.chic01.pacbell.net 2 00.0 KB 0 0 000:00:03
TOTAL: 442978 45618.0 MB 259 2 012:24:25


Curious NNRP server explorers [Top 20]:

SystemConn
emiliana.deine.net 2808
cpc4-stoc3-3-0-cust210.midd.cable.ntl.com 14
h202n1fls13o921.telia.com 13
p15104946.pureserver.info 9
pd9542957.dip.t-dialin.net 9
m103.telcomplus.net 8
host177-248.pool80181.interbusiness.it 6
66.132.36.6 5
paris47.amenworld.com 5
avelizy-103-1-6-178.w81-48.abo.wanadoo.fr 3
69.79.5.138 3
a144006.upc-a.chello.nl 3
pppbf627.saitama-ip.dti.ne.jp 3
c-4b2072d5.016-167-76786a11.cust.bredbandsbolaget.se 2
adsl-63-198-19-86.dsl.chic01.pacbell.net 2
200-221-12-127.speedy.speeduol.com.br 2
alver.xs4all.nl 2
200-221-12-126.speedy.speeduol.com.br 2
nat-lan.dev.amadeus.net 2
far-c-24-159-186-108.chartertn.net 2
TOTAL: 39 2925


NNRP client timeouts [Top 20]:

SystemConnPeer
poulet.zoy.org 21 0
h202n1fls13o921.telia.com 10 0
m103.telcomplus.net 7 0
pd9542957.dip.t-dialin.net 1 0
66.132.36.6 1 0
cpc4-stoc3-3-0-cust210.midd.cable.ntl.com 1 0
m99.net81-64-163.noos.fr 1 0
TOTAL: 7 42 0


Newsgroup request counts (by category):

CategoryCountPct
1fr 4437 97.3%
2comp 111 2.4%
3zoy 9 0.2%
4hpcalc 4 0.1%
TOTAL: 4 4561100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.reseaux.telecoms.adsl 693
2fr.reseaux.telecoms.mobiles 569
3fr.misc.droit 498
4fr.comp.os.mac-os.x 407
5fr.misc.automoto.mecanique 323
6fr.usenet.abus.d 276
7fr.comp.sys.mac.materiel 274
8fr.misc.droit.travail 206
9fr.misc.finance 196
10fr.comp.sys.mac 135
11fr.misc.droit.immobilier 132
12fr.usenet.forums.evolution 105
13fr.comp.sys.mac.communication 97
14fr.comp.lang.c++ 75
15fr.comp.os.linux.debats 75
16comp.sys.mac.programmer.help 70
17fr.comp.os.mac-os.classiques 58
18fr.comp.securite 57
19fr.comp.musique 53
20fr.soc.travail.independant 52
21fr.comp.lang.c 50
22comp.sys.mac.programmer.codewarrior 39
23fr.usenet.usages 31
24fr.comp.applications.libres 19
25fr.comp.os.unix.mac 19
26fr.comp.sys.mac.programmation 11
27fr.comp.os.linux.moderated 11
28zoy.test 9
29fr.comp.os.mac-os.serveurs 6
30fr.misc.bavardages.dinosaures 5
31hpcalc.general 4
32fr.misc.euro 2
33comp.lang.scheme.scsh 2
34fr.comp.sys.mac.annonces 1
35fr.usenet.forums.annonces 1
TOTAL: 35 4561


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.