Daily Usenet report for news.zoy.org

Dec 28 04:15:02 -- Dec 29 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 17026 62.0%1.6 MB 62.6%
nnrpd 9021 32.9%852.9 KB 32.1%
innfeed 1064 3.9%110.3 KB 4.1%
innd 342 1.2%32.5 KB 1.2%
TOTAL: 4 27453 100.0%2.6 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
180.65.228.52 0 0 12838 1172 247 0%21:45:36
2newsfeed.nerim.net 58 16228 11930 3972 326 73%36:21:17
3news.glou.org 6 2560 350 2204 6 13%17:04:56
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 89 18788 25118 7348 579 133%75:11:49


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 28 04:15:02 - 04:59:59 257 1.6% 0.102.2 MB 0.7% 0.84
Dec 28 05:00:00 - 05:59:59 241 1.5% 0.07811.2 KB 0.2% 0.23
Dec 28 06:00:00 - 06:59:59 300 1.9% 0.08878.1 KB 0.3% 0.24
Dec 28 07:00:00 - 07:59:59 342 2.1% 0.101.2 MB 0.3% 0.33
Dec 28 08:00:00 - 08:59:59 293 1.8% 0.08965.0 KB 0.3% 0.27
Dec 28 09:00:00 - 09:59:59 402 2.5% 0.111.1 MB 0.3% 0.32
Dec 28 10:00:00 - 10:59:59 806 5.0% 0.223.3 MB 1.0% 0.95
Dec 28 11:00:00 - 11:59:59 763 4.7% 0.212.4 MB 0.7% 0.69
Dec 28 12:00:00 - 12:59:59 670 4.1% 0.192.0 MB 0.6% 0.58
Dec 28 13:00:00 - 13:59:59 681 4.2% 0.1911.0 MB 3.3% 3.13
Dec 28 14:00:00 - 14:59:59 1105 6.8% 0.3177.9 MB 23.4% 22.15
Dec 28 15:00:00 - 15:59:59 729 4.5% 0.2023.5 MB 7.1% 6.69
Dec 28 16:00:00 - 16:59:59 963 5.9% 0.2748.6 MB 14.6% 13.83
Dec 28 17:00:00 - 17:59:59 940 5.8% 0.2651.4 MB 15.5% 14.62
Dec 28 18:00:00 - 18:59:59 999 6.2% 0.2851.2 MB 15.4% 14.55
Dec 28 19:00:00 - 19:59:59 1028 6.3% 0.2929.0 MB 8.7% 8.25
Dec 28 20:00:00 - 20:59:59 783 4.8% 0.224.9 MB 1.5% 1.38
Dec 28 21:00:00 - 21:59:59 851 5.3% 0.243.2 MB 1.0% 0.91
Dec 28 22:00:00 - 22:59:59 918 5.7% 0.263.0 MB 0.9% 0.85
Dec 28 23:00:00 - 23:59:59 923 5.7% 0.264.3 MB 1.3% 1.23
Dec 29 00:00:00 - 00:59:59 747 4.6% 0.212.7 MB 0.8% 0.76
Dec 29 01:00:00 - 01:59:59 554 3.4% 0.151.4 MB 0.4% 0.41
Dec 29 02:00:00 - 02:59:59 454 2.8% 0.132.9 MB 0.9% 0.83
Dec 29 03:00:00 - 03:59:59 369 2.3% 0.102.4 MB 0.7% 0.68
Dec 29 04:00:00 - 04:15:02 79 0.5% 0.09344.8 KB 0.1% 0.38
TOTAL: 24:00:00 16197 100.0% 0.19332.6 MB 100.0% 3.94


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 394 78 0 242 0 0 0 0 74
2news.glou.org 137 0 0 46 0 0 0 0 91
380.65.228.52 71 23 0 36 0 0 0 0 12
TOTAL: 3 602 101 0 324 0 0 0 0 177


Unwanted newsgroups [Top 20]:

NewsgroupCount
comp.databases.postgresql.general 50
comp.databases.postgresql.hackers 12
comp.databases.postgresql.interfaces.pgadmin.support 9
comp.os.linux.redhat 7
comp.databases.postgresql.committers 5
comp.databases.postgresql.patches 3
comp.databases.postgresql.sql 3
comp.databases.postgresql.admin 2
alt.os.linux.redhat 2
comp.databases.postgresql.advocacy 2
fr.biz.d 1
comp.databases.postgresql.interfaces.pgadmin.hackers 1
fr.biz.teletravail 1
comp.lang.visual.basic 1
comp.databases.postgresql.novice 1
comp.databases.postgresql.interfaces.php 1
TOTAL: 16 101


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news.glou.org 1
TOTAL: 1 1
Including strange strings
news.glou.org 90
newsfeed.nerim.net 74
80.65.228.52 12
TOTAL: 3 176
TOTAL: 2 177


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 7794 241 3985 233 0 9 3%21:18:57
2nerim 5889 134 4138 30 0 102 2%17:04:58
3codeine 16450 9 16318 0 0 0 0%24:23:12
TOTAL: 3 30133 384 24441 263 0 111 1%62:47:07


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou594.5 KB554.3 KB1.1 MB0.0 KB/s2.4 KB21:18:57
2nerim457.2 KB361.5 KB818.7 KB0.0 KB/s5.0 KB17:04:58
3codeine24.1 KB0.0 KB24.1 KB0.0 KB/s2.7 KB24:23:12
TOTAL: 31.1 MB915.7 KB1.9 MB0.0 KB/s3.1 KB62:47:07


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1lven2-4-103.n.club-internet.fr 3 77.4 KB 5 0 000:05:28
268-114-18-60.cpe.ga.charter.com 2 10.5 KB 1 0 000:00:06
3host177-248.pool80181.interbusiness.it 2 10.5 KB 1 0 000:00:19
4dyn-195-242-94-127.ppp.tiscali.fr 1 11.4 KB 1 0 000:02:00
TOTAL: 4 8 109.8 KB 8 0 004:17:20


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.n.club-internet.fr 3 77.4 KB 5 0 000:05:28
2*.ppp.tiscali.fr 1 11.4 KB 1 0 000:12:09
3*.pool80181.interbusiness.it 2 10.5 KB 1 0 000:00:19
4*.cpe.ga.charter.com 2 10.5 KB 1 0 000:00:06
5*.winn.adsl.virgin.net 1 00.0 KB 0 0 000:00:52
6*.dyn.optonline.net 6 00.0 KB 0 0 000:20:03
7*.pool80117.interbusiness.it 2 00.0 KB 0 0 000:15:08
8*.demon.nl 2 00.0 KB 0 0 000:00:06
9*.dclient.hispeed.ch 5 00.0 KB 0 0 000:18:43
10*.deine.net2090 00.0 KB 0 0 000:16:00
11*.79.20.164.adsl.suoe.tiscali.dk 1 00.0 KB 0 0 000:00:19
12*.swipnet.se 1 00.0 KB 0 0 000:00:05
13*.biz.rr.com 2 00.0 KB 0 0 000:00:01
14*.hnglo1.ov.home.nl 1 00.0 KB 0 0 000:03:50
15*.speedy.speeduol.com.br 2 00.0 KB 0 0 000:00:23
16*.maast1.lb.home.nl 2 00.0 KB 0 0 000:00:44
17*.telkab.pl 4 00.0 KB 0 0 000:00:49
18*.dip0.t-ipconnect.de 4 00.0 KB 0 0 000:12:22
19*.cable.ubr05.dund.blueyonder.co.uk 1 00.0 KB 0 0 000:00:03
20*.bb.online.no 1 00.0 KB 0 0 000:00:10
21*.cable.ubr07.croy.blueyonder.co.uk 3 00.0 KB 0 0 000:04:06
22*.tokyo.ocn.ne.jp 1 00.0 KB 0 0 000:00:06
23*.w193-249.abo.wanadoo.fr 7 00.0 KB 0 0 000:00:53
24*.cvx2-b.not.dial.ntli.net 1 00.0 KB 0 0 000:05:16
25*.mn.client2.attbi.com 2 00.0 KB 0 0 000:00:01
26*.237.84.207.ptr.us.xo.net 3 00.0 KB 0 0 000:00:15
27unresolved 38 00.0 KB 0 0 000:08:42
28*.upc-a.chello.nl 7 00.0 KB 0 0 000:00:31
29*.pureserver.info 9 00.0 KB 0 0 000:00:19
30*.016-167-76786a11.cust.bredbandsbolaget.se 2 00.0 KB 0 0 000:00:15
31*.tamqfl1.dsl-verizon.net 1 00.0 KB 0 0 000:03:52
32*.zoy.org 1 00.0 KB 0 0 000:00:00
33*.ipt.aol.com 8 00.0 KB 0 0 000:12:10
34*.cust.tele2.fr 4 00.0 KB 0 0 000:28:50
35*.adsl.xs4all.nl 1 00.0 KB 0 0 000:00:00
36*.in-addr.btopenworld.com 6 00.0 KB 0 0 000:00:12
37*.upc-f.chello.nl 1 00.0 KB 0 0 000:05:06
38*.dip.t-dialin.net 5 00.0 KB 0 0 000:11:45
39*.cm-upc.chello.se 1 00.0 KB 0 0 000:00:06
40*.cust-adsl.tiscali.it 3 00.0 KB 0 0 000:01:09
41*.telia.com 26 00.0 KB 0 0 001:05:38
42*.arcor-ip.net 1 00.0 KB 0 0 000:00:05
TOTAL: 422264 109.8 KB 8 0 004:17:20


Curious NNRP server explorers [Top 20]:

SystemConn
emiliana.deine.net 2090
h84n1fls301o885.telia.com 21
80.45.135.106 17
p15104946.pureserver.info 9
209.197.1.7 8
mix-rennes210-1-172.w193-249.abo.wanadoo.fr 7
209.197.1.9 6
acb14d44.ipt.aol.com 5
h202n1fls13o921.telia.com 5
dial81-135-31-4.in-addr.btopenworld.com 4
d80-170-19-137.cust.tele2.fr 4
80-219-98-112.dclient.hispeed.ch 4
net2-3.telkab.pl 4
66.237.84.207.ptr.us.xo.net 3
a55048.upc-a.chello.nl 3
ool-18b910e4.dyn.optonline.net 3
ppp-82-84-147-4.cust-adsl.tiscali.it 3
ool-4351400e.dyn.optonline.net 3
p5088015a.dip0.t-ipconnect.de 3
82-43-80-236.cable.ubr07.croy.blueyonder.co.uk 3
TOTAL: 57 2256


NNRP client timeouts [Top 20]:

SystemConnPeer
h202n1fls13o921.telia.com 4 0
ool-18b910e4.dyn.optonline.net 2 0
h84n1fls301o885.telia.com 2 0
80.45.135.106 2 0
80-219-97-194.dclient.hispeed.ch 1 0
polderpeil.demon.nl 1 0
200.223.205.58 1 0
acb14d44.ipt.aol.com 1 0
dyn-213-36-202-74.ppp.tiscali.fr 1 0
host18-88.pool80117.interbusiness.it 1 0
TOTAL: 10 16 0


Newsgroup request counts (by category):

CategoryCountPct
1hpcalc 8 80.0%
2zoy 2 20.0%
TOTAL: 2 10100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hpcalc.general 8
2zoy.test 2
TOTAL: 2 10


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.