Daily Usenet report for news.zoy.org

May 13 04:15:04 -- May 14 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
inn 33028 88.5%3.4 MB 89.1%
nnrpd 2632 7.1%221.8 KB 5.7%
innfeed 1015 2.7%120.2 KB 3.1%
innd 651 1.7%77.5 KB 2.0%
rnews 2 0.0%0.3 KB 0.0%
TOTAL: 5 37328 100.0%3.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 66908 61.6%
Cache misses 41699 38.4%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 108607 100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
throttle 2
TOTAL: 4 6


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1emiliana.codeine.org 60 32124 20594 10948 582 64%25:42:58
2newsfeed.nerim.net 36 31031 10445 20026 560 33%23:19:20
3news.glou.org 27 11972 234 11724 14 1%22:25:08
4localhost 23 0 0 0 0 0%00:00:00
TOTAL: 4 146 75127 31273 42698 1156 41%71:27:26

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 13 04:15:04 - 04:59:59 318 1.0% 0.12939.4 KB 0.8% 0.35
May 13 05:00:00 - 05:59:59 722 2.3% 0.202.0 MB 1.7% 0.58
May 13 06:00:00 - 06:59:59 658 2.1% 0.181.8 MB 1.5% 0.50
May 13 07:00:00 - 07:59:59 818 2.6% 0.232.3 MB 1.9% 0.66
May 13 08:00:00 - 08:59:59 1193 3.9% 0.333.3 MB 2.7% 0.93
May 13 09:00:00 - 09:59:59 1184 3.8% 0.332.9 MB 2.4% 0.82
May 13 10:00:00 - 10:59:59 1223 4.0% 0.342.4 MB 2.0% 0.68
May 13 11:00:00 - 11:59:59 1310 4.2% 0.363.2 MB 2.7% 0.91
May 13 12:00:00 - 12:59:59 1169 3.8% 0.322.4 MB 2.0% 0.68
May 13 13:00:00 - 13:59:59 1283 4.2% 0.362.6 MB 2.1% 0.73
May 13 14:00:00 - 14:59:59 1169 3.8% 0.322.4 MB 2.0% 0.69
May 13 15:00:00 - 15:59:59 1878 6.1% 0.523.6 MB 3.0% 1.04
May 13 16:00:00 - 16:59:59 1761 5.7% 0.493.5 MB 2.9% 1.01
May 13 17:00:00 - 17:59:59 1968 6.4% 0.554.2 MB 3.5% 1.19
May 13 18:00:00 - 18:59:59 1687 5.5% 0.473.4 MB 2.8% 0.96
May 13 19:00:00 - 19:59:59 1856 6.0% 0.524.6 MB 3.8% 1.31
May 13 20:00:00 - 20:59:59 2043 6.6% 0.575.5 MB 4.5% 1.55
May 13 21:00:00 - 21:59:59 1788 5.8% 0.504.6 MB 3.8% 1.31
May 13 22:00:00 - 22:59:59 1619 5.2% 0.453.4 MB 2.8% 0.97
May 13 23:00:00 - 23:59:59 1725 5.6% 0.484.2 MB 3.5% 1.19
May 14 00:00:00 - 00:59:59 1152 3.7% 0.322.6 MB 2.2% 0.75
May 14 01:00:00 - 01:59:59 842 2.7% 0.232.7 MB 2.3% 0.78
May 14 02:00:00 - 02:59:59 773 2.5% 0.2123.0 MB 19.1% 6.53
May 14 03:00:00 - 03:59:59 598 1.9% 0.1722.8 MB 19.0% 6.49
May 14 04:00:00 - 04:15:03 157 0.5% 0.175.8 MB 4.8% 6.59
TOTAL: 23:59:59 30894 100.0% 0.36120.2 MB 100.0% 1.42

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1emiliana.codeine.org 577 555 0 3 0 0 0 0 19
2newsfeed.nerim.net 574 382 0 31 141 0 0 0 20
3news.glou.org 12 0 0 1 11 0 0 0 0
TOTAL: 3 1163 937 0 35 152 0 0 0 39


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 863
alt.nocem.misc 57
fr.comp.algorithmes 17
TOTAL: 3 937


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.os.linux.configuration 152
TOTAL: 1 152


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 20
emiliana.codeine.org 19
TOTAL: 2 39
TOTAL: 1 39


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 25012 3558 11556 60 0 8 14%22:17:48
2nerim 28945 905 19082 28 0 6 3%22:17:22
3codeine 35145 89 30434 9 0 0 0%22:48:48
TOTAL: 3 89102 4552 61072 97 0 14 5%67:23:58

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou6.5 MB908.0 KB7.4 MB0.1 KB/s2.1 KB22:17:48
2nerim2.2 MB74.4 KB2.3 MB0.0 KB/s2.5 KB22:17:22
3codeine241.7 KB65.2 KB306.9 KB0.0 KB/s3.1 KB22:48:48
TOTAL: 39.0 MB1.0 MB10.0 MB0.0 KB/s2.2 KB67:23:58

Outgoing feeds (innfeed) by Volume


Rnews connections rejected:

ReasonConn
400 loadav [innwatch:hiload] 2076 gt 2000 1
400 loadav [innwatch:hiload] 2052 gt 2000 1
TOTAL: 2 2


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
162.161.245.216 14 00.0 KB 0 0 002:18:51
21cust133.tnt7.sdg1.da.uu.net 1 00.0 KB 0 0 000:00:03
3aph-aug-102-1-2-220.w217-128.abo.wanadoo.fr 2 00.0 KB 0 0 000:10:00
4h24-86-153-53.ed.shawcable.net 2 00.0 KB 0 0 000:00:01
524-117-242-188.cpe.cableone.net 32 00.0 KB 0 0 000:21:02
6p508ebaf8.dip.t-dialin.net 5 00.0 KB 0 0 000:00:03
7bouh.residence.ens-lyon.fr 3 00.0 KB 0 0 000:00:08
8pd9e103f4.dip.t-dialin.net 2 00.0 KB 0 0 000:00:03
9pd9587074.dip.t-dialin.net 2 00.0 KB 0 0 000:00:01
10ew-dsl-80-245-48-244.eweka.nl 3 00.0 KB 0 0 000:00:05
11pcp02943146pcs.dalect01.va.comcast.net 120 00.0 KB 0 0 010:00:37
12acb2c3a4.ipt.aol.com 11 00.0 KB 0 0 000:00:10
1312-251-170-74.client.attbi.com 4 00.0 KB 0 0 000:00:02
14data42.uni-tz.gwdg.de 104 00.0 KB 0 0 001:03:09
1512-245-143-79.client.attbi.com 15 00.0 KB 0 0 001:15:08
16paris47.amenworld.com 2 00.0 KB 0 0 000:00:02
17pcp03572192pcs.wodhvn01.mi.comcast.net 8 00.0 KB 0 0 000:16:15
18cust.12.212.adsl.cistron.nl 2 00.0 KB 0 0 000:00:05
19dana-x.com 2 00.0 KB 0 0 000:00:00
20xdsl-195-14-222-174.netcologne.de 1 00.0 KB 0 0 000:00:00
21co63178-a.almel1.ov.home.nl 2 00.0 KB 0 0 000:00:04
22pd95137a3.dip.t-dialin.net 2 00.0 KB 0 0 000:00:09
23pool-141-156-180-182.esr.east.verizon.net 1 00.0 KB 0 0 000:04:59
2468.120.19.36 2 00.0 KB 0 0 000:00:02
25p508eb1c0.dip.t-dialin.net 3 00.0 KB 0 0 000:00:01
26pc-62-31-244-85-gl.blueyonder.co.uk 3 00.0 KB 0 0 000:10:04
27schutte.xs4all.nl 2 00.0 KB 0 0 000:00:01
28hmbg-d9ba82b5.pool.mediaways.net 2 00.0 KB 0 0 000:00:00
29165.143.146.49 2 00.0 KB 0 0 000:10:05
TOTAL: 29 354 00.0 KB 0 0 032:37:51


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dip.t-dialin.net 14 00.0 KB 0 0 000:00:19
2unresolved 18 00.0 KB 0 0 019:15:18
3*.client.attbi.com 19 00.0 KB 0 0 001:15:10
4*.wodhvn01.mi.comcast.net 8 00.0 KB 0 0 000:16:15
5*.w217-128.abo.wanadoo.fr 2 00.0 KB 0 0 000:10:00
6*.residence.ens-lyon.fr 3 00.0 KB 0 0 000:00:08
7*.com 2 00.0 KB 0 0 000:00:00
8*.12.212.adsl.cistron.nl 2 00.0 KB 0 0 000:00:05
9*.almel1.ov.home.nl 2 00.0 KB 0 0 000:00:04
10*.eweka.nl 3 00.0 KB 0 0 000:00:05
11*.blueyonder.co.uk 3 00.0 KB 0 0 000:10:04
12*.xs4all.nl 2 00.0 KB 0 0 000:00:01
13*.uni-tz.gwdg.de 104 00.0 KB 0 0 001:03:09
14*.esr.east.verizon.net 1 00.0 KB 0 0 000:04:59
15*.netcologne.de 1 00.0 KB 0 0 000:00:00
16*.pool.mediaways.net 2 00.0 KB 0 0 000:00:00
17*.ipt.aol.com 11 00.0 KB 0 0 000:00:10
18*.tnt7.sdg1.da.uu.net 1 00.0 KB 0 0 000:00:03
19*.dalect01.va.comcast.net 120 00.0 KB 0 0 010:00:37
20*.cpe.cableone.net 32 00.0 KB 0 0 000:21:02
21*.ed.shawcable.net 2 00.0 KB 0 0 000:00:01
22*.amenworld.com 2 00.0 KB 0 0 000:00:02
TOTAL: 22 354 00.0 KB 0 0 032:37:51


NNRP gethostbyaddr failures [Top 20]:

SystemConn
62.161.245.216 14
68.120.19.36 2
165.143.146.49 2
TOTAL: 3 18


NNRP unrecognized commands (by host):

SystemConn
p508ebaf8.dip.t-dialin.net 40
p508eb1c0.dip.t-dialin.net 24
TOTAL: 2 64


NNRP unrecognized commands (by command):

CommandCount
Accept-Encoding: gzip, deflate 8
Pragma: no-cache 8
User-Agent: Mozilla/4.0 (compatible; MSI... 8
Referer: http://www.hood.de 8
GET http://www.2ad.de/pads/adframe.php?n... 8
Host: www.2ad.de 8
Accept: image/gif, image/jpeg, image/x-x... 5
Accept-Language: en 3
Accept-Language: fr 3
Accept-Language: en-us 2
Accept: image/gif, image/jpeg, image/pjp... 2
Accept: image/gif, image/jpeg, applicati... 1
TOTAL: 12 64


NNRP client timeouts [Top 20]:

SystemConnPeer
62.161.245.216 13 0
194.51.31.45 1 0
pcp03572192pcs.wodhvn01.mi.comcast.net 1 0
pc-62-31-244-85-gl.blueyonder.co.uk 1 0
TOTAL: 4 16 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.