Daily Usenet report for news.zoy.org

Mar 7 04:15:03 -- Mar 8 04:15:02



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Mar 7 20:31:46 poulet controlchan[17056]: skipping newgroup (Empty group name)


Log entries by program:

Program nameLines%LinesSize%Size
inn 28042 93.1%2.9 MB 92.3%
innfeed 1050 3.5%138.2 KB 4.3%
nnrpd 531 1.8%47.2 KB 1.5%
innd 488 1.6%60.9 KB 1.9%
controlchan 2 0.0%0.4 KB 0.0%
TOTAL: 5 30113 100.0%3.1 MB100.0%


History cache:

ReasonCount%Count
Do not exist 52710 59.6%
Cache misses 35656 40.4%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 88366 100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@administration.alt-comp.org.fr100001
TOTAL100001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1emiliana.codeine.org 46 26895 22345 4095 455 83%26:19:49
2newsfeed.nerim.net 27 25509 3923 21522 64 15%23:35:52
3news.glou.org 25 10041 296 9736 9 2%24:22:07
4localhost 25 0 0 0 0 0%00:00:01
TOTAL: 4 123 62445 26564 35353 528 42%74:17:49


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 7 04:15:03 - 04:59:59 474 1.8% 0.181.1 MB 1.9% 0.42
Mar 7 05:00:00 - 05:59:59 613 2.3% 0.171.4 MB 2.4% 0.41
Mar 7 06:00:00 - 06:59:59 614 2.3% 0.171.6 MB 2.7% 0.46
Mar 7 07:00:00 - 07:59:59 559 2.1% 0.161.3 MB 2.3% 0.38
Mar 7 08:00:00 - 08:59:59 772 2.9% 0.211.5 MB 2.6% 0.44
Mar 7 09:00:00 - 09:59:59 1095 4.1% 0.302.4 MB 4.0% 0.67
Mar 7 10:00:00 - 10:59:59 1044 3.9% 0.292.3 MB 4.0% 0.66
Mar 7 11:00:00 - 11:59:59 1022 3.9% 0.281.9 MB 3.2% 0.54
Mar 7 12:00:00 - 12:59:59 1041 3.9% 0.293.3 MB 5.5% 0.93
Mar 7 13:00:00 - 13:59:59 1097 4.1% 0.302.2 MB 3.8% 0.64
Mar 7 14:00:00 - 14:59:59 1330 5.0% 0.373.3 MB 5.7% 0.95
Mar 7 15:00:00 - 15:59:59 1200 4.5% 0.332.3 MB 4.0% 0.67
Mar 7 16:00:00 - 16:59:59 1761 6.7% 0.493.6 MB 6.1% 1.03
Mar 7 17:00:00 - 17:59:59 1833 6.9% 0.513.9 MB 6.7% 1.12
Mar 7 18:00:00 - 18:59:59 1668 6.3% 0.463.5 MB 6.0% 1.00
Mar 7 19:00:00 - 19:59:59 1619 6.1% 0.453.5 MB 5.9% 0.99
Mar 7 20:00:00 - 20:59:59 1363 5.2% 0.382.7 MB 4.5% 0.76
Mar 7 21:00:00 - 21:59:59 1296 4.9% 0.362.8 MB 4.8% 0.80
Mar 7 22:00:00 - 22:59:59 1424 5.4% 0.403.4 MB 5.7% 0.96
Mar 7 23:00:00 - 23:59:59 1265 4.8% 0.352.8 MB 4.7% 0.79
Mar 8 00:00:00 - 00:59:59 1037 3.9% 0.292.2 MB 3.8% 0.64
Mar 8 01:00:00 - 01:59:59 1002 3.8% 0.282.2 MB 3.8% 0.63
Mar 8 02:00:00 - 02:59:59 658 2.5% 0.181.6 MB 2.8% 0.46
Mar 8 03:00:00 - 03:59:59 522 2.0% 0.141.6 MB 2.6% 0.44
Mar 8 04:00:00 - 04:15:02 134 0.5% 0.15359.3 KB 0.6% 0.40
TOTAL: 23:59:59 26443 100.0% 0.3159.0 MB 100.0% 0.70


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1emiliana.codeine.org 537 299 0 171 0 0 0 0 67
2newsfeed.nerim.net 73 50 0 17 0 0 0 0 6
3news.glou.org 10 0 0 9 0 0 0 0 1
TOTAL: 3 620 349 0 197 0 0 0 0 74


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 265
alt.nocem.misc 60
fr.rec.sport.aerien 11
fr.sci.techniques.domotique 7
comp.databases.postgresql.advocacy 3
fr.usenet.usages 2
fr.sci.biometrie 1
TOTAL: 7 349


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
emiliana.codeine.org 67
newsfeed.nerim.net 6
news.glou.org 1
TOTAL: 3 74
TOTAL: 1 74


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 19879 1683 9698 65 0 23 8%23:53:49
2nerim 40270 877 21375 56 0 62 2%23:43:40
3codeine 29417 12 26367 1 0 2 0%23:56:36
TOTAL: 3 89566 2572 57440 122 0 87 2%71:34:05


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou3.4 MB141.5 KB3.5 MB0.0 KB/s2.1 KB23:53:49
2nerim1.8 MB120.2 KB1.9 MB0.0 KB/s2.1 KB23:43:40
3codeine22.9 KB2.7 KB25.6 KB0.0 KB/s2.0 KB23:56:36
TOTAL: 35.2 MB264.4 KB5.5 MB0.0 KB/s2.1 KB71:34:05


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
144.36.dsl2.ip.foni.net 1 00.0 KB 0 0 000:00:00
20.35.dsl2.ip.foni.net 3 00.0 KB 0 0 000:00:20
3dyn-213-36-1-58.ppp.tiscali.fr 5 00.0 KB 0 0 000:00:01
4dyn-213-36-0-175.ppp.tiscali.fr 10 00.0 KB 0 0 000:01:01
5acc4c541.ipt.aol.com 14 00.0 KB 0 0 000:00:37
6f253101.upc-f.chello.nl 2 00.0 KB 0 0 000:00:03
7node18099.a2000.nl 2 00.0 KB 0 0 000:00:01
8hsdbsk64-110-222-236.sasknet.sk.ca 1 00.0 KB 0 0 000:04:58
9209.32.dsl2.ip.foni.net 6 00.0 KB 0 0 000:00:19
10dialup-65.56.236.101.dial1.buffalo1.level3.net 1 00.0 KB 0 0 000:00:22
11bouh.residence.ens-lyon.fr 4 00.0 KB 0 0 000:00:09
12node138e9.a2000.nl 2 00.0 KB 0 0 000:00:00
13199.105.109.4 2 00.0 KB 0 0 000:00:01
14217.7.79.34 2 00.0 KB 0 0 000:10:14
15213.202.34.9 2 00.0 KB 0 0 000:00:01
16ac95223b.ipt.aol.com 2 00.0 KB 0 0 000:00:44
1718.33.dsl2.ip.foni.net 12 00.0 KB 0 0 000:00:10
18165.143.146.49 1 00.0 KB 0 0 000:05:01
19chello062178222079.13.15.vie.surfer.at 2 00.0 KB 0 0 000:01:30
2062.161.245.216 5 00.0 KB 0 0 000:50:08
21node-c-0bc3.a2000.nl 2 00.0 KB 0 0 000:00:00
22d4405ed3.cable.wanadoo.nl 2 00.0 KB 0 0 000:00:00
23d22197.upc-d.chello.nl 2 00.0 KB 0 0 000:00:07
2424.117.242.188 1 00.0 KB 0 0 000:06:33
25p508650a2.dip.t-dialin.net 8 00.0 KB 0 0 000:40:27
26inart.kharkov.com 2 00.0 KB 0 0 000:10:18
27h69n2fls31o264.telia.com 3 00.0 KB 0 0 000:15:01
28node1d42f.a2000.nl 2 00.0 KB 0 0 000:00:04
29m219-mp1.cvx2-a.bri.dial.ntli.net 1 00.0 KB 0 0 000:00:10
30219.93.54.229 1 00.0 KB 0 0 000:00:17
31paris47.amenworld.com 2 00.0 KB 0 0 000:00:01
32pd9e8364a.dip.t-dialin.net 1 00.0 KB 0 0 000:00:00
33pd954eda8.dip.t-dialin.net 2 00.0 KB 0 0 000:10:00
34213.2.154.26 2 00.0 KB 0 0 000:09:59
35pc1-bagu2-6-cust52.mant.cable.ntl.com 2 00.0 KB 0 0 000:00:00
TOTAL: 35 112 00.0 KB 0 0 002:48:52


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 16 00.0 KB 0 0 001:22:16
2*.35.dsl2.ip.foni.net 3 00.0 KB 0 0 000:00:20
3*.cvx2-a.bri.dial.ntli.net 1 00.0 KB 0 0 000:00:10
4*.telia.com 3 00.0 KB 0 0 000:15:01
5*.upc-f.chello.nl 2 00.0 KB 0 0 000:00:03
6*.mant.cable.ntl.com 2 00.0 KB 0 0 000:00:00
7*.13.15.vie.surfer.at 2 00.0 KB 0 0 000:01:30
8*.33.dsl2.ip.foni.net 12 00.0 KB 0 0 000:00:10
9*.ppp.tiscali.fr 15 00.0 KB 0 0 000:01:02
10*.a2000.nl 8 00.0 KB 0 0 000:00:06
11*.amenworld.com 2 00.0 KB 0 0 000:00:01
12*.dip.t-dialin.net 11 00.0 KB 0 0 000:50:28
13*.sasknet.sk.ca 1 00.0 KB 0 0 000:04:58
14*.residence.ens-lyon.fr 4 00.0 KB 0 0 000:00:09
15*.32.dsl2.ip.foni.net 6 00.0 KB 0 0 000:00:19
16*.56.236.101.dial1.buffalo1.level3.net 1 00.0 KB 0 0 000:00:22
17*.kharkov.com 2 00.0 KB 0 0 000:10:18
18*.36.dsl2.ip.foni.net 1 00.0 KB 0 0 000:00:00
19*.cable.wanadoo.nl 2 00.0 KB 0 0 000:00:00
20*.ipt.aol.com 16 00.0 KB 0 0 000:01:22
21*.upc-d.chello.nl 2 00.0 KB 0 0 000:00:07
TOTAL: 21 112 00.0 KB 0 0 002:48:52


NNRP gethostbyaddr failures [Top 20]:

SystemConn
62.161.245.216 5
199.105.109.4 2
213.202.34.9 2
217.7.79.34 2
213.2.154.26 2
24.117.242.188 1
219.93.54.229 1
165.143.146.49 1
TOTAL: 8 16


NNRP client timeouts [Top 20]:

SystemConnPeer
62.161.245.216 5 0
TOTAL: 1 5 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.