Daily Usenet report for news.zoy.org

Jun 6 00:15:22 -- Jun 7 00:15:18



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 2830 81.5%244.2 KB 80.9%
innfeed 451 13.0%35.6 KB 11.8%
innd 166 4.8%18.8 KB 6.2%
rnews 25 0.7%3.2 KB 1.1%
TOTAL: 4 3472 100.0%301.9 KB100.0%


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:00
TOTAL: 1 0 0 0 0 0 0%00:00:00


Rnews connections rejected:

ReasonConn
400 No such file or directory writing SMstore file -- throttling 25
TOTAL: 1 25


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1guest-231.loria.fr 2 00.0 KB 0 0 000:00:00
2rennes-1-a7-62-147-96-65.dial.proxad.net 2 00.0 KB 0 0 000:00:00
3rennes-1-a7-62-147-99-108.dial.proxad.net 2 00.0 KB 0 0 000:00:00
4evrtwa1-ar15-4-65-225-046.evrtwa1.dsl-verizon.net 1 00.0 KB 0 0 000:00:00
51cust136.tnt1.dial.nic1.fr.uu.net 1 00.0 KB 0 0 000:00:05
6rennes-1-a7-62-147-97-75.dial.proxad.net 10 00.0 KB 0 0 000:00:00
7rennes-1-a7-62-147-98-81.dial.proxad.net 2 00.0 KB 0 0 000:00:00
8node138e9.a2000.nl 186 00.0 KB 0 0 000:00:26
9rennes-1-a7-62-147-98-203.dial.proxad.net 2 00.0 KB 0 0 000:00:03
10rennes-1-a7-62-147-98-178.dial.proxad.net 2 00.0 KB 0 0 000:00:00
11easty.gotadsl.co.uk 1 00.0 KB 0 0 000:00:05
12213-84-85-107.adsl.xs4all.nl 1 00.0 KB 0 0 000:00:03
13dial-62-64-225-163.access.uk.tiscali.com 1 00.0 KB 0 0 000:00:08
14rennes-1-a7-62-147-98-35.dial.proxad.net 4 00.0 KB 0 0 000:00:00
15rennes-1-a7-62-147-98-39.dial.proxad.net 4 00.0 KB 0 0 000:00:00
16pd9e23f45.dip.t-dialin.net 1 00.0 KB 0 0 000:00:00
17nas-cbv-5-62-147-144-213.dial.proxad.net 1 00.0 KB 0 0 000:00:00
18rennes-1-a7-62-147-97-209.dial.proxad.net 2 00.0 KB 0 0 000:00:00
19avelizy-106-1-1-129.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:01
20acba0879.ipt.aol.com 54 00.0 KB 0 0 000:00:07
21myl-c-24-159-180-151.chartertn.net 1 00.0 KB 0 0 000:00:01
22rennes-1-a7-62-147-96-38.dial.proxad.net 2 00.0 KB 0 0 000:00:00
23207.150.192.10 1 00.0 KB 0 0 000:00:05
24mix-rennes211-1-157.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:03
25rennes-1-a7-62-147-97-98.dial.proxad.net 2 00.0 KB 0 0 000:00:00
26rennes-1-a7-62-147-97-238.dial.proxad.net 4 00.0 KB 0 0 000:00:00
27dial-62-64-231-63.access.uk.tiscali.com 1 00.0 KB 0 0 000:00:03
28dial-62-64-229-148.access.uk.tiscali.com 1 00.0 KB 0 0 000:00:00
29node13aa2.a2000.nl 278 00.0 KB 0 0 000:00:25
30avelizy-106-1-2-5.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:00
31rennes-1-a7-62-147-97-123.dial.proxad.net 2 00.0 KB 0 0 000:00:00
32rennes-1-a7-62-147-98-72.dial.proxad.net 2 00.0 KB 0 0 000:00:00
33rennes-1-a7-62-147-97-206.dial.proxad.net 2 00.0 KB 0 0 000:00:00
34rennes-1-a7-62-147-97-109.dial.proxad.net 2 00.0 KB 0 0 000:00:00
35host-121.starnet.macomnet.net 1 00.0 KB 0 0 000:00:05
36aneuilly-105-1-3-37.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:00
37pd9511178.dip.t-dialin.net 62 00.0 KB 0 0 000:00:05
38nabok.org 3 00.0 KB 0 0 000:00:00
39212.red-80-32-89.pooles.rima-tde.net 1 00.0 KB 0 0 000:00:14
40host-208-188-220-24.midco.net 1 00.0 KB 0 0 000:00:05
41agrenoble-101-1-4-105.abo.wanadoo.fr 13 00.0 KB 0 0 000:00:00
42paris47.amenworld.com 2 00.0 KB 0 0 000:00:05
43www.sellit-here.com 1 00.0 KB 0 0 000:00:14
44a109177.upc-a.chello.nl 1 00.0 KB 0 0 000:00:00
45pd9511957.dip.t-dialin.net 31 00.0 KB 0 0 000:00:01
46pd902c044.dip.t-dialin.net 1 00.0 KB 0 0 000:00:00
47cpe.atm2-0-103305.0x3ef2d69e.virnxx8.customer.tele.dk 1 00.0 KB 0 0 000:00:05
48rennes-1-a7-62-147-98-91.dial.proxad.net 4 00.0 KB 0 0 000:00:04
49209.83.137.239 1 00.0 KB 0 0 000:00:14
TOTAL: 49 707 00.0 KB 0 0 000:03:04


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 2 00.0 KB 0 0 000:00:19
2*.abo.wanadoo.fr 20 00.0 KB 0 0 000:00:05
3*.red-80-32-89.pooles.rima-tde.net 1 00.0 KB 0 0 000:00:14
4*.gotadsl.co.uk 1 00.0 KB 0 0 000:00:05
5*.midco.net 1 00.0 KB 0 0 000:00:05
6*.org 3 00.0 KB 0 0 000:00:00
7*.atm2-0-103305.0x3ef2d69e.virnxx8.customer.tele.dk 1 00.0 KB 0 0 000:00:05
8*.adsl.xs4all.nl 1 00.0 KB 0 0 000:00:03
9*.a2000.nl 464 00.0 KB 0 0 000:00:51
10*.sellit-here.com 1 00.0 KB 0 0 000:00:14
11*.evrtwa1.dsl-verizon.net 1 00.0 KB 0 0 000:00:00
12*.amenworld.com 2 00.0 KB 0 0 000:00:05
13*.dip.t-dialin.net 95 00.0 KB 0 0 000:00:08
14*.tnt1.dial.nic1.fr.uu.net 1 00.0 KB 0 0 000:00:05
15*.access.uk.tiscali.com 3 00.0 KB 0 0 000:00:13
16*.chartertn.net 1 00.0 KB 0 0 000:00:01
17*.dial.proxad.net 51 00.0 KB 0 0 000:00:11
18*.loria.fr 2 00.0 KB 0 0 000:00:00
19*.starnet.macomnet.net 1 00.0 KB 0 0 000:00:05
20*.upc-a.chello.nl 1 00.0 KB 0 0 000:00:00
21*.ipt.aol.com 54 00.0 KB 0 0 000:00:07
TOTAL: 21 707 00.0 KB 0 0 000:03:04


NNRP gethostbyaddr failures [Top 20]:

SystemConn
207.150.192.10 1
209.83.137.239 1
TOTAL: 2 2


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.