Daily Usenet report for news.zoy.org

Nov 22 00:15:08 -- Nov 23 00:15:07



Log entries by program:

Program nameLines%LinesSize%Size
inn 31312 89.6%3.2 MB 90.0%
nnrpd 1969 5.6%165.4 KB 4.5%
innfeed 1207 3.5%144.9 KB 3.9%
innd 456 1.3%56.0 KB 1.5%
TOTAL: 4 34944 100.0%3.6 MB100.0%


History cache:

ReasonCount%Count
Do not exist 64683 64.1%
Cache misses 36245 35.9%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 100928 100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.nerim.net 32 28383 16717 9920 1746 58%24:28:06
2emiliana.codeine.org 22 29064 10862 17506 696 37%23:55:49
3news.glou.org 24 9996 72 9922 2 0%24:14:06
4localhost 28 3 3 0 0 100%00:00:00
TOTAL: 4 106 67446 27654 37348 2444 41%72:38:01


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 22 00:15:08 - 00:59:59 1008 3.7% 0.372.0 MB 3.6% 0.76
Nov 22 01:00:00 - 01:59:59 1066 3.9% 0.302.3 MB 4.2% 0.66
Nov 22 02:00:00 - 02:59:59 743 2.7% 0.211.8 MB 3.2% 0.51
Nov 22 03:00:00 - 03:59:59 646 2.4% 0.181.8 MB 3.2% 0.50
Nov 22 04:00:00 - 04:59:59 530 1.9% 0.151.5 MB 2.8% 0.44
Nov 22 05:00:00 - 05:59:59 929 3.4% 0.262.1 MB 3.9% 0.61
Nov 22 06:00:00 - 06:59:59 899 3.3% 0.251.6 MB 3.0% 0.47
Nov 22 07:00:00 - 07:59:59 680 2.5% 0.191.5 MB 2.7% 0.42
Nov 22 08:00:00 - 08:59:59 757 2.8% 0.211.5 MB 2.7% 0.43
Nov 22 09:00:00 - 09:59:59 1065 3.9% 0.301.9 MB 3.4% 0.54
Nov 22 10:00:00 - 10:59:59 1311 4.8% 0.362.3 MB 4.2% 0.66
Nov 22 11:00:00 - 11:59:59 1231 4.5% 0.342.3 MB 4.1% 0.64
Nov 22 12:00:00 - 12:59:59 1107 4.0% 0.312.6 MB 4.6% 0.73
Nov 22 13:00:00 - 13:59:59 1057 3.9% 0.291.9 MB 3.5% 0.55
Nov 22 14:00:00 - 14:59:59 1422 5.2% 0.403.3 MB 6.0% 0.95
Nov 22 15:00:00 - 15:59:59 1303 4.8% 0.362.4 MB 4.4% 0.70
Nov 22 16:00:00 - 16:59:59 1427 5.2% 0.402.6 MB 4.7% 0.74
Nov 22 17:00:00 - 17:59:59 1538 5.6% 0.432.9 MB 5.3% 0.83
Nov 22 18:00:00 - 18:59:59 1670 6.1% 0.463.2 MB 5.8% 0.91
Nov 22 19:00:00 - 19:59:59 1457 5.3% 0.402.8 MB 5.0% 0.79
Nov 22 20:00:00 - 20:59:59 1301 4.7% 0.362.6 MB 4.7% 0.73
Nov 22 21:00:00 - 21:59:59 1456 5.3% 0.402.7 MB 4.9% 0.77
Nov 22 22:00:00 - 22:59:59 1317 4.8% 0.372.5 MB 4.5% 0.70
Nov 22 23:00:00 - 23:59:59 1244 4.5% 0.352.5 MB 4.6% 0.72
Nov 23 00:00:00 - 00:15:07 255 0.9% 0.28578.7 KB 1.0% 0.64
TOTAL: 23:59:59 27419 100.0% 0.3255.3 MB 100.0% 0.65


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 2956 1729 0 13 1 0 0 0 1213
2emiliana.codeine.org 935 697 0 1 0 0 0 0 237
3news.glou.org 2 0 0 2 0 0 0 0 0
TOTAL: 3 3893 2426 0 16 1 0 0 0 1450


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 2294
alt.nocem.misc 132
TOTAL: 2 2426


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.sci.cogni.discussion 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 9
emiliana.codeine.org 5
TOTAL: 2 14
TOTAL: 1 14


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 20825 2902 9374 763 0 71 13%24:20:52
2nerim 16680 1692 9343 9 0 4 10%23:49:42
3codeine 37581 401 28060 17 0 1 1%24:22:47
TOTAL: 3 75086 4995 46777 789 0 12902 6%96:33:21


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou4.5 MB1.5 MB6.0 MB0.1 KB/s1.7 KB24:20:52
2nerim3.1 MB20.1 KB3.1 MB0.0 KB/s1.9 KB23:49:42
3codeine1001.5 KB26.9 KB1.0 MB0.0 KB/s2.5 KB24:22:47
TOTAL: 38.5 MB1.5 MB10.0 MB0.0 KB/s1.8 KB96:33:21


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1magenta.zoy.org 3 12872.3 MB 210 0 000:04:51
2youpi.residence.ens-lyon.fr 1 1312.4 KB 8 0 000:00:47
3zen.via.ecp.fr 1 915.6 KB 10 0 000:00:34
4217.11.165.98 7 610.2 KB 16 2 001:21:56
5mix-grenoble-105-2-161.abo.wanadoo.fr 9 610.2 KB 2 0 000:20:07
6d004.dhcp212-198-168.noos.fr 9 59.5 KB 14 0 000:34:10
7gw-xlat-tr1.dev.amadeus.net 10 48.4 KB 7 0 000:05:51
8nas-cbv-6-11-142.dial.proxad.net 3 35.1 KB 10 0 000:25:21
9aste-genev-bois-102-1-2-109.abo.wanadoo.fr 38 35.1 KB 1 0 000:20:28
10212.155.120.13 5 35.1 KB 24 0 000:53:21
11213.41.77.74 2 35.1 KB 4 0 000:13:05
12ns.capgemini.fr 25 35.1 KB 71 0 003:14:16
13seneque.bretagne.ens-cachan.fr 2 35.1 KB 8 0 000:12:41
14belledonne.silicomp.fr 3 21.9 KB 9 0 000:10:37
15mix-marseille-103-2-195.abo.wanadoo.fr 3 24.1 KB 10 0 000:07:01
16acbe8e8b.ipt.aol.com 11 21.9 KB 1 0 000:01:28
17acbd7b7a.ipt.aol.com 15 13.3 KB 1 1 000:06:40
TOTAL: 17 147 13552.4 MB 406 3 009:44:55


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.zoy.org 3 12872.3 MB 210 0 000:04:51
2*.residence.ens-lyon.fr 1 1312.4 KB 8 0 000:00:47
3unresolved 52 1220.5 KB 44 2 002:34:13
4*.abo.wanadoo.fr 81 1119.5 KB 13 0 000:49:36
5*.via.ecp.fr 2 915.6 KB 10 0 000:00:39
6*.dhcp212-198-168.noos.fr 9 59.5 KB 14 0 000:34:10
7*.dev.amadeus.net 10 48.4 KB 7 0 000:05:51
8*.dial.proxad.net 3 35.1 KB 10 0 000:25:21
9*.capgemini.fr 25 35.1 KB 71 0 003:14:16
10*.ipt.aol.com 27 35.1 KB 2 1 000:08:09
11*.bretagne.ens-cachan.fr 2 35.1 KB 8 0 000:12:41
12*.silicomp.fr 3 21.9 KB 9 0 000:10:37
13*.telia.com 5 00.0 KB 0 0 000:00:52
14*.dsl.clevoh.ameritech.net 2 00.0 KB 0 0 000:00:04
15*.103.popsite.net 4 00.0 KB 0 0 000:01:23
16*.speed.planet.nl 6 00.0 KB 0 0 000:00:13
17*.adsl.easynet.be 2 00.0 KB 0 0 000:10:15
18*.69.eunet.yu 2 00.0 KB 0 0 000:00:24
19*.mangoosta.fr 4 00.0 KB 0 0 000:26:10
20*.84.eunet.yu 3 00.0 KB 0 0 000:00:04
21*.quicknet.nl 2 00.0 KB 0 0 000:00:08
22*.nas.onetel.net.uk 2 00.0 KB 0 0 000:10:06
23*.adubn1.nj.home.com 2 00.0 KB 0 0 000:00:14
24*.afnet.net 1 00.0 KB 0 0 000:00:05
25*.dsl.speakeasy.net 2 00.0 KB 0 0 000:00:10
26*.nordnet.fr 10 00.0 KB 0 0 000:00:09
27*.upc-a.chello.nl 1 00.0 KB 0 0 000:10:00
28*.chello.fr 4 00.0 KB 0 0 000:03:11
29*.ip-mobilphone.net 1 00.0 KB 0 0 000:00:09
30*.fra.tli.de 2 00.0 KB 0 0 000:00:18
31*.va.mediaone.net 2 00.0 KB 0 0 000:00:13
32*.tnt8.b2.uunet.de 2 00.0 KB 0 0 000:00:14
33*.tin.it 2 00.0 KB 0 0 000:00:03
34*.shlink.de 2 00.0 KB 0 0 000:00:49
35*.tiscalinet.ch 2 00.0 KB 0 0 000:00:13
36*.nv.iinet.net.au 4 00.0 KB 0 0 000:03:39
37*.cybercable.tm.fr 1 00.0 KB 0 0 000:02:10
38*.a2000.nl 1 00.0 KB 0 0 000:00:03
39*.dip.t-dialin.net 3 00.0 KB 0 0 000:00:03
40*.93.eunet.yu 7 00.0 KB 0 0 000:01:34
41*.dsl.mindspring.com 2 00.0 KB 0 0 000:00:03
42*.bbtec.net 1 00.0 KB 0 0 000:00:02
43*.roose1.nb.nl.home.com 1 00.0 KB 0 0 000:00:00
44*.in-addr.btopenworld.com 2 00.0 KB 0 0 000:00:00
45*.org 1 00.0 KB 0 0 000:00:20
46*.uc.nombres.ttd.es 1 00.0 KB 0 0 000:10:01
TOTAL: 46 307 13552.4 MB 406 3 009:44:55


Curious NNRP server explorers [Top 20]:

SystemConn
212.199.191.125 26
afontenayssb-101-1-6-50.abo.wanadoo.fr 15
p-2.93.eunet.yu 7
arennes-201-2-1-190.abo.wanadoo.fr 6
ipd50a3918.speed.planet.nl 6
gate7-150.nordnet.fr 5
gate6-106.nordnet.fr 5
mix-lagny-110-4-110.abo.wanadoo.fr 4
adsl166-80.mangoosta.fr 4
ist213245121083.chello.fr 4
h33n1fls32o1002.telia.com 4
afontenayssb-101-1-5-248.abo.wanadoo.fr 3
i205-212.nv.iinet.net.au 3
p-2.84.eunet.yu 3
62.98.26.26 3
e2-1148.shlink.de 2
r-to057-2-265.tin.it 2
pec-153-96.tnt8.b2.uunet.de 2
21-059.103.popsite.net 2
212.199.192.208 2
TOTAL: 54 160


NNRP gethostbyaddr failures [Top 20]:

SystemConn
212.199.191.125 26
217.11.165.98 7
212.155.120.13 5
62.98.26.26 3
213.41.77.74 2
212.199.192.208 2
213.140.20.183 2
213.168.94.73 2
212.104.150.106 2
195.24.137.162 1
TOTAL: 10 52


NNRP unrecognized commands (by host):

SystemConn
c18.via.ecp.fr 1
TOTAL: 1 1


NNRP unrecognized commands (by command):

CommandCount
groups 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
ns.capgemini.fr 15 0
212.155.120.13 5 0
217.11.165.98 4 0
nas-cbv-6-11-142.dial.proxad.net 2 0
e2-1148.shlink.de 2 0
mix-grenoble-105-2-161.abo.wanadoo.fr 2 0
aste-genev-bois-102-1-2-109.abo.wanadoo.fr 2 0
d004.dhcp212-198-168.noos.fr 2 0
213.41.77.74 1 0
adsl166-80.mangoosta.fr 1 0
a131015.upc-a.chello.nl 1 0
193-152-219-172.uc.nombres.ttd.es 1 0
belledonne.silicomp.fr 1 0
async35-3.nas.onetel.net.uk 1 0
213-193-168-17.adsl.easynet.be 1 0
seneque.bretagne.ens-cachan.fr 1 0
TOTAL: 16 42 0


Newsgroup request counts (by category):

CategoryCountPct
1fr 1205 88.9%
2comp 82 6.1%
3hpcalc 65 4.8%
4zoy 3 0.2%
TOTAL: 4 1355100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.reseaux.telecoms.adsl 243
2fr.comp.sys.mac 166
3fr.usenet.forums.evolution 129
4fr.misc.finance 121
5fr.comp.os.mac-os.x 107
6fr.comp.os.linux.configuration 92
7fr.comp.lang.c 74
8fr.comp.sys.mac.materiel 51
9hpcalc.test 50
10fr.comp.lang.c++ 38
11fr.comp.os.linux.debats 36
12comp.sys.mac.programmer.codewarrior 34
13fr.comp.securite 32
14fr.comp.sys.mac.communication 27
15comp.sys.mac.portables 25
16fr.misc.euro 24
17comp.sys.mac.programmer.help 23
18fr.reseaux.telecoms.mobiles.bouygtel 23
19fr.usenet.abus.d 16
20fr.comp.os.mac-os.classiques 16
21hpcalc.general 15
22fr.comp.os.unix.mac 4
23fr.misc.bavardages.dinosaures 3
24zoy.test 3
25fr.usenet.forums.annonces 2
26fr.comp.os.mac-os.serveurs 1
TOTAL: 26 1355


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.