Daily Usenet report for news.zoy.org

Aug 9 00:15:07 -- Aug 10 00:15:07



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 951 44.8%84.1 KB 40.3%
innd 692 32.6%82.5 KB 39.6%
innfeed 455 21.4%38.7 KB 18.6%
rnews 25 1.2%3.2 KB 1.5%
TOTAL: 4 2123 100.0%208.5 KB100.0%


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:00
TOTAL: 1 0 0 0 0 0 0%00:00:00


Rnews connections rejected:

ReasonConn
400 File exists writing SMstore file -- throttling 25
TOTAL: 1 25


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1integ-stdenis-101-219.abo.wanadoo.fr 12 00.0 KB 0 0 000:00:00
2integ-stdenis-14-249.abo.wanadoo.fr 9 00.0 KB 0 0 000:00:00
3adsl-64-216-209-122.dsl.stlsmo.swbell.net 1 00.0 KB 0 0 000:00:14
4lyon-1-1-3-33.dial.9tel.net 1 00.0 KB 0 0 000:00:00
5217.11.166.193 1 00.0 KB 0 0 000:00:00
6max1-312.ndgateway.com 1 00.0 KB 0 0 000:00:14
7dyn-213-36-87-103.ppp.libertysurf.fr 6 00.0 KB 0 0 000:00:01
8cab-199017.calixo.net 90 00.0 KB 0 0 000:00:04
9massy-4-2-3-197.dial.9tel.net 4 00.0 KB 0 0 000:00:00
10mix-rennes211-3-193.abo.wanadoo.fr 6 00.0 KB 0 0 000:00:00
11nas1-55.kln.club-internet.fr 2 00.0 KB 0 0 000:00:00
12lyon-1-a7-32-162.dial.proxad.net 3 00.0 KB 0 0 000:00:00
13212.62.188.232 9 00.0 KB 0 0 000:00:00
14dyn-213-36-1-100.ppp.libertysurf.fr 4 00.0 KB 0 0 000:00:00
15mix-nice-105-2-104.abo.wanadoo.fr 3 00.0 KB 0 0 000:00:00
16mix-stdenis-104-4-25.abo.wanadoo.fr 3 00.0 KB 0 0 000:00:00
17mix-stdenis-104-2-81.abo.wanadoo.fr 6 00.0 KB 0 0 000:00:00
18alagny-101-1-3-151.abo.wanadoo.fr 4 00.0 KB 0 0 000:00:00
19gw-xlat-tr1.dev.amadeus.net 7 00.0 KB 0 0 000:00:01
20mix-rennes210-1-235.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:00
21integ-stdenis-14-58.abo.wanadoo.fr 6 00.0 KB 0 0 000:00:00
22grenoble-45-159.dial.proxad.net 1 00.0 KB 0 0 000:00:00
23hse-mtl-ppp72121.qc.sympatico.ca 2 00.0 KB 0 0 000:00:00
24dyn-213-36-33-27.ppp.libertysurf.fr 2 00.0 KB 0 0 000:00:00
25a213-84-20-138.adsl.xs4all.nl 1 00.0 KB 0 0 000:00:00
26nas1-12.kam.club-internet.fr 1 00.0 KB 0 0 000:00:00
27dyn-213-36-34-123.ppp.libertysurf.fr 2 00.0 KB 0 0 000:00:00
28cx226765-a.pnscla1.fl.home.com 1 00.0 KB 0 0 000:00:00
29jade.cynikal.net 1 00.0 KB 0 0 000:00:08
30212.62.185.196 2 00.0 KB 0 0 000:00:00
311cust139.tnt1.dial.nic1.fr.uu.net 2 00.0 KB 0 0 000:00:00
32nas1-36.kam.club-internet.fr 1 00.0 KB 0 0 000:00:05
33mix-st-germain-105-3-212.abo.wanadoo.fr 3 00.0 KB 0 0 000:00:00
341cust8.tnt1.dial.nic1.fr.uu.net 1 00.0 KB 0 0 000:00:05
35mix-nice-106-1-223.abo.wanadoo.fr 5 00.0 KB 0 0 000:00:00
36pd955d0e5.dip.t-dialin.net 1 00.0 KB 0 0 000:00:05
37nas1-69.kam.club-internet.fr 1 00.0 KB 0 0 000:00:00
38217.11.169.93 1 00.0 KB 0 0 000:00:00
39lille-1-a7-59-152.dial.proxad.net 19 00.0 KB 0 0 000:00:01
401cust35.tnt1.dial.nic1.fr.uu.net 7 00.0 KB 0 0 000:00:00
TOTAL: 40 234 00.0 KB 0 0 000:01:13


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.abo.wanadoo.fr 59 00.0 KB 0 0 000:00:04
2unresolved 13 00.0 KB 0 0 000:00:01
3*.qc.sympatico.ca 2 00.0 KB 0 0 000:00:00
4*.ppp.libertysurf.fr 14 00.0 KB 0 0 000:00:02
5*.dsl.stlsmo.swbell.net 1 00.0 KB 0 0 000:00:14
6*.adsl.xs4all.nl 1 00.0 KB 0 0 000:00:00
7*.dev.amadeus.net 7 00.0 KB 0 0 000:00:01
8*.kln.club-internet.fr 2 00.0 KB 0 0 000:00:00
9*.dip.t-dialin.net 1 00.0 KB 0 0 000:00:05
10*.tnt1.dial.nic1.fr.uu.net 10 00.0 KB 0 0 000:00:06
11*.dial.proxad.net 23 00.0 KB 0 0 000:00:01
12*.ndgateway.com 1 00.0 KB 0 0 000:00:14
13*.dial.9tel.net 5 00.0 KB 0 0 000:00:00
14*.calixo.net 90 00.0 KB 0 0 000:00:04
15*.kam.club-internet.fr 3 00.0 KB 0 0 000:00:05
16*.pnscla1.fl.home.com 1 00.0 KB 0 0 000:00:00
17*.cynikal.net 1 00.0 KB 0 0 000:00:08
TOTAL: 17 234 00.0 KB 0 0 000:01:13


NNRP gethostbyaddr failures [Top 20]:

SystemConn
212.62.188.232 9
212.62.185.196 2
217.11.166.193 1
217.11.169.93 1
TOTAL: 4 13


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.