Daily Usenet report for news.zoy.org

Jun 8 00:15:13 -- Jun 9 00:15:04



Log entries by program:

Program nameLines%LinesSize%Size
inn 51234 78.9%5.0 MB 82.2%
nnrpd 12425 19.1%997.0 KB 15.9%
innfeed 1279 2.0%118.8 KB 1.9%
TOTAL: 3 64938 100.0%6.1 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 8 00:15:13 - 00:59:59 1050 2.6% 0.392.0 MB 2.4% 0.76
Jun 8 01:00:00 - 01:59:59 860 2.1% 0.241.7 MB 2.1% 0.49
Jun 8 02:00:00 - 02:59:59 746 1.8% 0.211.6 MB 1.9% 0.45
Jun 8 03:00:00 - 03:59:59 1030 2.5% 0.291.9 MB 2.3% 0.54
Jun 8 04:00:00 - 04:59:59 1328 3.3% 0.372.2 MB 2.6% 0.62
Jun 8 05:00:00 - 05:59:59 610 1.5% 0.171.6 MB 1.8% 0.44
Jun 8 06:00:00 - 06:59:59 599 1.5% 0.171.3 MB 1.5% 0.36
Jun 8 07:00:00 - 07:59:59 666 1.6% 0.181.4 MB 1.6% 0.38
Jun 8 08:00:00 - 08:59:59 833 2.1% 0.232.0 MB 2.3% 0.56
Jun 8 09:00:00 - 09:59:59 974 2.4% 0.271.8 MB 2.1% 0.50
Jun 8 10:00:00 - 10:59:59 1487 3.7% 0.412.8 MB 3.4% 0.80
Jun 8 11:00:00 - 11:59:59 2450 6.1% 0.684.7 MB 5.6% 1.33
Jun 8 12:00:00 - 12:59:59 2806 6.9% 0.785.3 MB 6.3% 1.51
Jun 8 13:00:00 - 13:59:59 3270 8.1% 0.916.2 MB 7.4% 1.76
Jun 8 14:00:00 - 14:59:59 2485 6.1% 0.695.2 MB 6.2% 1.48
Jun 8 15:00:00 - 15:59:59 3673 9.1% 1.027.2 MB 8.5% 2.04
Jun 8 16:00:00 - 16:59:59 3894 9.6% 1.088.0 MB 9.5% 2.28
Jun 8 17:00:00 - 17:59:59 1796 4.4% 0.503.4 MB 4.0% 0.96
Jun 8 18:00:00 - 18:59:59 1562 3.9% 0.433.2 MB 3.8% 0.91
Jun 8 19:00:00 - 19:59:59 1641 4.1% 0.463.0 MB 3.6% 0.86
Jun 8 20:00:00 - 20:59:59 1534 3.8% 0.432.9 MB 3.4% 0.82
Jun 8 21:00:00 - 21:59:59 1676 4.1% 0.478.6 MB 10.2% 2.45
Jun 8 22:00:00 - 22:59:59 1649 4.1% 0.462.9 MB 3.5% 0.84
Jun 8 23:00:00 - 23:59:59 1522 3.8% 0.422.8 MB 3.3% 0.80
Jun 9 00:00:00 - 00:15:04 304 0.8% 0.34597.4 KB 0.7% 0.66
TOTAL: 23:59:51 40445 100.0% 0.4784.1 MB 100.0% 1.00


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 10674 3006 0 242 1 0 0 0 7425
2news.glou.org 115 0 0 70 0 0 0 0 45
TOTAL: 2 10789 3006 0 312 1 0 0 0 7470


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 2698
alt.nocem.misc 306
nl.internet.misbruik 2
TOTAL: 3 3006


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.sci.cogni.discussion 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 11
TOTAL: 1 11
TOTAL: 1 11


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 17100 1231 9201 102 0 13 7%23:56:45
2deine 44429 195 35722 61 0 2056 0%23:37:58
3nerim 1310 6 1087 0 0 0 0%20:25:56
TOTAL: 3 62839 1432 46010 163 0 14505 2%92:00:39


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou1.8 MB159.9 KB1.9 MB0.0 KB/s1.5 KB23:56:45
2deine329.3 KB327.7 KB657.0 KB0.0 KB/s2.6 KB23:37:58
3nerim8.0 KB0.0 KB8.0 KB0.0 KB/s1.3 KB20:25:56
TOTAL: 32.1 MB487.6 KB2.6 MB0.0 KB/s1.7 KB92:00:39


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1prdnat31.apsydev.com 5 16182.8 MB 325 2 000:02:22
2ac934a2b.ipt.aol.com 10 188185.9 KB 4 0 001:33:36
3nas-cbv-5-47-99.dial.proxad.net 6 169271.6 KB 3 0 000:33:02
4213.228.34.5 1 113182.0 KB 6 0 000:01:16
5dial-1-148.fla.matrix.com.br 2 96165.9 KB 4 0 000:17:29
6mix-velizy-106-2-32.abo.wanadoo.fr 7 6897.7 KB 45 7 000:43:47
7afontenayssb-101-1-2-128.abo.wanadoo.fr 145 6895.9 KB 12 0 000:46:17
8mix-ste-genev-bois-103-2-205.abo.wanadoo.fr 8 67119.2 KB 19 3 000:48:26
9mix-nice-104-1-7.abo.wanadoo.fr 3 67121.3 KB 2 0 000:23:21
10ppp-67.dialup-13.worldonline.fr 2 66101.9 KB 2 0 000:19:26
11ns.capgemini.fr 3 6390.2 KB 24 0 000:31:13
12arennes-201-2-1-144.abo.wanadoo.fr 63 62100.3 KB 7 0 000:25:14
13ca-ol-tours-1-82.abo.wanadoo.fr 19 5782.1 KB 38 0 002:23:25
14grenoble-11-104.abo.wanadoo.fr 2 5590.0 KB 5 0 000:19:22
15free247.powered-by.skynet.be 3 4578.6 KB 2 0 000:49:56
16nas-cbv-6-10-246.dial.proxad.net 2 3957.7 KB 8 2 000:23:12
17office.mandrakesoft.com 11 3778.4 KB 127 4 002:56:08
18mix-tours-105-1-149.abo.wanadoo.fr 7 3653.3 KB 2 0 000:11:15
19r254m5.cybercable.tm.fr 4 3646.4 KB 29 2 000:41:31
20amontsouris-101-2-1-94.abo.wanadoo.fr 4 3550.1 KB 2 0 000:08:24
21mix-annecy-105-3-193.abo.wanadoo.fr 2 3144.7 KB 2 0 000:10:55
22acb044c1.ipt.aol.com 2 2840.2 KB 13 0 000:14:34
23mix-st-germain-104-3-162.abo.wanadoo.fr 2 2561.1 KB 2 1 000:22:46
24bw1-215pub59.bluewin.ch 4 2529.3 KB 2 0 000:18:40
25212.234.155.252 10 2532.5 KB 21 2 000:30:45
261cust131.tnt1.dial.nic1.fr.uu.net 3 2329.5 KB 14 0 000:09:23
27lille-1-a7-47-176.dial.proxad.net 15 2228.1 KB 9 0 000:07:22
28mix-grenoble-104-3-35.abo.wanadoo.fr 1 2147.5 KB 8 0 000:04:37
29gw-xlat-tr1.dev.amadeus.net 8 1924.2 KB 16 0 000:08:42
30bastille.fts.domicile.fr 3 1824.8 KB 2 0 000:12:24
31h254s132a237n47.user.nortelnetworks.com 2 1823.0 KB 2 1 000:23:34
32ca-ol-bordeaux-12-166.abo.wanadoo.fr 9 1723.5 KB 5 0 000:16:17
33ausrel1.hp.com.au 4 1624.8 KB 2 2 000:14:31
34cab-198221.calixo.net 18 1621.0 KB 2 0 000:11:34
35th2-1-a7-20-243.dial.proxad.net 5 1519.9 KB 7 0 000:29:27
36mix-tuileries-101-2-19.abo.wanadoo.fr 3 1416.5 KB 7 0 000:13:35
37nas17-254.wms.club-internet.fr 8 1317.9 KB 2 0 000:10:16
38mix-lagny-110-3-191.abo.wanadoo.fr 3 1322.0 KB 7 0 000:12:07
39ac95a171.ipt.aol.com 2 1215.0 KB 4 0 000:26:02
40mix-rennes211-1-103.abo.wanadoo.fr 11 1216.3 KB 2 1 000:10:15
41mix-plessis-bouchard-111-2-188.abo.wanadoo.fr 9 1122.1 KB 12 1 000:04:54
42mix-lemans-205-1-47.abo.wanadoo.fr 2 1013.0 KB 1 0 000:03:45
43mix-plessis-bouchard-105-2-137.abo.wanadoo.fr 3 1013.5 KB 4 0 000:16:26
44lyon-2-a7-56-205.dial.proxad.net 2 1021.1 KB 12 1 000:01:48
45mix-plessis-bouchard-106-2-177.abo.wanadoo.fr 8 812.0 KB 10 2 000:07:18
46mix-rouen-105-2-254.abo.wanadoo.fr 1 812.7 KB 1 0 000:02:57
47mix-st-germain-104-2-28.abo.wanadoo.fr 3 819.7 KB 3 0 000:24:32
48dyn-213-36-28-214.ppp.libertysurf.fr 1 77.2 KB 18 0 000:01:47
49mix-montpellier-202-1-95.abo.wanadoo.fr 1 710.5 KB 1 0 000:00:04
50lille-1-a7-59-91.dial.proxad.net 16 710.5 KB 6 1 000:06:53
51grenoble-10-184.abo.wanadoo.fr 1 710.4 KB 2 0 000:02:22
52ppp-234-110.21-151.libero.it 1 711.0 KB 3 0 000:03:57
53nas5-128.wms.club-internet.fr 3 69.4 KB 1 0 000:06:30
54marseille-1-a7-60-49.dial.proxad.net 2 66.8 KB 2 0 000:02:24
55r143m42.cybercable.tm.fr 9 611.1 KB 5 1 000:10:35
56mix-tours-105-1-80.abo.wanadoo.fr 5 58.1 KB 2 0 000:00:07
57193.41.73.109 2 58.6 KB 5 0 000:22:16
58mix-montpellier-201-2-82.abo.wanadoo.fr 1 44.8 KB 1 0 000:00:03
59lyon-2-a7-57-121.dial.proxad.net 1 45.6 KB 6 2 000:01:01
60mix-plessis-bouchard-106-2-153.abo.wanadoo.fr 3 48.2 KB 8 0 000:04:05
61th2-2-a7-17-195.dial.proxad.net 1 37.8 KB 3 0 000:15:49
62grenoble-11-70.abo.wanadoo.fr 1 34.8 KB 2 0 000:00:38
63213.228.19.50 3 34.1 KB 5 0 000:20:46
64alagny-101-1-1-122.abo.wanadoo.fr 2 22.0 KB 4 0 000:00:51
65mix-montpellier-202-2-54.abo.wanadoo.fr 1 23.1 KB 1 0 000:00:02
66ac91e576.ipt.aol.com 2 21.9 KB 2 0 000:12:59
67free628.powered-by.skynet.be 1 23.9 KB 1 0 000:02:12
68mix-plessis-bouchard-106-1-236.abo.wanadoo.fr 4 23.0 KB 6 1 000:00:32
69acaa4891.ipt.aol.com 2 11.2 KB 2 0 000:10:53
70jammed.com 1 11.2 KB 11 0 100:00:13
71ac95a164.ipt.aol.com 8 119.0 KB 2 0 000:23:46
TOTAL: 71 522 35305.7 MB 937 36 224:34:45


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.apsydev.com 5 16182.8 MB 325 2 000:02:22
2*.abo.wanadoo.fr 340 7391.2 MB 223 16 009:09:18
3*.dial.proxad.net 52 275429.0 KB 56 6 002:11:03
4*.ipt.aol.com 28 232263.1 KB 27 0 003:03:40
5unresolved 22 146227.2 KB 37 2 001:25:27
6*.fla.matrix.com.br 2 96165.9 KB 4 0 000:17:29
7*.dialup-13.worldonline.fr 2 66101.9 KB 2 0 000:19:26
8*.capgemini.fr 3 6390.2 KB 24 0 000:31:13
9*.powered-by.skynet.be 4 4782.5 KB 3 0 000:52:09
10*.cybercable.tm.fr 13 4257.5 KB 34 3 000:52:07
11*.mandrakesoft.com 11 3778.4 KB 127 4 002:56:08
12*.bluewin.ch 4 2529.3 KB 2 0 000:18:40
13*.tnt1.dial.nic1.fr.uu.net 3 2329.5 KB 14 0 000:09:23
14*.wms.club-internet.fr 11 1927.2 KB 3 0 000:16:46
15*.dev.amadeus.net 8 1924.2 KB 16 0 000:08:42
16*.user.nortelnetworks.com 3 1823.0 KB 2 1 000:32:18
17*.fts.domicile.fr 3 1824.8 KB 2 0 000:12:24
18*.calixo.net 18 1621.0 KB 2 0 000:11:34
19*.hp.com.au 4 1624.8 KB 2 2 000:14:31
20*.21-151.libero.it 5 711.0 KB 3 0 000:05:16
21*.ppp.libertysurf.fr 1 77.2 KB 18 0 000:01:47
22*.com 1 11.2 KB 11 0 100:00:13
23*.edmonton7.dialup.canada.psi.net 1 00.0 KB 0 0 000:00:10
24*.codeine.org2848 00.0 KB 0 0 000:18:36
25*.rip.ens-cachan.fr 1 00.0 KB 0 0 000:10:15
26*.jammed.com 2 00.0 KB 0 0 000:00:22
27*.dip.t-dialin.net 1 00.0 KB 0 0 000:00:08
28*.fr.ibm.com 1 00.0 KB 0 0 000:00:01
29*.vc.shawcable.net 3 00.0 KB 0 0 000:00:03
30*.ert.rwth-aachen.de 1 00.0 KB 0 0 000:00:01
31*.klafu.surfer.at 1 00.0 KB 0 0 000:01:09
32*.btinternet.com 1 00.0 KB 0 0 000:01:35
33*.wroclaw.cvx.ppp.tpnet.pl 1 00.0 KB 0 0 000:10:11
TOTAL: 333404 35305.7 MB 937 36 124:34:45


Curious NNRP server explorers [Top 20]:

SystemConn
emiliana.codeine.org 2848
ppp-228-107.21-151.libero.it 4
mix-plessis-bouchard-105-2-143.abo.wanadoo.fr 4
h24-79-101-53.vc.shawcable.net 3
mix-rouen-107-1-22.abo.wanadoo.fr 2
flagstaff.jammed.com 2
ac955ee9.ipt.aol.com 2
213.228.35.155 1
194.158.212.45 1
194.158.212.70 1
pd9501a22.dip.t-dialin.net 1
200.27.77.1 1
194.158.217.234 1
chello212017105038.klafu.surfer.at 1
th2-2-a7-17-188.dial.proxad.net 1
k7-101.rip.ens-cachan.fr 1
apfelmus.ert.rwth-aachen.de 1
ip35.edmonton7.dialup.canada.psi.net 1
sungold3.fr.ibm.com 1
host62-7-30-124.btinternet.com 1
TOTAL: 24 2882


NNRP gethostbyaddr failures [Top 20]:

SystemConn
212.234.155.252 10
213.228.19.50 3
193.41.73.109 2
200.27.77.1 1
194.158.217.234 1
213.228.35.155 1
194.158.212.45 1
194.158.212.70 1
213.228.34.5 1
212.62.131.196 1
TOTAL: 10 22


NNRP unrecognized commands (by host):

SystemConn
ac934a2b.ipt.aol.com 1
TOTAL: 1 1


NNRP unrecognized commands (by command):

CommandCount
XOVERVIEW 1-36 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
office.mandrakesoft.com 12 0
ca-ol-tours-1-82.abo.wanadoo.fr 6 0
th2-1-a7-20-243.dial.proxad.net 3 0
ac934a2b.ipt.aol.com 3 0
r254m5.cybercable.tm.fr 3 0
free247.powered-by.skynet.be 3 0
ns.capgemini.fr 3 0
nas-cbv-5-47-99.dial.proxad.net 3 0
arennes-201-2-1-144.abo.wanadoo.fr 2 0
mix-velizy-106-2-32.abo.wanadoo.fr 2 0
mix-nice-104-1-7.abo.wanadoo.fr 2 0
h254s132a237n47.user.nortelnetworks.com 2 0
mix-rouen-107-1-22.abo.wanadoo.fr 2 0
mix-plessis-bouchard-111-2-188.abo.wanadoo.fr 2 0
mix-st-germain-104-2-28.abo.wanadoo.fr 2 0
mix-tuileries-101-2-19.abo.wanadoo.fr 2 0
213.228.19.50 2 0
nas-cbv-6-10-246.dial.proxad.net 1 0
th2-2-a7-17-195.dial.proxad.net 1 0
mix-ste-genev-bois-103-2-205.abo.wanadoo.fr 1 0
TOTAL: 44 81 0


Newsgroup request counts (by category):

CategoryCountPct
1hpcalc 1899 54.0%
2fr 1552 44.1%
3comp 66 1.9%
TOTAL: 3 3517100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hpcalc.general 1107
2hpcalc.dev 713
3fr.reseaux.telecoms.adsl 309
4fr.comp.sys.mac 246
5fr.usenet.forums.evolution 191
6fr.comp.os.linux.configuration 135
7fr.test 109
8fr.misc.finance 102
9fr.comp.lang.c++ 88
10hpcalc.binaries 79
11fr.comp.sys.mac.materiel 69
12fr.comp.os.linux.debats 60
13fr.comp.lang.c 58
14comp.sys.mac.programmer.codewarrior 52
15fr.comp.os.mac-os 42
16fr.comp.sys.mac.communication 33
17fr.comp.os.unix.mac 32
18fr.usenet.abus.d 21
19fr.misc.euro 16
20comp.sys.mac.programmer.help 14
21fr.comp.integration 12
22fr.comp.os.linux.moderated 8
23fr.comp.sys.mac.programmation 8
24fr.comp.os.mac-os.serveurs 6
25fr.usenet.forums.annonces 4
26fr.usenet.stats 2
27fr.comp.sys.mac.annonces 1
TOTAL: 27 3517


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.