Daily Usenet report for news.zoy.org

May 27 00:15:10 -- May 28 00:15:09



Log entries by program:

Program nameLines%LinesSize%Size
inn 28109 86.3%3.0 MB 87.4%
nnrpd 3224 9.9%292.3 KB 8.4%
innfeed 1243 3.8%146.2 KB 4.2%
TOTAL: 3 32576 100.0%3.4 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 27 00:15:10 - 00:59:59 654 3.1% 0.241.3 MB 3.3% 0.50
May 27 01:00:00 - 01:59:59 643 3.1% 0.181.2 MB 3.0% 0.35
May 27 02:00:00 - 02:59:59 514 2.5% 0.141.0 MB 2.6% 0.30
May 27 03:00:00 - 03:59:59 515 2.5% 0.141.2 MB 2.9% 0.33
May 27 04:00:00 - 04:59:59 450 2.2% 0.121023.5 KB 2.5% 0.28
May 27 05:00:00 - 05:59:59 377 1.8% 0.10800.5 KB 1.9% 0.22
May 27 06:00:00 - 06:59:59 801 3.9% 0.221.8 MB 4.6% 0.52
May 27 07:00:00 - 07:59:59 705 3.4% 0.201.2 MB 3.0% 0.35
May 27 08:00:00 - 08:59:59 440 2.1% 0.121.0 MB 2.6% 0.30
May 27 09:00:00 - 09:59:59 465 2.2% 0.13965.4 KB 2.3% 0.27
May 27 10:00:00 - 10:59:59 747 3.6% 0.211.5 MB 3.7% 0.43
May 27 11:00:00 - 11:59:59 763 3.7% 0.211.5 MB 3.7% 0.42
May 27 12:00:00 - 12:59:59 725 3.5% 0.201.4 MB 3.5% 0.40
May 27 13:00:00 - 13:59:59 817 3.9% 0.231.6 MB 3.9% 0.45
May 27 14:00:00 - 14:59:59 1032 5.0% 0.291.7 MB 4.2% 0.48
May 27 15:00:00 - 15:59:59 766 3.7% 0.211.6 MB 3.9% 0.44
May 27 16:00:00 - 16:59:59 1543 7.4% 0.432.7 MB 6.6% 0.75
May 27 17:00:00 - 17:59:59 950 4.6% 0.261.9 MB 4.6% 0.53
May 27 18:00:00 - 18:59:59 1141 5.5% 0.322.1 MB 5.2% 0.60
May 27 19:00:00 - 19:59:59 1402 6.7% 0.392.6 MB 6.5% 0.75
May 27 20:00:00 - 20:59:59 1361 6.5% 0.382.4 MB 5.9% 0.68
May 27 21:00:00 - 21:59:59 1161 5.6% 0.322.6 MB 6.5% 0.74
May 27 22:00:00 - 22:59:59 1265 6.1% 0.352.3 MB 5.7% 0.66
May 27 23:00:00 - 23:59:59 1248 6.0% 0.352.4 MB 5.8% 0.67
May 28 00:00:00 - 00:15:09 315 1.5% 0.35664.6 KB 1.6% 0.73
TOTAL: 23:59:59 20800 100.0% 0.2440.3 MB 100.0% 0.48


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 4033 2843 0 13 2 0 0 0 1175
2emiliana.deine.net 3271 2364 0 1 1 0 0 0 905
3news.glou.org 5 0 0 1 0 0 0 0 4
TOTAL: 3 7309 5207 0 15 3 0 0 0 2084


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 5011
alt.nocem.misc 196
TOTAL: 2 5207


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.sci.cogni.discussion 3
TOTAL: 1 3


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
emiliana.deine.net 22
newsfeed.nerim.net 4
TOTAL: 2 26
TOTAL: 1 26


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 17103 1751 8271 94 0 70 10%23:54:07
2nerim 12217 727 7236 23 0 0 5%24:41:43
3deine 19941 178 13125 13 0 69 0%24:37:21
TOTAL: 3 49261 2656 28632 130 0 10045 5%97:13:11


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou2.8 MB160.7 KB3.0 MB0.0 KB/s1.6 KB23:54:07
2nerim1.1 MB28.6 KB1.2 MB0.0 KB/s1.6 KB24:41:43
3deine330.7 KB123.7 KB454.4 KB0.0 KB/s2.4 KB24:37:21
TOTAL: 34.3 MB313.0 KB4.6 MB0.0 KB/s1.7 KB97:13:11


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1th2-2-a7-17-89.dial.proxad.net 1 158203.1 KB 5 0 000:32:18
2dyn-213-36-32-155.ppp.libertysurf.fr 1 10092.8 KB 29 0 000:00:47
3mix-st-germain-104-2-245.abo.wanadoo.fr 3 73120.7 KB 2 0 000:21:50
4th2-1-a7-22-18.dial.proxad.net 1 66115.3 KB 8 0 000:01:43
5dyn-213-36-109-195.ppp.libertysurf.fr 1 4083.4 KB 29 0 000:00:30
6mix-nice-112-4-241.abo.wanadoo.fr 2 36135.8 KB 3 0 000:15:20
7dyn-213-36-2-55.ppp.libertysurf.fr 1 3028.6 KB 29 1 000:00:24
8office.mandrakesoft.com 4 2842.2 KB 69 0 001:26:04
9dyn-213-36-3-238.ppp.libertysurf.fr 1 2033.8 KB 29 0 000:00:26
10200.217.140.168 1 1922.1 KB 5 0 000:11:48
11ausrel1.hp.com.au 3 18105.6 KB 2 1 000:16:37
12nas-cbv-6-10-128.dial.proxad.net 3 1618.7 KB 7 2 000:10:19
13cable-213-132-146-210.upc.chello.be 2 1590.1 KB 1 0 000:11:02
14cpe-61-9-164-69.vic.bigpond.net.au 2 1118.4 KB 2 0 000:02:35
15dyn-213-36-29-14.ppp.libertysurf.fr 1 1010.4 KB 22 0 000:01:40
16nas17-33.wms.club-internet.fr 10 88.2 KB 2 0 000:00:55
17213.228.35.57 1 88.3 KB 6 0 000:00:25
18dyn-213-36-140-134.ppp.libertysurf.fr 4 817.0 KB 10 1 000:09:41
19cab-198221.calixo.net 28 817.0 KB 3 0 000:13:18
20mix-brest-101-2-143.abo.wanadoo.fr 2 810.1 KB 1 0 000:20:16
21amontsouris-101-2-1-94.abo.wanadoo.fr 8 715.9 KB 3 0 000:21:51
22r254m22.cybercable.tm.fr 1 76.9 KB 9 1 000:09:54
23ac8b560e.ipt.aol.com 2 65.3 KB 5 0 000:11:31
24mix-tours-105-2-14.abo.wanadoo.fr 5 66.2 KB 2 0 000:00:05
25nas24-143.wms.club-internet.fr 24 614.0 KB 5 3 000:09:28
26r254m81.cybercable.tm.fr 1 69.3 KB 7 0 000:01:49
27free42.powered-by.skynet.be 4 66.8 KB 1 1 000:10:45
28ac87f59c.ipt.aol.com 2 65.5 KB 4 0 000:02:41
29mix-annecy-102-1-174.abo.wanadoo.fr 1 68.9 KB 2 0 000:01:34
30th2-1-a7-21-180.dial.proxad.net 2 65.4 KB 1 0 000:22:45
31mix-velizy-108-2-218.abo.wanadoo.fr 2 680.2 KB 1 0 000:23:43
32afontenayssb-101-1-6-78.abo.wanadoo.fr 142 65.7 KB 4 0 001:05:45
33dyn-213-36-33-168.ppp.libertysurf.fr 1 66.3 KB 29 0 000:00:17
34r143m42.cybercable.tm.fr 3 54.9 KB 4 0 000:01:26
35grenoble-11-201.abo.wanadoo.fr 6 46.3 KB 12 0 000:07:34
36dyn-213-36-129-185.ppp.libertysurf.fr 3 417.5 KB 8 0 000:36:33
37mix-montpellier-202-1-243.abo.wanadoo.fr 2 44.9 KB 1 0 000:00:04
38r250m178.cybercable.tm.fr 20 48.0 KB 4 0 000:26:32
39dyn-213-36-90-253.ppp.libertysurf.fr 15 45.9 KB 2 0 000:02:35
40nas3-189.wms.club-internet.fr 10 45.9 KB 2 0 000:01:02
41mix-tours-101-2-39.abo.wanadoo.fr 5 45.9 KB 2 0 000:00:04
42orleans-1-a7-48-218.dial.proxad.net 16 43.8 KB 2 0 000:26:16
43free18038.powered-by.skynet.be 2 45.8 KB 1 0 000:00:56
44lyon-2-a7-57-206.dial.proxad.net 1 412.6 KB 6 0 000:00:10
45grenoble-11-32.abo.wanadoo.fr 1 311.4 KB 5 0 000:01:13
46mix-rennes311-4-45.abo.wanadoo.fr 2 33.9 KB 3 0 000:05:43
47ppp-216.dialup-183.worldonline.fr 3 377.8 KB 5 0 000:03:04
48mix-rennes311-5-71.abo.wanadoo.fr 2 39.4 KB 3 0 000:01:48
491cust184.tnt1.dial.nic1.fr.uu.net 4 39.8 KB 5 0 000:14:27
50mix-montpellier-202-1-68.abo.wanadoo.fr 2 35.0 KB 2 0 000:00:03
51mix-nancy-103-2-227.abo.wanadoo.fr 5 35.0 KB 1 0 000:00:47
52mix-lagny-104-1-5.abo.wanadoo.fr 4 28.4 KB 5 1 000:13:44
53mix-nancy-106-2-73.abo.wanadoo.fr 7 22.4 KB 2 0 000:20:14
54mix-rennes311-2-105.abo.wanadoo.fr 1 22.4 KB 1 0 000:01:09
55avelizy-101-1-6-49.abo.wanadoo.fr 2 276.9 KB 1 0 000:10:43
56grenoble-11-187.abo.wanadoo.fr 1 22.3 KB 2 0 000:00:29
57dial-1-192.fla.matrix.com.br 4 22.4 KB 6 0 000:31:03
58r70m74.cybercable.tm.fr 4 22.0 KB 1 1 000:12:17
59ac9d99d1.ipt.aol.com 1 28.5 KB 3 0 000:02:33
60orleans-1-a7-48-160.dial.proxad.net 10 22.4 KB 2 0 000:00:19
61ac9312b7.ipt.aol.com 1 17.6 KB 1 0 000:04:10
62dyn-213-36-90-221.ppp.libertysurf.fr 8 11.5 KB 1 0 000:10:06
63nas1-45.kam.club-internet.fr 1 11.5 KB 1 0 000:00:28
64mix-montpellier-201-1-155.abo.wanadoo.fr 1 11.5 KB 1 0 000:00:01
65grenoble-11-9.abo.wanadoo.fr 1 11.5 KB 5 0 000:00:38
66acb8e072.ipt.aol.com 1 11.5 KB 1 0 000:00:38
67mix-annecy-105-2-12.abo.wanadoo.fr 2 11.5 KB 4 0 000:01:08
68th2-2-a7-17-205.dial.proxad.net 12 11.5 KB 1 0 000:01:29
69integ-fortdefrance-11-143.abo.wanadoo.fr 2 11.0 KB 1 0 000:01:49
70mix-rennes301-223.abo.wanadoo.fr 2 00.0 KB 0 1 000:00:59
TOTAL: 70 434 8531.6 MB 444 13 013:33:36


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dial.proxad.net 46 257362.8 KB 32 2 001:35:22
2*.ppp.libertysurf.fr 49 223297.2 KB 188 2 001:42:16
3*.abo.wanadoo.fr 245 189533.0 KB 69 2 004:30:51
4*.mandrakesoft.com 4 2842.2 KB 69 0 001:26:04
5unresolved 3 2730.4 KB 11 0 000:12:22
6*.cybercable.tm.fr 29 2431.1 KB 25 2 000:51:59
7*.wms.club-internet.fr 44 1828.1 KB 9 3 000:11:26
8*.hp.com.au 3 18105.6 KB 2 1 000:16:37
9*.ipt.aol.com 11 1628.4 KB 14 0 000:22:11
10*.upc.chello.be 2 1590.1 KB 1 0 000:11:02
11*.vic.bigpond.net.au 4 1118.4 KB 2 0 000:05:28
12*.powered-by.skynet.be 6 1012.6 KB 2 1 000:11:42
13*.calixo.net 28 817.0 KB 3 0 000:13:18
14*.dialup-183.worldonline.fr 3 377.8 KB 5 0 000:03:04
15*.tnt1.dial.nic1.fr.uu.net 5 39.8 KB 5 0 000:24:36
16*.fla.matrix.com.br 4 22.4 KB 6 0 000:31:03
17*.kam.club-internet.fr 2 11.5 KB 1 0 000:00:42
18*.r-195-85-128.essentkabel.com 1 00.0 KB 0 0 000:10:08
19*.va.g.bonet.se 2 00.0 KB 0 0 000:00:12
20*.dial.barrysworld.com 1 00.0 KB 0 0 000:00:19
21*.tnt22.bos2.da.uu.net 1 00.0 KB 0 0 000:10:10
22*.org 1 00.0 KB 0 0 000:00:00
23*.28-151.libero.it 4 00.0 KB 0 0 000:10:25
24*.sky.ru 1 00.0 KB 0 0 000:00:21
25*.dip.t-dialin.net 3 00.0 KB 0 0 000:10:15
26*.quicknet.nl 17 00.0 KB 0 0 000:00:59
27*.sellit-here.com 1 00.0 KB 0 0 000:00:14
28*.ed.shawcable.net 3 00.0 KB 0 0 000:00:08
TOTAL: 28 523 8531.6 MB 444 13 013:33:29


Curious NNRP server explorers [Top 20]:

SystemConn
qn-212-58-178-69.quicknet.nl 17
mix-grenoble-104-2-15.abo.wanadoo.fr 7
dyn-213-36-15-50.ppp.libertysurf.fr 7
ppp-49-1.28-151.libero.it 4
mix-montpellier-201-1-231.abo.wanadoo.fr 4
h24-68-148-155.ed.shawcable.net 3
mix-montpellier-202-1-224.abo.wanadoo.fr 3
mix-lemans-205-1-93.abo.wanadoo.fr 2
dyn-213-36-129-240.ppp.libertysurf.fr 2
grenoble-10-49.abo.wanadoo.fr 2
ac8fc91e.ipt.aol.com 2
aboulogne-102-1-3-82.abo.wanadoo.fr 2
acb8ca0d.ipt.aol.com 2
dyn-213-36-98-69.ppp.libertysurf.fr 2
grenoble-10-181.abo.wanadoo.fr 2
ca-ol-bordeaux-12-166.abo.wanadoo.fr 2
aaubervilliers-101-1-3-183.abo.wanadoo.fr 2
as4-6-4.va.g.bonet.se 2
dyn-213-36-87-118.ppp.libertysurf.fr 1
du45.sky.ru 1
TOTAL: 40 89


NNRP no permission clients:

SystemConn
adsl-151-197-241-54.phila.adsl.bellatlantic.net 1
TOTAL: 1 1


NNRP gethostbyaddr failures [Top 20]:

SystemConn
200.217.140.168 1
213.228.35.57 1
212.221.221.247 1
TOTAL: 3 3


NNRP client timeouts [Top 20]:

SystemConnPeer
office.mandrakesoft.com 4 0
r250m178.cybercable.tm.fr 3 0
dyn-213-36-129-185.ppp.libertysurf.fr 3 0
mix-grenoble-104-2-15.abo.wanadoo.fr 2 0
th2-1-a7-21-180.dial.proxad.net 2 0
dyn-213-36-98-69.ppp.libertysurf.fr 2 0
afontenayssb-101-1-6-78.abo.wanadoo.fr 2 0
mix-velizy-108-2-218.abo.wanadoo.fr 2 0
orleans-1-a7-48-218.dial.proxad.net 2 0
mix-nancy-106-2-73.abo.wanadoo.fr 2 0
dial-1-192.fla.matrix.com.br 2 0
ac8fc91e.ipt.aol.com 1 0
ppp-49-1.28-151.libero.it 1 0
mix-st-germain-104-2-245.abo.wanadoo.fr 1 0
1cust116.tnt1.dial.nic1.fr.uu.net 1 0
th2-2-a7-17-89.dial.proxad.net 1 0
amontsouris-101-2-1-94.abo.wanadoo.fr 1 0
pd95091b6.dip.t-dialin.net 1 0
dyn-213-36-90-221.ppp.libertysurf.fr 1 0
mix-brest-101-2-143.abo.wanadoo.fr 1 0
TOTAL: 32 47 0


Newsgroup request counts (by category):

CategoryCountPct
1hpcalc 663 77.2%
2afp 102 11.9%
3fr 76 8.8%
4comp 18 2.1%
TOTAL: 4 859100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hpcalc.general 475
2hpcalc.dev 161
3afp.une 94
4fr.comp.text.tex 52
5hpcalc.binaries 27
6fr.comp.applications.emacs 16
7comp.mail.mutt 10
8comp.sys.oric 8
9afp.multimedia 6
10fr.usenet.forums.annonces 4
11fr.comp.os.linux.moderated 2
12fr.comp.os.linux.annonces 2
13afp.insolite 2
TOTAL: 13 859


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.