Daily Usenet report for news.zoy.org

May 22 00:15:09 -- May 23 00:15:07



Unknown entries from news log file:

First 37 / 37 lines (100.0%)
May 22 21:25:03 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:25:05 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:25:08 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:25:11 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:25:15 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:25:18 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:25:20 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:25:22 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:25:22 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:35:06 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:35:09 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:35:11 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:35:14 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:35:18 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:35:20 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:35:21 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:35:21 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:40:05 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:40:07 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:40:10 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:40:13 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:40:16 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:40:19 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:40:21 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:40:21 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:45:05 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:45:07 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:45:09 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:50:05 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:50:08 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:50:10 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:50:13 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:50:16 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:50:19 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:50:20 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:50:21 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)
May 22 21:50:22 zoy controlchan[27864]: skipping newgroup (illegal character(s) in name)


Log entries by program:

Program nameLines%LinesSize%Size
inn 38622 87.7%3.9 MB 89.3%
nnrpd 4227 9.6%357.7 KB 7.9%
innfeed 1131 2.6%115.3 KB 2.6%
controlchan 74 0.2%10.7 KB 0.2%
TOTAL: 4 44054 100.0%4.4 MB100.0%


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
rsmaxwell8364@email.msn.com37000037
TOTAL37000037


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 22 00:15:09 - 00:59:59 989 3.2% 0.371.9 MB 3.3% 0.72
May 22 01:00:00 - 01:59:59 1029 3.4% 0.292.1 MB 3.7% 0.59
May 22 02:00:00 - 02:59:59 720 2.4% 0.201.5 MB 2.7% 0.43
May 22 03:00:00 - 03:59:59 683 2.2% 0.191.3 MB 2.3% 0.37
May 22 04:00:00 - 04:59:59 616 2.0% 0.171.2 MB 2.2% 0.35
May 22 05:00:00 - 05:59:59 501 1.6% 0.141.1 MB 1.9% 0.30
May 22 06:00:00 - 06:59:59 506 1.7% 0.141.2 MB 2.1% 0.33
May 22 07:00:00 - 07:59:59 619 2.0% 0.171.1 MB 2.0% 0.33
May 22 08:00:00 - 08:59:59 839 2.8% 0.231.6 MB 2.9% 0.46
May 22 09:00:00 - 09:59:59 1091 3.6% 0.302.0 MB 3.6% 0.57
May 22 10:00:00 - 10:59:59 2051 6.7% 0.573.1 MB 5.4% 0.87
May 22 11:00:00 - 11:59:59 1776 5.8% 0.492.6 MB 4.6% 0.75
May 22 12:00:00 - 12:59:59 1631 5.4% 0.452.5 MB 4.5% 0.72
May 22 13:00:00 - 13:59:59 1225 4.0% 0.341.9 MB 3.4% 0.55
May 22 14:00:00 - 14:59:59 1336 4.4% 0.372.7 MB 4.8% 0.77
May 22 15:00:00 - 15:59:59 1754 5.8% 0.492.9 MB 5.2% 0.83
May 22 16:00:00 - 16:59:59 1511 5.0% 0.422.8 MB 5.0% 0.80
May 22 17:00:00 - 17:59:59 1806 5.9% 0.503.4 MB 5.9% 0.95
May 22 18:00:00 - 18:59:59 1503 4.9% 0.423.1 MB 5.5% 0.88
May 22 19:00:00 - 19:59:59 1387 4.6% 0.392.6 MB 4.7% 0.75
May 22 20:00:00 - 20:59:59 1526 5.0% 0.422.9 MB 5.2% 0.83
May 22 21:00:00 - 21:59:59 1382 4.5% 0.382.6 MB 4.7% 0.75
May 22 22:00:00 - 22:59:59 1464 4.8% 0.412.8 MB 5.0% 0.81
May 22 23:00:00 - 23:59:59 2174 7.1% 0.604.7 MB 8.4% 1.35
May 23 00:00:00 - 00:15:07 320 1.1% 0.35645.8 KB 1.1% 0.71
TOTAL: 23:59:58 30439 100.0% 0.3556.5 MB 100.0% 0.67


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 8019 4283 0 167 1 0 0 0 3568
2news.glou.org 164 0 0 72 0 0 0 0 92
TOTAL: 2 8183 4283 0 239 1 0 0 0 3660


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 4118
alt.nocem.misc 163
nl.internet.misbruik 2
TOTAL: 3 4283


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.sci.cogni.discussion 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 13
news.glou.org 1
TOTAL: 2 14
TOTAL: 1 14


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 22108 1723 11335 78 0 26 7%23:27:27
2nerim 1091 19 687 1 0 0 1%18:33:25
TOTAL: 2 23199 1742 12022 79 0 44510 7%90:00:52


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou2.5 MB328.8 KB2.8 MB0.0 KB/s1.6 KB23:27:27
2nerim29.1 KB1.2 KB30.3 KB0.0 KB/s1.5 KB18:33:25
TOTAL: 22.5 MB330.1 KB2.8 MB0.0 KB/s1.6 KB90:00:52


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1prdnat171.apsydev.com 10 16052.9 MB 670 0 000:03:30
2host.184.75.23.62.rev.coltfrance.com 2 158159.0 KB 58 0 000:00:20
3ausrel1.hp.com.au 5 93134.0 KB 7 1 000:58:19
4ca-ol-tours-1-82.abo.wanadoo.fr 24 93138.4 KB 34 2 002:33:27
5nas-cbv-6-8-128.dial.proxad.net 5 5369.9 KB 8 1 000:17:42
6du-231-70.nat.dialup.claranet.fr 1 4641.5 KB 29 0 000:00:35
7th2-2-a7-18-220.dial.proxad.net 12 4061.0 KB 2 0 000:20:38
8seneque.bretagne.ens-cachan.fr 7 3856.3 KB 24 1 000:37:54
9mix-ste-genev-bois-106-2-221.abo.wanadoo.fr 2 3347.4 KB 5 1 000:12:31
10mix-tours-101-1-200.abo.wanadoo.fr 5 3048.1 KB 2 0 000:00:15
11mix-rennes301-145.abo.wanadoo.fr 1 2743.4 KB 1 0 000:14:49
12aboulogne-102-1-4-228.abo.wanadoo.fr 1 2729.9 KB 2 0 000:08:46
13office.mandrakesoft.com 12 2537.8 KB 296 2 006:05:54
14h222s132a237n47.user.nortelnetworks.com 5 2435.1 KB 18 0 000:33:41
15212.234.155.252 7 2334.8 KB 14 1 000:18:07
16194.206.139.70 3 2236.6 KB 1 0 000:04:07
17massy-3-1-2-34.dial.9tel.net 1 2127.8 KB 9 2 000:17:40
18cab-198221.calixo.net 79 2131.3 KB 7 0 000:34:34
19b140-2.ensieg.inpg.fr 1 2029.1 KB 6 0 000:11:42
20r254m136.cybercable.tm.fr 2 1826.7 KB 13 0 000:02:51
21free18372.powered-by.skynet.be 8 1833.5 KB 3 1 000:23:18
22bw2-213pub60.bluewin.ch 2 1724.4 KB 1 0 000:11:42
23gw-xlat-tr1.dev.amadeus.net 11 1621.6 KB 18 1 000:19:14
24mix-lagny-104-1-16.abo.wanadoo.fr 3 1616.6 KB 6 1 000:09:28
25mix-rennes311-5-224.abo.wanadoo.fr 6 1620.9 KB 15 2 000:13:32
26ppp-46.dialup-177.worldonline.fr 2 1516.9 KB 4 0 000:19:46
27amontsouris-101-2-1-94.abo.wanadoo.fr 9 1520.4 KB 4 0 000:43:44
28witbe-gw.adsl.witbe.net 5 1314.2 KB 3 0 000:12:10
29mix-grenoble-105-1-189.abo.wanadoo.fr 1 1213.0 KB 3 0 000:02:31
30ca-ol-bordeaux-12-166.abo.wanadoo.fr 6 1112.9 KB 4 0 000:17:44
31ppp-165.dialup-183.worldonline.fr 2 1114.7 KB 2 0 000:25:22
32nas1-48.wms.club-internet.fr 10 1014.8 KB 2 0 000:04:05
33ac9566d9.ipt.aol.com 1 1010.6 KB 2 0 000:04:00
341cust207.tnt1.dial.nic1.fr.uu.net 1 1010.7 KB 7 0 000:13:03
35mix-brest-101-2-175.abo.wanadoo.fr 6 1018.8 KB 2 0 000:22:30
36mix-grenoble-103-1-52.abo.wanadoo.fr 2 1012.6 KB 5 0 000:04:38
37avelizy-101-1-6-19.abo.wanadoo.fr 4 99.1 KB 3 0 000:14:46
38acb95420.ipt.aol.com 2 912.9 KB 1 0 000:06:34
39213.228.34.91 1 99.8 KB 6 1 000:00:05
40mix-brest-103-3-167.abo.wanadoo.fr 3 910.2 KB 2 0 000:24:36
41212.62.128.193 1 89.4 KB 5 0 000:12:48
42dyn-213-36-14-119.ppp.libertysurf.fr 3 811.6 KB 10 0 000:07:09
43th2-1-a7-22-49.dial.proxad.net 11 77.7 KB 1 0 000:00:24
44mix-lemans-206-2-34.abo.wanadoo.fr 2 66.7 KB 1 0 000:03:32
45free17468.powered-by.skynet.be 4 66.8 KB 2 0 000:10:33
46r26m206.cybercable.tm.fr 5 65.7 KB 3 1 000:22:58
47mix-montpellier-201-1-169.abo.wanadoo.fr 1 67.3 KB 1 0 000:00:03
481cust189.tnt1.dial.nic1.fr.uu.net 3 67.8 KB 8 0 000:31:26
49nas2-89.ktl.club-internet.fr 1 67.2 KB 4 0 000:14:46
50nas3-45.wms.club-internet.fr 2 66.1 KB 1 0 000:04:06
51r70m74.cybercable.tm.fr 3 54.7 KB 3 0 000:14:09
52ppp-153-104.21-151.libero.it 2 43.8 KB 3 0 000:10:34
53213.228.2.35 1 32.6 KB 6 0 000:00:02
54k7-104.rip.ens-cachan.fr 1 34.0 KB 3 0 000:10:17
55d18-08.ensieg.inpg.fr 1 35.9 KB 3 0 000:01:28
56r143m42.cybercable.tm.fr 3 33.1 KB 3 0 000:06:23
57hse-mtl-ppp72056.qc.sympatico.ca 3 36.3 KB 1 0 000:20:55
58mix-rennes311-4-95.abo.wanadoo.fr 4 32.8 KB 5 1 000:05:17
591cust68.tnt1.dial.nic1.fr.uu.net 1 36.3 KB 5 0 000:10:13
60lyon-2-a7-56-156.dial.proxad.net 1 35.3 KB 6 0 000:00:13
61dial-1-146.fla.matrix.com.br 1 36.3 KB 2 0 000:10:28
62mix-montpellier-202-1-60.abo.wanadoo.fr 1 34.2 KB 1 0 000:00:02
63ppp-48.dialup-187.worldonline.fr 2 36.3 KB 1 0 000:12:28
64lyon-1-a7-32-240.dial.proxad.net 1 34.7 KB 6 0 000:00:03
65212.62.158.17 2 23.5 KB 2 0 000:21:07
66144.137.2.199 2 23.1 KB 2 0 000:01:02
671cust176.tnt1.dial.nic1.fr.uu.net 1 10.7 KB 4 0 000:10:08
68mix-brest-103-2-244.abo.wanadoo.fr 3 10.9 KB 1 1 000:03:57
69free2.powered-by.skynet.be 1 10.8 KB 1 0 000:00:50
70lyon-2-a7-57-125.dial.proxad.net 1 11.0 KB 6 1 000:00:03
71free830.powered-by.skynet.be 1 11.0 KB 1 0 000:00:25
TOTAL: 71 339 27824.4 MB 1400 21 022:54:56


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.apsydev.com 10 16052.9 MB 670 0 000:03:30
2*.abo.wanadoo.fr 156 337463.5 KB 97 8 006:01:02
3*.184.75.23.62.rev.coltfrance.com 2 158159.0 KB 58 0 000:00:20
4*.dial.proxad.net 32 107149.5 KB 29 2 000:39:06
5*.hp.com.au 5 93134.0 KB 7 1 000:58:19
6unresolved 19 6999.7 KB 36 2 001:08:21
7*.nat.dialup.claranet.fr 1 4641.5 KB 29 0 000:00:35
8*.bretagne.ens-cachan.fr 7 3856.3 KB 24 1 000:37:54
9*.cybercable.tm.fr 13 3240.2 KB 22 1 000:46:22
10*.powered-by.skynet.be 14 2642.1 KB 7 1 000:35:08
11*.mandrakesoft.com 12 2537.8 KB 296 2 006:05:54
12*.user.nortelnetworks.com 5 2435.1 KB 18 0 000:33:41
13*.ensieg.inpg.fr 2 2335.1 KB 9 0 000:13:11
14*.dial.9tel.net 1 2127.8 KB 9 2 000:17:40
15*.calixo.net 79 2131.3 KB 7 0 000:34:34
16*.tnt1.dial.nic1.fr.uu.net 6 2025.5 KB 24 0 001:04:51
17*.ipt.aol.com 3 1923.4 KB 3 0 000:10:35
18*.bluewin.ch 2 1724.4 KB 1 0 000:11:42
19*.wms.club-internet.fr 12 1621.0 KB 3 0 000:08:11
20*.dev.amadeus.net 11 1621.6 KB 18 1 000:19:14
21*.dialup-177.worldonline.fr 2 1516.9 KB 4 0 000:19:46
22*.adsl.witbe.net 5 1314.2 KB 3 0 000:12:10
23*.dialup-183.worldonline.fr 2 1114.7 KB 2 0 000:25:22
24*.ppp.libertysurf.fr 3 811.6 KB 10 0 000:07:09
25*.ktl.club-internet.fr 1 67.2 KB 4 0 000:14:46
26*.21-151.libero.it 2 43.8 KB 3 0 000:10:34
27*.fla.matrix.com.br 1 36.3 KB 2 0 000:10:28
28*.rip.ens-cachan.fr 1 34.0 KB 3 0 000:10:17
29*.dialup-187.worldonline.fr 2 36.3 KB 1 0 000:12:28
30*.qc.sympatico.ca 3 36.3 KB 1 0 000:20:55
31*.a2000.nl 5 00.0 KB 0 0 000:00:09
32*.tnt4.f.uunet.de 1 00.0 KB 0 0 000:00:01
33*.cincinnati-03-04rs.oh.dial-access.att.net 1 00.0 KB 0 0 000:00:06
34*.ipmce.ru 1 00.0 KB 0 0 000:00:19
TOTAL: 34 422 27824.4 MB 1400 21 022:54:56


Curious NNRP server explorers [Top 20]:

SystemConn
afontenayssb-101-1-6-78.abo.wanadoo.fr 69
node14cc2.a2000.nl 5
integ-fortdefrance-13-88.abo.wanadoo.fr 2
mix-montpellier-202-1-211.abo.wanadoo.fr 1
pec-41-128.tnt4.f.uunet.de 1
andrei.ipmce.ru 1
119.cincinnati-03-04rs.oh.dial-access.att.net 1
202.87.130.131 1
paris11-nas7-53-116.dial.proxad.net 1
212.62.128.65 1
TOTAL: 10 83


NNRP gethostbyaddr failures [Top 20]:

SystemConn
212.234.155.252 7
194.206.139.70 3
212.62.158.17 2
144.137.2.199 2
213.228.34.91 1
213.228.2.35 1
202.87.130.131 1
212.62.128.193 1
212.62.128.65 1
TOTAL: 9 19


NNRP client timeouts [Top 20]:

SystemConnPeer
office.mandrakesoft.com 12 0
ca-ol-tours-1-82.abo.wanadoo.fr 8 0
ausrel1.hp.com.au 4 0
amontsouris-101-2-1-94.abo.wanadoo.fr 4 0
1cust189.tnt1.dial.nic1.fr.uu.net 3 0
h222s132a237n47.user.nortelnetworks.com 3 0
ppp-165.dialup-183.worldonline.fr 2 0
r26m206.cybercable.tm.fr 2 0
th2-2-a7-18-220.dial.proxad.net 2 0
212.62.158.17 2 0
mix-brest-103-3-167.abo.wanadoo.fr 2 0
hse-mtl-ppp72056.qc.sympatico.ca 2 0
gw-xlat-tr1.dev.amadeus.net 1 0
212.62.128.193 1 0
nas2-89.ktl.club-internet.fr 1 0
1cust68.tnt1.dial.nic1.fr.uu.net 1 0
212.62.128.65 1 0
free17468.powered-by.skynet.be 1 0
ppp-46.dialup-177.worldonline.fr 1 0
dial-1-146.fla.matrix.com.br 1 0
TOTAL: 35 69 0


Newsgroup request counts (by category):

CategoryCountPct
1fr 1635 58.6%
2hpcalc 983 35.2%
3comp 100 3.6%
4afp 74 2.7%
TOTAL: 4 2792100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hpcalc.general 861
2fr.reseaux.telecoms.adsl 306
3fr.comp.sys.mac 265
4fr.comp.os.linux.configuration 150
5fr.usenet.abus.d 128
6fr.misc.finance 124
7hpcalc.dev 122
8fr.misc.engueulades 94
9fr.comp.text.tex 86
10fr.comp.lang.c++ 78
11fr.test 76
12fr.comp.sys.mac.materiel 75
13fr.comp.os.mac-os 55
14fr.usenet.forums.evolution 51
15comp.mail.mutt 46
16comp.sys.mac.programmer.codewarrior 36
17fr.comp.os.linux.debats 35
18fr.comp.applications.emacs 30
19fr.comp.sys.mac.communication 22
20afp.une 21
21fr.comp.sys.mac.programmation 18
22fr.comp.lang.c 15
23comp.sys.mac.programmer.help 14
24fr.usenet.forums.annonces 9
25afp.france 9
26afp.multimedia 9
27afp.insolite 6
28fr.comp.os.unix.mac 6
29afp.sports 6
30afp.sciences 6
31afp.monde 5
32comp.sys.oric 4
33afp.societe 4
34fr.comp.os.linux.moderated 3
35afp.gens 3
36fr.misc.euro 3
37fr.comp.os.linux.annonces 2
38afp.eco-social 2
39afp.politique 2
40fr.comp.os.os2 2
41fr.comp.os.mac-os.serveurs 1
42afp.culture 1
43fr.usenet.stats 1
TOTAL: 43 2792


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.