Daily Usenet report for news.zoy.org

Feb 28 00:15:10 -- Mar 1 00:15:07



Log entries by program:

Program nameLines%LinesSize%Size
inn 35094 88.1%3.7 MB 88.8%
nnrpd 2736 6.9%241.1 KB 5.6%
innfeed 1340 3.4%161.5 KB 3.8%
innd 639 1.6%77.5 KB 1.8%
controlchan 11 0.0%0.8 KB 0.0%
TOTAL: 5 39820 100.0%4.2 MB100.0%


History cache:

ReasonCount%Count
Do not exist 75272 62.6%
Cache misses 44950 37.4%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 120222 100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Newsgroups created:

GroupMode
comp.soft-sys.wxwindowsy
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org200002
TOTAL200002


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.nerim.net 49 32762 17215 11738 3809 52%25:32:33
2emiliana.codeine.org 28 32671 8822 19957 3892 27%23:39:00
3news.goret.org 28 9052 316 8714 22 3%23:59:28
4news.glou.org 26 5503 6 5497 0 0%22:31:37
5localhost 26 2 2 0 0 100%00:00:00
TOTAL: 5 157 79990 26361 45906 7723 32%95:42:38


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 28 00:15:10 - 00:59:59 918 3.4% 0.341.8 MB 3.3% 0.67
Feb 28 01:00:00 - 01:59:59 899 3.4% 0.251.9 MB 3.5% 0.53
Feb 28 02:00:00 - 02:59:59 799 3.0% 0.221.6 MB 3.0% 0.45
Feb 28 03:00:00 - 03:59:59 671 2.5% 0.191.5 MB 2.9% 0.43
Feb 28 04:00:00 - 04:59:59 655 2.5% 0.181.8 MB 3.3% 0.50
Feb 28 05:00:00 - 05:59:59 663 2.5% 0.181.3 MB 2.5% 0.38
Feb 28 06:00:00 - 06:59:59 611 2.3% 0.171.3 MB 2.5% 0.38
Feb 28 07:00:00 - 07:59:59 688 2.6% 0.191.5 MB 2.9% 0.44
Feb 28 08:00:00 - 08:59:59 676 2.5% 0.191.7 MB 3.2% 0.49
Feb 28 09:00:00 - 09:59:59 915 3.4% 0.251.9 MB 3.6% 0.54
Feb 28 10:00:00 - 10:59:59 1105 4.1% 0.312.0 MB 3.8% 0.58
Feb 28 11:00:00 - 11:59:59 1199 4.5% 0.332.1 MB 4.0% 0.61
Feb 28 12:00:00 - 12:59:59 1024 3.8% 0.281.9 MB 3.6% 0.54
Feb 28 13:00:00 - 13:59:59 1210 4.5% 0.342.2 MB 4.2% 0.64
Feb 28 14:00:00 - 14:59:59 1209 4.5% 0.342.2 MB 4.2% 0.64
Feb 28 15:00:00 - 15:59:59 1360 5.1% 0.382.6 MB 4.9% 0.75
Feb 28 16:00:00 - 16:59:59 1453 5.5% 0.403.0 MB 5.7% 0.85
Feb 28 17:00:00 - 17:59:59 1512 5.7% 0.423.0 MB 5.7% 0.86
Feb 28 18:00:00 - 18:59:59 1458 5.5% 0.412.7 MB 5.1% 0.77
Feb 28 19:00:00 - 19:59:59 1426 5.4% 0.402.9 MB 5.4% 0.81
Feb 28 20:00:00 - 20:59:59 1263 4.7% 0.352.6 MB 4.8% 0.73
Feb 28 21:00:00 - 21:59:59 1254 4.7% 0.352.4 MB 4.5% 0.68
Feb 28 22:00:00 - 22:59:59 1983 7.4% 0.553.7 MB 7.0% 1.06
Feb 28 23:00:00 - 23:59:59 1368 5.1% 0.382.6 MB 4.8% 0.73
Mar 1 00:00:00 - 00:15:07 333 1.2% 0.37707.1 KB 1.3% 0.78
TOTAL: 23:59:57 26652 100.0% 0.3153.0 MB 100.0% 0.63


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 4231 3788 0 76 0 0 0 0 367
2emiliana.codeine.org 4181 3915 0 2 0 0 0 0 264
3news.goret.org 30 22 0 1 0 0 0 0 7
TOTAL: 3 8442 7725 0 79 0 0 0 0 638


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 7517
alt.nocem.misc 184
ecp.comp.jeux-reseaux 14
ecp.p2003 8
nl.internet.misbruik 1
comp.infosystems.www.servers.unixcomp.os.linux.networking 1
TOTAL: 6 7725


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.nerim.net 3
emiliana.codeine.org 2
TOTAL: 2 5
TOTAL: 1 5


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 521856 172128 189278 25460 486 68124 32%799:37:40
2nerim 594344 37120 359257 4208 0 3508 6%798:17:05
3codeine 663344 20921 463384 654 1 29672 3%798:16:07
4goret 524738 13276 365320 3050 3 10894 2%799:04:23
TOTAL: 42304282 2434451377239 33372 490 112198 10%3195:15:15


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou293.8 MB46.5 MB340.4 MB0.1 KB/s1.8 KB799:37:40
2nerim68.4 MB8.1 MB76.5 MB0.0 KB/s1.9 KB798:17:05
3codeine51.0 MB1.9 MB53.0 MB0.0 KB/s2.5 KB798:16:07
4goret24.5 MB8.0 MB32.5 MB0.0 KB/s2.0 KB799:04:23
TOTAL: 4437.8 MB64.6 MB502.4 MB0.0 KB/s1.9 KB3195:15:15


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cab-193077.calixo.net 5 6889.1 KB 2 0 000:29:33
2ppp-194.dialup-18.worldonline.fr 4 5485.0 KB 6 0 000:31:55
3213.195.9.138 12 4166.4 KB 4 0 000:21:55
462.210.207.112 6 3251.6 KB 3 0 000:02:54
5rennes-1-a7-21-85.dial.proxad.net 4 2741.1 KB 17 0 000:14:50
6ppp-134.dialup-6.worldonline.fr 55 2537.5 KB 54 0 001:13:47
7212.62.150.216 21 2449.6 KB 2 0 000:01:41
8paris11-nas4-46-200.dial.proxad.net 1 2339.9 KB 10 1 000:16:26
9ppp14-besancon.isdnet.net 2 17192.5 KB 16 0 000:16:19
10212.225.136.73 2 1644.5 KB 6 0 000:05:30
11mix-brest-103-1-162.abo.wanadoo.fr 2 1524.1 KB 28 0 000:50:39
12zener.fr.grpleg.com 1 1559.8 KB 10 0 000:27:54
13seneque.bretagne.ens-cachan.fr 5 14253.9 KB 19 0 000:19:44
14nas21-233.wms.club-internet.fr 2 1010.5 KB 1 0 000:06:27
15d066.dhcp212-58.cybercable.fr 9 1012.6 KB 24 0 000:47:04
16ac89a19e.ipt.aol.com 16 817.5 KB 6 1 000:44:55
17dyn-212-129-5-71.ppp.libertysurfpro.net 1 77.1 KB 1 0 000:00:27
18s048.dhcp212-90.cybercable.fr 11 68.7 KB 12 0 000:32:04
19dyn-212-129-9-121.ppp.libertysurfpro.net 5 685.3 KB 4 0 000:04:53
20dyn-213-36-2-132.ppp.libertysurf.fr 1 57.8 KB 17 0 000:01:37
21serveur1.supralog.com 7 57.8 KB 15 0 000:04:09
22amontsouris-101-2-1-94.abo.wanadoo.fr 8 57.8 KB 4 0 000:18:16
23afontenayssb-101-1-3-91.abo.wanadoo.fr 86 45.0 KB 12 0 001:14:00
24ac985beb.ipt.aol.com 7 35.7 KB 2 0 000:06:26
251cust244.tnt1.dial.nic1.fr.uu.net 1 34.1 KB 3 0 000:10:38
261cust18.tnt1.dial.nic1.fr.uu.net 1 34.9 KB 4 0 000:11:03
27office.mandrakesoft.com 29 34.1 KB 48 0 007:27:34
28217.11.170.217 2 23.8 KB 1 0 000:00:43
29strasbourg-1-a7-27-51.dial.proxad.net 1 21.7 KB 1 0 000:02:40
30pop-zh-10-2-dialup-11.freesurf.ch 1 22.6 KB 4 0 000:10:31
31mix-annecy-105-3-218.abo.wanadoo.fr 4 23.9 KB 8 0 000:06:14
32aca499ab.ipt.aol.com 3 11.4 KB 3 0 000:10:16
33pop-zh-21-2-dialup-36.freesurf.ch 2 11.0 KB 6 0 000:01:26
34217.11.165.162 3 11.4 KB 1 0 000:10:09
35217.11.170.101 4 11.1 KB 1 0 000:00:20
361cust20.tnt1.dial.nic1.fr.uu.net 2 11.1 KB 6 0 000:04:20
37mix-ste-genev-bois-104-2-122.abo.wanadoo.fr 2 10.7 KB 1 0 000:20:47
38pop-be-2-1-dialup-100.freesurf.ch 1 12.8 KB 4 0 000:00:44
39217.11.170.123 3 11.5 KB 1 0 000:10:13
TOTAL: 39 332 4651.2 MB 367 2 219:55:41


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 65 118220.0 KB 19 0 000:54:40
2*.calixo.net 5 6889.1 KB 2 0 000:29:33
3*.dialup-18.worldonline.fr 4 5485.0 KB 6 0 000:31:55
4*.dial.proxad.net 6 5282.7 KB 28 1 000:33:58
5*.abo.wanadoo.fr 109 2741.4 KB 53 0 003:15:01
6*.dialup-6.worldonline.fr 55 2537.5 KB 54 0 001:13:47
7*.isdnet.net 2 17192.5 KB 16 0 000:16:19
8*.fr.grpleg.com 1 1559.8 KB 10 0 000:27:54
9*.bretagne.ens-cachan.fr 5 14253.9 KB 19 0 000:19:44
10*.ppp.libertysurfpro.net 7 1392.4 KB 5 0 000:05:22
11*.ipt.aol.com 32 1224.6 KB 11 1 001:21:49
12*.wms.club-internet.fr 2 1010.5 KB 1 0 000:06:27
13*.dhcp212-58.cybercable.fr 9 1012.6 KB 24 0 000:47:04
14*.tnt1.dial.nic1.fr.uu.net 5 710.0 KB 13 0 000:36:11
15*.dhcp212-90.cybercable.fr 11 68.7 KB 12 0 000:32:04
16*.supralog.com 7 57.8 KB 15 0 000:04:09
17*.ppp.libertysurf.fr 1 57.8 KB 17 0 000:01:37
18*.freesurf.ch 4 46.4 KB 14 0 000:12:42
19*.mandrakesoft.com 29 34.1 KB 48 0 007:27:34
20*.hq.eso.org 2 00.0 KB 0 0 000:00:33
21*.ucsd.edu 1 00.0 KB 0 0 000:00:20
22*.netgroup.dk 1 00.0 KB 0 0 000:00:00
23*.dialup-182.worldonline.fr 17 00.0 KB 0 0 000:10:24
24*.dialup-178.worldonline.fr 1 00.0 KB 0 0 000:00:16
25*.ibc.de.easynet.net 2 00.0 KB 0 0 000:00:07
26*.adsl.highway.telekom.at 1 00.0 KB 0 0 000:00:30
27*.demon.co.uk 2 00.0 KB 0 0 000:07:01
28*.tin.it 1 00.0 KB 0 0 000:00:34
29*.dipool.highway.telekom.at 4 00.0 KB 0 0 000:00:03
30*.org 1 00.0 KB 0 0 000:08:25
31*.com 1 00.0 KB 0 0 100:00:16
32*.mia.bellsouth.net 1 00.0 KB 0 0 000:00:28
33*.dip.t-dialin.net 2 00.0 KB 0 0 000:00:04
34*.btopenworld.com 1 00.0 KB 0 0 000:00:00
35*.cybercable.tm.fr 5 00.0 KB 0 0 000:08:36
TOTAL: 35 402 4651.2 MB 367 2 119:55:41


Curious NNRP server explorers [Top 20]:

SystemConn
ppp-173.dialup-182.worldonline.fr 17
ac878f50.ipt.aol.com 6
aph-aug-101-2-2-185.abo.wanadoo.fr 4
m206p004.dipool.highway.telekom.at 4
r75m131.cybercable.tm.fr 3
216.10.11.10 2
chaika.demon.co.uk 2
r142m55.cybercable.tm.fr 2
217.11.169.149 2
te30.hq.eso.org 2
h215.ibc.de.easynet.net 2
p3ee29922.dip.t-dialin.net 2
avelizy-101-1-3-20.abo.wanadoo.fr 2
scylla.netgroup.dk 1
195.70.176.54 1
a-ce6-43.tin.it 1
62.32.33.152 1
gcpud.org 1
mix-rennes303-1-205.abo.wanadoo.fr 1
ppp-102.dialup-178.worldonline.fr 1
TOTAL: 33 70


NNRP gethostbyaddr failures [Top 20]:

SystemConn
212.62.150.216 21
213.195.9.138 12
62.210.207.112 6
217.11.170.101 4
217.11.170.123 3
217.11.165.162 3
217.11.170.217 2
212.225.136.73 2
216.10.11.10 2
217.11.169.149 2
62.32.33.152 1
217.11.168.178 1
217.11.170.131 1
217.11.167.209 1
195.70.176.54 1
64.28.17.36 1
217.11.167.71 1
207.250.231.16 1
TOTAL: 18 65


NNRP client timeouts [Top 20]:

SystemConnPeer
office.mandrakesoft.com 26 0
ppp-134.dialup-6.worldonline.fr 6 0
d066.dhcp212-58.cybercable.fr 3 0
afontenayssb-101-1-3-91.abo.wanadoo.fr 3 0
ac878f50.ipt.aol.com 2 0
cab-193077.calixo.net 2 0
ac89a19e.ipt.aol.com 2 0
ppp14-besancon.isdnet.net 2 0
mix-ste-genev-bois-104-2-122.abo.wanadoo.fr 2 0
213.195.9.138 2 0
ppp-194.dialup-18.worldonline.fr 2 0
amontsouris-101-2-1-94.abo.wanadoo.fr 1 0
rennes-1-a7-21-85.dial.proxad.net 1 0
aph-aug-101-2-2-185.abo.wanadoo.fr 1 0
aca499ab.ipt.aol.com 1 0
ppp-173.dialup-182.worldonline.fr 1 0
s048.dhcp212-90.cybercable.fr 1 0
h215.ibc.de.easynet.net 1 0
217.11.170.123 1 0
1cust18.tnt1.dial.nic1.fr.uu.net 1 0
TOTAL: 27 68 0


Newsgroup request counts (by category):

CategoryCountPct
1hpcalc 405 86.7%
2comp 62 13.3%
TOTAL: 2 467100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hpcalc.general 228
2hpcalc.dev 97
3hpcalc.binaries 80
4comp.sys.hp48 62
TOTAL: 4 467


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.