Daily Usenet report for news.zoy.org

Feb 26 00:15:09 -- Feb 27 00:15:07



Log entries by program:

Program nameLines%LinesSize%Size
inn 30265 86.1%2.9 MB 85.9%
nnrpd 2777 7.9%251.2 KB 7.2%
innfeed 1267 3.6%147.7 KB 4.2%
innd 826 2.4%91.1 KB 2.6%
TOTAL: 4 35135 100.0%3.4 MB100.0%


History cache:

ReasonCount%Count
Do not exist 65864 59.1%
Cache misses 45659 40.9%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 111523 100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.nerim.net 116 27601 17791 8868 942 64%26:10:13
2emiliana.codeine.org 24 27462 8760 18015 687 31%23:26:18
3news.goret.org 23 10740 231 10484 25 2%23:40:32
4localhost 46 22 22 0 0 100%00:00:00
5news.glou.org 25 8728 12 8716 0 0%23:35:39
TOTAL: 5 234 74553 26816 46083 1654 35%96:52:42


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 26 00:15:09 - 00:59:59 738 2.7% 0.271.5 MB 2.9% 0.58
Feb 26 01:00:00 - 01:59:59 713 2.6% 0.201.4 MB 2.6% 0.40
Feb 26 02:00:00 - 02:59:59 684 2.5% 0.191.4 MB 2.6% 0.39
Feb 26 03:00:00 - 03:59:59 608 2.2% 0.171.2 MB 2.2% 0.33
Feb 26 04:00:00 - 04:59:59 564 2.0% 0.161.4 MB 2.7% 0.41
Feb 26 05:00:00 - 05:59:59 704 2.6% 0.201.4 MB 2.6% 0.40
Feb 26 06:00:00 - 06:59:59 745 2.7% 0.211.5 MB 2.7% 0.42
Feb 26 07:00:00 - 07:59:59 581 2.1% 0.161.6 MB 2.9% 0.45
Feb 26 08:00:00 - 08:59:59 824 3.0% 0.231.6 MB 2.9% 0.45
Feb 26 09:00:00 - 09:59:59 930 3.4% 0.261.7 MB 3.1% 0.48
Feb 26 10:00:00 - 10:59:59 1133 4.1% 0.312.1 MB 3.9% 0.59
Feb 26 11:00:00 - 11:59:59 1241 4.5% 0.342.3 MB 4.2% 0.65
Feb 26 12:00:00 - 12:59:59 1098 4.0% 0.302.0 MB 3.7% 0.56
Feb 26 13:00:00 - 13:59:59 1218 4.4% 0.342.2 MB 4.0% 0.61
Feb 26 14:00:00 - 14:59:59 1462 5.3% 0.412.7 MB 5.0% 0.77
Feb 26 15:00:00 - 15:59:59 1481 5.4% 0.412.9 MB 5.3% 0.81
Feb 26 16:00:00 - 16:59:59 1475 5.3% 0.412.6 MB 4.9% 0.74
Feb 26 17:00:00 - 17:59:59 1591 5.8% 0.442.9 MB 5.4% 0.82
Feb 26 18:00:00 - 18:59:59 1681 6.1% 0.473.0 MB 5.6% 0.85
Feb 26 19:00:00 - 19:59:59 1681 6.1% 0.473.2 MB 5.9% 0.90
Feb 26 20:00:00 - 20:59:59 1574 5.7% 0.443.3 MB 6.1% 0.93
Feb 26 21:00:00 - 21:59:59 1586 5.8% 0.443.0 MB 5.6% 0.86
Feb 26 22:00:00 - 22:59:59 1507 5.5% 0.423.0 MB 5.6% 0.85
Feb 26 23:00:00 - 23:59:59 1411 5.1% 0.393.4 MB 6.3% 0.97
Feb 27 00:00:00 - 00:15:07 345 1.3% 0.38704.8 KB 1.3% 0.78
TOTAL: 23:59:58 27575 100.0% 0.3253.7 MB 100.0% 0.64


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.nerim.net 1512 959 0 1 2 0 0 0 550
2emiliana.codeine.org 1147 697 0 2 0 0 0 0 448
3news.goret.org 31 20 0 5 0 0 0 0 6
TOTAL: 3 2690 1676 0 8 2 0 0 0 1004


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 1519
alt.nocem.misc 136
ecp.comp.jeux-reseaux 18
ecp.p2003 2
nl.internet.misbruik 1
TOTAL: 5 1676


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.sci.cogni.discussion 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
emiliana.codeine.org 3
newsfeed.nerim.net 1
TOTAL: 2 4
TOTAL: 1 4


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 17220 3249 7692 1316 5 2157 18%24:30:59
2goret 16138 661 10561 143 0 19 4%22:54:34
3codeine 24825 540 17685 7 0 11 2%23:52:00
4nerim 12477 497 8094 81 0 1 3%23:35:06
TOTAL: 4 70660 4947 44032 1547 5 2188 7%94:52:39


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou5.6 MB2.2 MB7.8 MB0.1 KB/s1.8 KB24:30:59
2goret1.2 MB277.5 KB1.5 MB0.0 KB/s1.9 KB22:54:34
3codeine987.9 KB13.2 KB1001.1 KB0.0 KB/s1.8 KB23:52:00
4nerim911.0 KB131.3 KB1.0 MB0.0 KB/s1.8 KB23:35:06
TOTAL: 48.6 MB2.7 MB11.3 MB0.0 KB/s1.8 KB94:52:39


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1casal.upc.es 3 209294.9 KB 6 0 000:16:43
2seneque.bretagne.ens-cachan.fr 37 1952.3 MB 99 7 003:20:35
3tours-48-42.dial.proxad.net 16 821.8 MB 5 0 000:45:17
4nas3-115.wms.club-internet.fr 6 581.1 MB 2 0 000:13:59
5ausrel1.hp.com.au 13 4564.6 KB 7 5 000:46:21
6s048.dhcp212-90.cybercable.fr 10 421.2 MB 20 1 000:22:42
7aca89066.ipt.aol.com 10 40188.7 KB 11 0 000:58:13
876.118.242.195.infosources.fr 1 3179.9 KB 43 0 000:04:52
9office.mandrakesoft.com 31 2878.5 KB 231 2 008:31:22
10ac9d097c.ipt.aol.com 1 2237.7 KB 2 0 000:26:52
11mix-caen-107-3-111.abo.wanadoo.fr 2 2124.0 KB 1 0 000:05:47
12d066.dhcp212-58.cybercable.fr 10 2140.3 KB 29 1 000:15:56
131cust25.tnt1.dial.nic1.fr.uu.net 1 1942.8 KB 4 0 000:13:52
14rennes-1-a7-53-239.dial.proxad.net 5 1867.3 KB 11 0 000:05:46
15212.62.161.182 1 1856.4 KB 10 0 000:10:56
16mix-velizy-106-3-71.abo.wanadoo.fr 2 1720.6 KB 6 0 000:14:52
17amontsouris-101-2-1-94.abo.wanadoo.fr 8 1760.4 KB 5 0 000:33:11
18aph-aug-101-2-2-185.abo.wanadoo.fr 4 1719.1 KB 2 0 000:20:22
19serveur1.supralog.com 7 1658.4 KB 21 0 000:10:51
20afontenayssb-101-1-3-91.abo.wanadoo.fr 79 1456.3 KB 14 0 004:30:44
211cust242.tnt1.dial.nic1.fr.uu.net 3 1255.4 KB 5 0 000:12:05
22mix-annecy-102-2-50.abo.wanadoo.fr 1 914.1 KB 1 0 000:02:21
23217.11.164.24 5 945.2 KB 3 1 000:06:31
24ac9a65ec.ipt.aol.com 7 945.3 KB 10 3 000:57:09
25mix-grenoble-103-2-93.abo.wanadoo.fr 3 7893.7 KB 1 0 000:23:01
26ac8a2e8e.ipt.aol.com 6 712.9 KB 5 0 000:57:32
27pop-mu-13-1-dialup-72.freesurf.ch 1 712.6 KB 6 0 000:06:20
28217.11.164.241 3 713.7 KB 2 0 000:01:54
29nas1-69.sph.club-internet.fr 4 6255.2 KB 2 0 000:06:05
30dyn-213-36-2-35.ppp.libertysurf.fr 2 69.2 KB 11 0 000:03:43
31aca8c827.ipt.aol.com 10 510.1 KB 16 2 001:12:12
32217.11.164.107 3 56.4 KB 2 0 000:01:13
33mix-rennes201-1-88.abo.wanadoo.fr 1 57.3 KB 3 0 000:03:12
34ac9ac573.ipt.aol.com 5 56.2 KB 1 0 000:01:36
35mix-annecy-105-1-210.abo.wanadoo.fr 1 57.3 KB 3 0 000:11:13
36ac8770d7.ipt.aol.com 7 58.3 KB 3 0 000:20:52
37obelix.rip.ens-cachan.fr 1 44.7 KB 8 0 000:04:19
38r142m55.cybercable.tm.fr 4 21.7 KB 4 0 000:11:01
39pop-zh-10-2-dialup-58.freesurf.ch 2 234.3 KB 6 0 000:08:23
40acae3483.ipt.aol.com 5 11.7 KB 1 0 000:00:26
41ppp16-besancon.isdnet.net 2 11.3 KB 4 0 000:21:25
42nas3-160.tln.club-internet.fr 2 10.9 KB 1 0 000:01:28
43r75m131.cybercable.tm.fr 2 10.9 KB 1 0 000:00:18
44aca4045b.ipt.aol.com 2 12.0 KB 2 0 000:11:02
45pop-be-5-1-dialup-137.freesurf.ch 1 11.7 KB 5 0 000:04:08
46pop-mu-8-1-dialup-63.freesurf.ch 1 12.0 KB 3 0 000:03:03
TOTAL: 46 331 10549.0 MB 638 22 029:27:16


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.upc.es 3 209294.9 KB 6 0 000:16:43
2*.bretagne.ens-cachan.fr 37 1952.3 MB 99 7 003:20:35
3*.abo.wanadoo.fr 109 1121.1 MB 36 0 006:44:57
4*.dial.proxad.net 21 1001.8 MB 16 0 000:51:03
5*.ipt.aol.com 54 95312.9 KB 51 5 005:07:46
6*.wms.club-internet.fr 6 581.1 MB 2 0 000:13:59
7*.hp.com.au 13 4564.6 KB 7 5 000:46:21
8*.dhcp212-90.cybercable.fr 10 421.2 MB 20 1 000:22:42
9unresolved 17 39121.8 KB 17 1 000:30:56
10*.118.242.195.infosources.fr 1 3179.9 KB 43 0 000:04:52
11*.tnt1.dial.nic1.fr.uu.net 4 3198.2 KB 9 0 000:25:58
12*.mandrakesoft.com 31 2878.5 KB 231 2 008:31:22
13*.dhcp212-58.cybercable.fr 10 2140.3 KB 29 1 000:15:56
14*.supralog.com 7 1658.4 KB 21 0 000:10:51
15*.freesurf.ch 5 1150.7 KB 20 0 000:21:56
16*.ppp.libertysurf.fr 5 69.2 KB 11 0 000:24:18
17*.sph.club-internet.fr 4 6255.2 KB 2 0 000:06:05
18*.rip.ens-cachan.fr 1 44.7 KB 8 0 000:04:19
19*.cybercable.tm.fr 6 32.6 KB 5 0 000:11:19
20*.tln.club-internet.fr 2 10.9 KB 1 0 000:01:28
21*.isdnet.net 2 11.3 KB 4 0 000:21:25
22*.ninenet.com.au 1 00.0 KB 0 0 000:01:29
23*.ibc.de.easynet.net 2 00.0 KB 0 0 000:06:15
24*.dial.hccnet.nl 2 00.0 KB 0 0 000:03:30
25*.hq.eso.org 1 00.0 KB 0 0 000:00:02
26*.cableinet.co.uk 1 00.0 KB 0 0 000:00:42
27*.access.surf-callino.de 2 00.0 KB 0 0 000:00:04
28*.docsis125.singa.pore.net 2 00.0 KB 0 0 000:00:02
29*.dip.t-dialin.net 1 00.0 KB 0 0 000:00:04
30*.dipool.highway.telekom.at 2 00.0 KB 0 0 000:00:01
TOTAL: 30 362 10549.0 MB 638 22 029:27:16


Curious NNRP server explorers [Top 20]:

SystemConn
mix-rouen-107-3-34.abo.wanadoo.fr 4
213-21-70-241.access.surf-callino.de 2
m203p021.dipool.highway.telekom.at 2
avelizy-101-1-2-254.abo.wanadoo.fr 2
mcns182.docsis125.singa.pore.net 2
dyn-213-36-87-14.ppp.libertysurf.fr 2
217.11.163.25 2
h436.ibc.de.easynet.net 2
216.10.11.10 1
intgw.ninenet.com.au 1
uds134-127-172.dial.hccnet.nl 1
62.32.33.148 1
uds196-127-172.dial.hccnet.nl 1
usr2676-cro.cableinet.co.uk 1
217.11.169.155 1
dyn-213-36-89-140.ppp.libertysurf.fr 1
te30.hq.eso.org 1
acafb887.ipt.aol.com 1
mix-rouen-105-2-76.abo.wanadoo.fr 1
p3e991acb.dip.t-dialin.net 1
TOTAL: 21 31


NNRP gethostbyaddr failures [Top 20]:

SystemConn
217.11.164.24 5
217.11.164.107 3
217.11.164.241 3
217.11.163.25 2
212.62.161.182 1
216.10.11.10 1
217.11.169.155 1
62.32.33.148 1
TOTAL: 8 17


NNRP client timeouts [Top 20]:

SystemConnPeer
office.mandrakesoft.com 30 0
aca8c827.ipt.aol.com 5 0
ac8a2e8e.ipt.aol.com 5 0
seneque.bretagne.ens-cachan.fr 5 0
afontenayssb-101-1-3-91.abo.wanadoo.fr 4 0
tours-48-42.dial.proxad.net 4 0
amontsouris-101-2-1-94.abo.wanadoo.fr 3 0
mix-grenoble-103-2-93.abo.wanadoo.fr 3 0
ausrel1.hp.com.au 3 0
ac9a65ec.ipt.aol.com 3 0
avelizy-101-1-2-254.abo.wanadoo.fr 2 0
ac8770d7.ipt.aol.com 2 0
s048.dhcp212-90.cybercable.fr 2 0
dyn-213-36-87-14.ppp.libertysurf.fr 2 0
1cust242.tnt1.dial.nic1.fr.uu.net 1 0
aca89066.ipt.aol.com 1 0
1cust25.tnt1.dial.nic1.fr.uu.net 1 0
r142m55.cybercable.tm.fr 1 0
212.62.161.182 1 0
aca4045b.ipt.aol.com 1 0
TOTAL: 29 88 0


Newsgroup request counts (by category):

CategoryCountPct
1hpcalc 1031 97.4%
2comp 28 2.6%
TOTAL: 2 1059100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hpcalc.general 463
2hpcalc.dev 325
3hpcalc.binaries 242
4comp.sys.hp48 28
5hpcalc.test 1
TOTAL: 5 1059


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.