Daily Usenet report for news.zoy.org

Feb 21 00:15:08 -- Feb 22 00:15:08



Log entries by program:

Program nameLines%LinesSize%Size
inn 32214 89.9%3.1 MB 89.1%
nnrpd 1713 4.8%157.0 KB 4.4%
innfeed 1334 3.7%161.0 KB 4.6%
innd 576 1.6%67.8 KB 1.9%
TOTAL: 4 35837 100.0%3.5 MB100.0%


History cache:

ReasonCount%Count
Do not exist 62415 57.0%
Cache misses 47002 43.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 109417 100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1emiliana.codeine.org 23 30538 16220 13262 1056 53%24:04:16
2newsfeed.nerim.net 31 27335 12979 13885 471 47%24:48:08
3news.goret.org 27 11939 456 11363 120 3%23:38:17
4news.glou.org 21 9851 26 9823 2 0%24:27:52
5localhost 36 12 12 0 0 100%00:00:01
TOTAL: 5 138 79675 29693 48333 1649 37%96:58:34


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 21 00:15:08 - 00:59:59 911 3.0% 0.341.8 MB 3.2% 0.68
Feb 21 01:00:00 - 01:59:59 1146 3.8% 0.322.4 MB 4.3% 0.69
Feb 21 02:00:00 - 02:59:59 844 2.8% 0.231.6 MB 2.8% 0.45
Feb 21 03:00:00 - 03:59:59 736 2.5% 0.201.5 MB 2.7% 0.43
Feb 21 04:00:00 - 04:59:59 698 2.3% 0.191.8 MB 3.3% 0.52
Feb 21 05:00:00 - 05:59:59 646 2.2% 0.181.3 MB 2.4% 0.38
Feb 21 06:00:00 - 06:59:59 670 2.2% 0.191.3 MB 2.3% 0.37
Feb 21 07:00:00 - 07:59:59 818 2.7% 0.231.6 MB 2.8% 0.45
Feb 21 08:00:00 - 08:59:59 778 2.6% 0.221.5 MB 2.6% 0.42
Feb 21 09:00:00 - 09:59:59 1010 3.4% 0.281.9 MB 3.3% 0.53
Feb 21 10:00:00 - 10:59:59 1023 3.4% 0.281.8 MB 3.2% 0.52
Feb 21 11:00:00 - 11:59:59 1115 3.7% 0.312.0 MB 3.5% 0.57
Feb 21 12:00:00 - 12:59:59 954 3.2% 0.271.7 MB 3.0% 0.48
Feb 21 13:00:00 - 13:59:59 1056 3.5% 0.292.0 MB 3.5% 0.57
Feb 21 14:00:00 - 14:59:59 1232 4.1% 0.342.2 MB 4.0% 0.64
Feb 21 15:00:00 - 15:59:59 1634 5.5% 0.452.8 MB 4.9% 0.79
Feb 21 16:00:00 - 16:59:59 1784 6.0% 0.503.5 MB 6.3% 1.00
Feb 21 17:00:00 - 17:59:59 1848 6.2% 0.513.4 MB 6.1% 0.97
Feb 21 18:00:00 - 18:59:59 1826 6.1% 0.513.3 MB 5.9% 0.94
Feb 21 19:00:00 - 19:59:59 1817 6.1% 0.503.1 MB 5.6% 0.89
Feb 21 20:00:00 - 20:59:59 1555 5.2% 0.432.8 MB 4.9% 0.79
Feb 21 21:00:00 - 21:59:59 1687 5.6% 0.473.1 MB 5.5% 0.88
Feb 21 22:00:00 - 22:59:59 1768 5.9% 0.493.4 MB 6.1% 0.97
Feb 21 23:00:00 - 23:59:59 1889 6.3% 0.523.6 MB 6.4% 1.02
Feb 22 00:00:00 - 00:15:08 431 1.4% 0.47850.8 KB 1.5% 0.94
TOTAL: 24:00:00 29876 100.0% 0.3556.3 MB 100.0% 0.67


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1emiliana.codeine.org 1576 961 0 73 0 0 0 0 542
2newsfeed.nerim.net 630 501 0 12 0 0 0 0 117
3news.goret.org 130 89 0 27 0 0 0 0 14
4news.glou.org 2 0 0 2 0 0 0 0 0
TOTAL: 4 2338 1551 0 114 0 0 0 0 673


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 1314
alt.nocem.misc 145
ecp.comp.jeux-reseaux 69
ecp.p2003 20
nl.internet.misbruik 3
TOTAL: 5 1551


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
emiliana.codeine.org 7
newsfeed.nerim.net 3
TOTAL: 2 10
TOTAL: 1 10


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 19326 2462 8654 1134 6 1885 12%23:27:15
2nerim 22315 2404 12935 329 0 405 10%23:43:03
3codeine 20688 690 12666 15 0 7 3%23:10:39
4goret 16107 406 11803 153 0 708 2%23:45:00
TOTAL: 4 78436 5962 46058 1631 6 3005 7%94:05:57


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nerim4.2 MB553.9 KB4.8 MB0.1 KB/s1.8 KB23:43:03
2glou4.2 MB1.9 MB6.2 MB0.1 KB/s1.8 KB23:27:15
3codeine1.5 MB40.4 KB1.5 MB0.0 KB/s2.2 KB23:10:39
4goret750.5 KB276.9 KB1.0 MB0.0 KB/s1.8 KB23:45:00
TOTAL: 410.7 MB2.8 MB13.4 MB0.0 KB/s1.8 KB94:05:57


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1tours-48-158.dial.proxad.net 10 85138.7 KB 3 0 000:03:29
2seneque.bretagne.ens-cachan.fr 18 5370.5 KB 54 2 001:03:41
3d066.dhcp212-58.cybercable.fr 14 49131.1 KB 65 1 001:33:07
4afontenayssb-101-1-5-82.abo.wanadoo.fr 4 3551.5 KB 2 1 000:28:43
5zener.fr.grpleg.com 1 2536.5 KB 6 0 000:05:21
6office.mandrakesoft.com 27 2330.7 KB 197 0 007:50:07
7mix-annecy-105-3-152.abo.wanadoo.fr 3 2234.9 KB 2 0 000:24:51
8ausrel1.hp.com.au 2 1819.6 KB 2 0 000:12:10
9client83-76.hispeed.ch 2 1725.1 KB 4 0 000:11:38
10rennes-1-a7-53-184.dial.proxad.net 2 1721.0 KB 13 1 000:04:27
11amontsouris-101-2-1-94.abo.wanadoo.fr 5 1721.2 KB 4 0 000:15:50
12serveur1.supralog.com 9 1417.5 KB 11 0 000:06:09
13proxy.infonis.es 2 1117.3 KB 2 0 000:14:32
14mix-grenoble-103-1-101.abo.wanadoo.fr 2 1021.9 KB 2 0 000:02:28
15s161.dhcp212-90.cybercable.fr 3 1012.4 KB 19 1 000:18:21
16aca417a8.ipt.aol.com 2 1011.8 KB 4 0 000:06:12
17212.62.188.242 2 1011.8 KB 1 0 000:11:53
181cust114.tnt1.dial.nic1.fr.uu.net 1 810.2 KB 3 0 000:10:44
19ppp53-boulogne.internet-telecom.net 2 79.4 KB 2 0 000:15:53
20avelizy-101-1-1-216.abo.wanadoo.fr 2 710.8 KB 1 0 000:13:22
21162.103.242.195.infosources.fr 1 78.9 KB 18 0 000:03:05
22aph-aug-101-2-2-185.abo.wanadoo.fr 3 78.9 KB 2 0 000:18:46
23dyn-213-36-11-109.ppp.libertysurf.fr 4 66.6 KB 14 1 000:14:15
24mix-annecy-102-2-140.abo.wanadoo.fr 1 611.0 KB 1 0 000:10:47
25r75m131.cybercable.tm.fr 3 56.7 KB 1 0 000:22:39
26pop-mu-5-1-dialup-1.freesurf.ch 3 56.0 KB 13 0 000:10:47
27r142m55.cybercable.tm.fr 3 55.8 KB 3 0 000:20:30
28pop-mu-14-1-dialup-69.freesurf.ch 1 45.5 KB 5 0 000:10:06
29pop-mu-12-1-dialup-8.freesurf.ch 4 44.5 KB 10 0 000:11:34
30217.11.166.217 5 45.1 KB 2 1 000:02:52
31pop-zh-12-2-dialup-100.freesurf.ch 1 45.1 KB 6 0 000:01:41
32217.11.163.41 3 44.6 KB 1 1 000:02:05
33mix-annecy-102-2-123.abo.wanadoo.fr 1 46.9 KB 1 0 000:10:35
34217.11.163.109 3 33.8 KB 2 0 000:01:18
35217.11.163.111 9 34.1 KB 3 3 000:05:05
36ppp-51.dialup-20.worldonline.fr 2 33.1 KB 1 0 000:10:31
37rennes-1-a7-21-121.dial.proxad.net 1 21.7 KB 8 0 000:00:15
381cust177.tnt1.dial.nic1.fr.uu.net 1 23.1 KB 3 0 000:00:37
39bw3-42pub69.bluewin.ch 2 11.0 KB 3 0 000:12:46
40dial-1-206.fla.matrix.com.br 2 10.9 KB 2 0 000:10:41
41c1336145-a.spngfld1.il.home.com 2 10.8 KB 1 0 000:00:04
TOTAL: 41 168 529808.0 KB 497 12 017:31:51


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.abo.wanadoo.fr 22 108167.2 KB 15 1 002:15:28
2*.dial.proxad.net 13 104161.5 KB 24 1 000:08:11
3*.bretagne.ens-cachan.fr 18 5370.5 KB 54 2 001:03:41
4*.dhcp212-58.cybercable.fr 14 49131.1 KB 65 1 001:33:07
5*.fr.grpleg.com 1 2536.5 KB 6 0 000:05:21
6unresolved 22 2429.3 KB 9 5 000:23:16
7*.mandrakesoft.com 27 2330.7 KB 197 0 007:50:07
8*.hp.com.au 2 1819.6 KB 2 0 000:12:10
9*.hispeed.ch 2 1725.1 KB 4 0 000:11:38
10*.freesurf.ch 11 1721.2 KB 34 0 000:44:18
11*.supralog.com 9 1417.5 KB 11 0 000:06:09
12*.infonis.es 2 1117.3 KB 2 0 000:14:32
13*.ipt.aol.com 5 1011.8 KB 4 0 000:07:46
14*.tnt1.dial.nic1.fr.uu.net 2 1013.4 KB 6 0 000:11:21
15*.cybercable.tm.fr 6 1012.4 KB 4 0 000:43:09
16*.dhcp212-90.cybercable.fr 3 1012.4 KB 19 1 000:18:21
17*.internet-telecom.net 2 79.4 KB 2 0 000:15:53
18*.103.242.195.infosources.fr 1 78.9 KB 18 0 000:03:05
19*.ppp.libertysurf.fr 4 66.6 KB 14 1 000:14:15
20*.dialup-20.worldonline.fr 2 33.1 KB 1 0 000:10:31
21*.spngfld1.il.home.com 2 10.8 KB 1 0 000:00:04
22*.bluewin.ch 2 11.0 KB 3 0 000:12:46
23*.fla.matrix.com.br 2 10.9 KB 2 0 000:10:41
24*.ppp-1.dion.ne.jp 1 00.0 KB 0 0 000:00:30
25*.dip.t-dialin.net 2 00.0 KB 0 0 000:00:14
26*.grand-rapids5.mi.pub-ip.psi.net 2 00.0 KB 0 0 000:00:07
27*.tivoli.com 1 00.0 KB 0 0 000:03:59
28*.tmns.net.au 1 00.0 KB 0 0 000:00:10
29*.wright.indiana.edu 1 00.0 KB 0 0 000:10:05
30*.isdnet.net 1 00.0 KB 0 0 000:00:00
31*.liquidweb.com 2 00.0 KB 0 0 000:00:08
32*.bri.ntl.com 2 00.0 KB 0 0 000:00:01
33*.mtl.aei.ca 2 00.0 KB 0 0 000:00:07
34*.tele2.ee 1 00.0 KB 0 0 000:00:15
35*.hq.eso.org 1 00.0 KB 0 0 000:00:05
36*.ne.mediaone.net 1 00.0 KB 0 0 000:00:02
TOTAL: 36 192 529808.0 KB 497 12 017:31:51


Curious NNRP server explorers [Top 20]:

SystemConn
ip115.grand-rapids5.mi.pub-ip.psi.net 2
ns1.liquidweb.com 2
m655-mp1-cvx2c.bri.ntl.com 2
ppp-34-54.mtl.aei.ca 2
p3ee2991d.dip.t-dialin.net 2
ac9d6005.ipt.aol.com 2
mix-rennes202-206.abo.wanadoo.fr 1
ppp10-besancon.isdnet.net 1
te30.hq.eso.org 1
h00207814b089.ne.mediaone.net 1
wr-74-113.wright.indiana.edu 1
exip-t-016-p-87-220.tmns.net.au 1
aca25172.ipt.aol.com 1
dmz2a-240.tivoli.com 1
cm47166.tele2.ee 1
utsunomiya22-208.ppp-1.dion.ne.jp 1
pop-ls-14-2-2-dialup-140.freesurf.ch 1
pop-ls-8-2-2-dialup-81.freesurf.ch 1
TOTAL: 18 24


NNRP gethostbyaddr failures [Top 20]:

SystemConn
217.11.163.111 9
217.11.166.217 5
217.11.163.41 3
217.11.163.109 3
212.62.188.242 2
TOTAL: 5 22


NNRP client timeouts [Top 20]:

SystemConnPeer
office.mandrakesoft.com 25 0
d066.dhcp212-58.cybercable.fr 5 0
seneque.bretagne.ens-cachan.fr 5 0
afontenayssb-101-1-5-82.abo.wanadoo.fr 2 0
r75m131.cybercable.tm.fr 2 0
r142m55.cybercable.tm.fr 2 0
ppp53-boulogne.internet-telecom.net 1 0
pop-mu-12-1-dialup-8.freesurf.ch 1 0
pop-ls-14-2-2-dialup-140.freesurf.ch 1 0
dial-1-206.fla.matrix.com.br 1 0
mix-annecy-102-2-140.abo.wanadoo.fr 1 0
amontsouris-101-2-1-94.abo.wanadoo.fr 1 0
mix-rennes202-206.abo.wanadoo.fr 1 0
s161.dhcp212-90.cybercable.fr 1 0
aph-aug-101-2-2-185.abo.wanadoo.fr 1 0
pop-mu-14-1-dialup-69.freesurf.ch 1 0
mix-annecy-105-3-152.abo.wanadoo.fr 1 0
proxy.infonis.es 1 0
wr-74-113.wright.indiana.edu 1 0
212.62.188.242 1 0
TOTAL: 27 62 0


Newsgroup request counts (by category):

CategoryCountPct
1hpcalc 472 88.4%
2comp 61 11.4%
3zoy 1 0.2%
TOTAL: 3 534100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hpcalc.general 344
2hpcalc.dev 123
3comp.sys.hp48 61
4hpcalc.binaries 4
5zoy.test 1
6hpcalc.test 1
TOTAL: 6 534


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.