Daily Usenet report for news.zoy.org

Feb 9 00:15:10 -- Feb 10 00:15:07



Log entries by program:

Program nameLines%LinesSize%Size
inn 32698 89.3%3.1 MB 89.2%
nnrpd 2112 5.8%191.5 KB 5.3%
innfeed 1207 3.3%132.5 KB 3.7%
innd 609 1.7%65.0 KB 1.8%
TOTAL: 4 36626 100.0%3.5 MB100.0%


History cache:

ReasonCount%Count
Do not exist 63807 62.5%
Cache misses 38220 37.5%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 102027 100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1emiliana.codeine.org 23 29641 18634 9831 1176 62%18:31:31
2newsfeed.nerim.net 28 25648 10083 14978 587 39%19:16:06
3news.goret.org 25 10967 143 10805 19 1%22:12:35
4localhost 50 26 26 0 0 100%00:00:00
5news.glou.org 18 3011 16 2993 2 0%16:04:53
TOTAL: 5 144 69293 28902 38607 1784 41%76:05:05


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 9 00:15:10 - 00:59:59 1014 3.4% 0.382.0 MB 3.4% 0.74
Feb 9 01:00:00 - 01:59:59 578 2.0% 0.161.3 MB 2.3% 0.37
Feb 9 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Feb 9 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Feb 9 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Feb 9 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Feb 9 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Feb 9 07:00:00 - 07:59:59 4644 15.7% 1.2910.0 MB 17.3% 2.84
Feb 9 08:00:00 - 08:59:59 900 3.0% 0.251.7 MB 2.9% 0.47
Feb 9 09:00:00 - 09:59:59 1364 4.6% 0.382.6 MB 4.5% 0.74
Feb 9 10:00:00 - 10:59:59 1500 5.1% 0.422.5 MB 4.4% 0.71
Feb 9 11:00:00 - 11:59:59 1335 4.5% 0.372.1 MB 3.7% 0.61
Feb 9 12:00:00 - 12:59:59 1066 3.6% 0.302.0 MB 3.4% 0.56
Feb 9 13:00:00 - 13:59:59 1104 3.7% 0.312.0 MB 3.4% 0.56
Feb 9 14:00:00 - 14:59:59 1303 4.4% 0.362.4 MB 4.1% 0.67
Feb 9 15:00:00 - 15:59:59 1416 4.8% 0.392.5 MB 4.4% 0.71
Feb 9 16:00:00 - 16:59:59 1500 5.1% 0.422.7 MB 4.7% 0.77
Feb 9 17:00:00 - 17:59:59 1630 5.5% 0.454.4 MB 7.6% 1.25
Feb 9 18:00:00 - 18:59:59 1632 5.5% 0.453.0 MB 5.1% 0.84
Feb 9 19:00:00 - 19:59:59 1524 5.2% 0.422.7 MB 4.7% 0.78
Feb 9 20:00:00 - 20:59:59 1506 5.1% 0.423.0 MB 5.2% 0.86
Feb 9 21:00:00 - 21:59:59 1493 5.0% 0.413.1 MB 5.4% 0.89
Feb 9 22:00:00 - 22:59:59 1626 5.5% 0.453.2 MB 5.6% 0.91
Feb 9 23:00:00 - 23:59:59 1936 6.5% 0.543.6 MB 6.2% 1.02
Feb 10 00:00:00 - 00:15:07 510 1.7% 0.56950.8 KB 1.6% 1.05
TOTAL: 23:59:57 29581 100.0% 0.3457.5 MB 100.0% 0.68


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1emiliana.codeine.org 2299 1190 0 12 0 0 0 0 1097
2newsfeed.nerim.net 799 576 0 10 0 0 0 0 213
3news.goret.org 16 2 0 9 0 0 0 0 5
4news.glou.org 3 0 0 2 0 0 0 0 1
TOTAL: 4 3117 1768 0 33 0 0 0 0 1316


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.lists.filters 1518
alt.nocem.misc 244
nl.internet.misbruik 4
ecp.p2003 2
TOTAL: 4 1768


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
emiliana.codeine.org 26
newsfeed.nerim.net 1
TOTAL: 2 27
TOTAL: 1 27


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou 12718 8136 2450 345 13 1253 63%18:56:51
2nerim 27192 4650 13608 229 0 941 17%16:56:15
3codeine 15534 1161 12084 31 1 5855 7%23:20:12
4goret 11578 227 10375 115 0 1702 1%23:34:23
TOTAL: 4 67022 14174 38517 720 14 9751 21%82:47:41


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou13.5 MB569.5 KB14.1 MB0.2 KB/s1.7 KB18:56:51
2nerim9.2 MB473.6 KB9.6 MB0.2 KB/s2.0 KB16:56:15
3codeine2.4 MB120.2 KB2.6 MB0.0 KB/s2.2 KB23:20:12
4goret482.1 KB275.3 KB757.4 KB0.0 KB/s2.2 KB23:34:23
TOTAL: 425.6 MB1.4 MB27.0 MB0.1 KB/s1.9 KB82:47:41


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1casal.upc.es 4 10175.2 KB 6 0 000:31:08
2d066.dhcp212-58.cybercable.fr 11 3048.0 KB 31 1 000:28:06
3pop-be-2-1-dialup-21.freesurf.ch 1 2743.1 KB 5 0 000:07:22
4amontsouris-101-2-1-94.abo.wanadoo.fr 12 2743.7 KB 5 0 000:32:47
5mix-aubervilliers-105-1-3.abo.wanadoo.fr 9 2641.5 KB 9 3 000:18:12
6217.11.167.7 28 2641.0 KB 8 2 000:42:46
7s161.dhcp212-90.cybercable.fr 6 2641.0 KB 15 0 000:09:13
8ppp-44.dialup-176.worldonline.fr 4 2540.0 KB 37 0 000:50:30
9aca26990.ipt.aol.com 2 2534.9 KB 2 0 000:53:07
10gw-xlat-tr1.dev.amadeus.net 34 2438.7 KB 91 5 000:43:26
11seneque.bretagne.ens-cachan.fr 8 2433.8 KB 23 1 000:35:41
121cust251.tnt1.dial.nic1.fr.uu.net 9 1451.2 KB 9 0 000:56:56
131cust3.tnt1.dial.nic1.fr.uu.net 4 1391.1 KB 14 0 000:28:00
14213.195.2.89 2 1216.0 KB 1 0 000:23:30
15grenoble-10-224.abo.wanadoo.fr 8 1217.7 KB 45 4 000:48:35
161cust116.tnt1.dial.nic1.fr.uu.net 3 10126.8 KB 11 0 000:22:32
17ppp-164.dialup-13.worldonline.fr 4 1013.3 KB 4 2 000:26:54
181cust15.tnt1.dial.nic1.fr.uu.net 4 1015.5 KB 6 0 000:04:42
191cust220.tnt1.dial.nic1.fr.uu.net 1 1013.5 KB 2 0 000:11:58
201cust67.tnt1.dial.nic1.fr.uu.net 1 711.3 KB 8 0 000:11:56
21office.mandrakesoft.com 6 710.4 KB 66 0 001:44:07
22dyn-213-36-14-196.ppp.libertysurf.fr 4 68.0 KB 12 1 000:05:59
23212.62.189.24 2 628.4 KB 2 0 000:20:22
24dyn-213-36-31-124.ppp.libertysurf.fr 8 46.5 KB 2 0 000:01:30
25dial-1-163.fla.matrix.com.br 4 44.3 KB 2 0 000:12:49
26166.113.242.195.infosources.fr 2 45.1 KB 15 0 000:04:50
27grenoble-10-252.abo.wanadoo.fr 3 34.2 KB 19 1 000:07:12
28217.11.165.144 6 35.3 KB 1 1 000:02:30
29ppp-73.dialup-183.worldonline.fr 3 34.3 KB 30 0 000:32:46
30grenoble-11-128.abo.wanadoo.fr 1 34.1 KB 10 0 000:01:39
31grenoble-11-114.abo.wanadoo.fr 5 35.3 KB 14 1 000:03:38
32grenoble-11-38.abo.wanadoo.fr 5 34.8 KB 14 2 000:12:48
33dial-1-162.fla.matrix.com.br 3 215.6 KB 2 0 000:11:44
34aph-aug-101-2-3-125.abo.wanadoo.fr 2 22.2 KB 1 0 000:10:20
35grenoble-11-104.abo.wanadoo.fr 2 25.1 KB 33 1 000:11:21
36grenoble-10-1.abo.wanadoo.fr 1 25.6 KB 5 0 000:02:17
37grenoble-11-100.abo.wanadoo.fr 1 11.0 KB 17 0 000:01:24
38grenoble-10-232.abo.wanadoo.fr 1 11.5 KB 16 0 000:01:02
39dial-1-247.fla.matrix.com.br 3 11.2 KB 1 0 000:19:17
40grenoble-11-226.abo.wanadoo.fr 1 11.2 KB 18 0 000:00:51
41grenoble-11-83.abo.wanadoo.fr 2 10.9 KB 8 1 000:03:20
TOTAL: 41 220 521962.1 KB 620 26 015:01:33


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.upc.es 4 10175.2 KB 6 0 000:31:08
2*.abo.wanadoo.fr 69 87138.8 KB 214 13 002:47:06
3*.tnt1.dial.nic1.fr.uu.net 22 64309.4 KB 50 0 002:16:07
4unresolved 39 4790.7 KB 12 3 001:29:38
5*.dhcp212-58.cybercable.fr 11 3048.0 KB 31 1 000:28:06
6*.freesurf.ch 1 2743.1 KB 5 0 000:07:22
7*.dhcp212-90.cybercable.fr 6 2641.0 KB 15 0 000:09:13
8*.ipt.aol.com 3 2534.9 KB 2 0 001:02:32
9*.dialup-176.worldonline.fr 4 2540.0 KB 37 0 000:50:30
10*.bretagne.ens-cachan.fr 8 2433.8 KB 23 1 000:35:41
11*.dev.amadeus.net 34 2438.7 KB 91 5 000:43:26
12*.dialup-13.worldonline.fr 4 1013.3 KB 4 2 000:26:54
13*.ppp.libertysurf.fr 12 1014.4 KB 14 1 000:07:29
14*.fla.matrix.com.br 13 721.0 KB 5 0 000:46:55
15*.mandrakesoft.com 6 710.4 KB 66 0 001:44:07
16*.113.242.195.infosources.fr 2 45.1 KB 15 0 000:04:50
17*.dialup-183.worldonline.fr 3 34.3 KB 30 0 000:32:46
18*.hq.eso.org 2 00.0 KB 0 0 000:00:12
19*.liquidweb.com 1 00.0 KB 0 0 000:00:00
20*.dip.t-dialin.net 3 00.0 KB 0 0 000:00:35
21*.resnet.wisc.edu 7 00.0 KB 0 0 000:16:48
TOTAL: 21 254 521962.1 KB 620 26 015:01:33


Curious NNRP server explorers [Top 20]:

SystemConn
chad061-125.resnet.wisc.edu 7
grenoble-11-58.abo.wanadoo.fr 4
dial-1-180.fla.matrix.com.br 3
grenoble-10-30.abo.wanadoo.fr 2
mix-rouen-107-2-173.abo.wanadoo.fr 2
mix-rennes303-2-54.abo.wanadoo.fr 2
te16.hq.eso.org 2
p3ee297d1.dip.t-dialin.net 1
ns1.liquidweb.com 1
p3e991545.dip.t-dialin.net 1
grenoble-11-143.abo.wanadoo.fr 1
mix-rouen-107-3-151.abo.wanadoo.fr 1
mix-rouen-104-2-43.abo.wanadoo.fr 1
acb82c5a.ipt.aol.com 1
212.62.188.219 1
mix-rouen-107-1-133.abo.wanadoo.fr 1
pc19f6812.dip.t-dialin.net 1
grenoble-11-249.abo.wanadoo.fr 1
mix-rouen-105-1-202.abo.wanadoo.fr 1
TOTAL: 19 34


NNRP gethostbyaddr failures [Top 20]:

SystemConn
217.11.167.7 28
217.11.165.144 6
212.62.189.24 2
213.195.2.89 2
212.62.188.219 1
TOTAL: 5 39


NNRP client timeouts [Top 20]:

SystemConnPeer
mix-aubervilliers-105-1-3.abo.wanadoo.fr 9 0
1cust251.tnt1.dial.nic1.fr.uu.net 6 0
office.mandrakesoft.com 6 0
ppp-44.dialup-176.worldonline.fr 3 0
ppp-73.dialup-183.worldonline.fr 3 0
1cust3.tnt1.dial.nic1.fr.uu.net 2 0
212.62.189.24 2 0
213.195.2.89 2 0
aca26990.ipt.aol.com 2 0
d066.dhcp212-58.cybercable.fr 2 0
amontsouris-101-2-1-94.abo.wanadoo.fr 2 0
1cust116.tnt1.dial.nic1.fr.uu.net 2 0
aph-aug-101-2-3-125.abo.wanadoo.fr 1 0
dial-1-162.fla.matrix.com.br 1 0
grenoble-10-224.abo.wanadoo.fr 1 0
1cust67.tnt1.dial.nic1.fr.uu.net 1 0
mix-rennes303-2-54.abo.wanadoo.fr 1 0
dial-1-163.fla.matrix.com.br 1 0
chad061-125.resnet.wisc.edu 1 0
grenoble-11-38.abo.wanadoo.fr 1 0
TOTAL: 24 53 0


Newsgroup request counts (by category):

CategoryCountPct
1hpcalc 518 98.9%
2fr 4 0.8%
3comp 2 0.4%
TOTAL: 3 524100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hpcalc.dev 369
2hpcalc.general 109
3hpcalc.binaries 39
4fr.comp.sys.calculatrices 4
5comp.sys.hp48 2
6hpcalc.calcul 1
TOTAL: 6 524


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.