Statistics for poulet.zoy.org

Web statistics

http://abuse.zoy.org/ current | all ] 13755 857
http://andre.cheramy.net/ current | all ] 3290 109
http://ariane.zoy.org/ current | all ] 363 25
http://chuchi.zoy.org/ current | all ] 24151 1117
http://colin.zoy.org/ current | all ] 162 0
http://davetfab.zoy.org/ current | all ] 34067 536
http://decss.zoy.org/ current | all ] 7745 363
http://douze.org/ current | all ] 159 6
http://impro.zoy.org/ current | all ] 127 4
http://jeanphi.zoy.org/ current | all ] 5312 147
http://jp.douze.org/ current | all ] 8067 547
http://laclasse-static.zoy.org/ current | all ] 215454 8327
http://laclasse.zoy.org/ current | all ] 37852 1615
http://lastmeasure.zoy.org/ current | all ] 817073 27197
http://lesloulous.douze.org/ current | all ] 126 0
http://lespetitshumains.zoy.org/ current | all ] 5882 300
http://libcaca.zoy.org/ current | all ] 522948 25943
http://maxime.cheramy.net/ current | all ] 245 0
http://meteo.vintz.fr/ current | all ] 382 17
http://miami-playa.zoy.org/ current | all ] 1364 9
http://oct.zoy.org/ current | all ] 6197 437
http://passy.douze.org/ current | all ] 3821 74
http://people.zoy.org/ current | all ] 399556 20329
http://photo.magenta.zoy.org/ current | all ] 49768 3120
http://robert.cheramy.net/ current | all ] 26264 1003
http://sam.linuxfr.org/ current | all ] 55611 2395
http://sam.zoy.org/ current | all ] 350474 15312
http://static.nimp.org/ current | all ] 755652 16904
http://stats.zoy.org/ current | all ] 6370 385
http://un.goret.org/ current | all ] 515 21
http://watop.zoy.org/ current | all ] 11060 1351
http://web.cavistesetfromagers.com/ current | all ] 69 0
http://www-static.zoy.org/ current | all ] 9783 0
http://www.arta4.net/ current | all ] 584 40
http://www.baillet.name/ current | all ] 62 1
http://www.bartolosch.com/ current | all ] 612 12
http://www.cheramy.net/ current | all ] 176 0
http://www.damz.net/ current | all ] 3963 191
http://www.doxxx.net/ current | all ] 1777 133
http://www.giey.com/ current | all ] 1215 17
http://www.goatse.fr/ current | all ] 12339 652
http://www.goret.org/ current | all ] 1274 42
http://www.hypulp.com/ current | all ] 19874 891
http://www.idemfoot.com/ current | all ] 895925 34504
http://www.in-duce.net/ current | all ] 54593 2404
http://www.magenta.zoy.org/ current | all ] 24 0
http://www.nlwab.com/ current | all ] 6152 390
http://www.smcaen.net/ current | all ] 1684436 54490
http://www.tobefred.net/ current | all ] 150411 7762
http://www.videolan.org/ current | all ] 57524 2049
http://www.vintz.fr/ current | all ] 1179 37
http://www.wilfredukpong.com/ current | all ] 76 7
http://www.zoy.org/ current | all ] 23787 957
http://xav.zoy.org/ current | all ] 11795 241
nb hits since beg. ofmonthday

System statistics

System: system users, process count, load average

Memory: physical memory, swap.

Disks: / (main-slash), /usr (main-usr), /var (main-var), /var/spool/news (main-news), /var/lib/mysql (main-mysql), /var/log/apache (main-log--apache1), /var/log/apache2 (main-log--apache2), /srv (main-srv), /home (main-home), /mnt/backups (sdd3)

Services statistics

innreport statistics.

SMTP blacklist statistics.

Bandwidth usage

Today's bandwidth usage

Load average

Today's load average


Samuel Hocevar
Paris, France  -  en
this document validates as XHTML 1.0 Strict & CSS